# AS1257 — Tele2 IP Registry

Canonical page: https://ipdebrief.com/asn/1257

322 analysed addresses from autonomous system AS1257, operated by Tele2 IP Registry, predominantly routed in Sweden.

Last updated: 2026-11-14

Of the 100 addresses listed below: 0 high risk, 0 moderate risk, 100 low risk.

| Address | Risk | Detail |
|---|---|---|
| [151.177.4.153](https://ipdebrief.com/151.177.4.153) | Low Risk (0) | Sweden |
| [185.2.228.48](https://ipdebrief.com/185.2.228.48) | Low Risk (10) | Lithuania |
| [193.217.0.16](https://ipdebrief.com/193.217.0.16) | Low Risk (0) | Lithuania |
| [217.78.16.88](https://ipdebrief.com/217.78.16.88) | Low Risk (0) | Sweden |
| [5.240.20.153](https://ipdebrief.com/5.240.20.153) | Low Risk (0) | — |
| [5.241.141.130](https://ipdebrief.com/5.241.141.130) | Low Risk (0) | Sweden |
| [80.217.106.60](https://ipdebrief.com/80.217.106.60) | Low Risk (0) | Sweden |
| [83.178.221.212](https://ipdebrief.com/83.178.221.212) | Low Risk (0) | Sweden |
| [85.194.44.225](https://ipdebrief.com/85.194.44.225) | Low Risk (30) | — |
| [90.133.238.122](https://ipdebrief.com/90.133.238.122) | Low Risk (0) | — |
| [90.133.67.152](https://ipdebrief.com/90.133.67.152) | Low Risk (0) | Sweden |
| [90.139.197.29](https://ipdebrief.com/90.139.197.29) | Low Risk (0) | Sweden |
| [90.137.100.70](https://ipdebrief.com/90.137.100.70) | Low Risk (0) | Sweden |
| [83.188.233.10](https://ipdebrief.com/83.188.233.10) | Low Risk (0) | Sweden |
| [94.186.1.12](https://ipdebrief.com/94.186.1.12) | Low Risk (0) | Sweden |
| [90.139.64.167](https://ipdebrief.com/90.139.64.167) | Low Risk (0) | Sweden |
| [83.191.101.146](https://ipdebrief.com/83.191.101.146) | Low Risk (0) | Sweden |
| [83.255.38.54](https://ipdebrief.com/83.255.38.54) | Low Risk (0) | Sweden |
| [90.133.83.38](https://ipdebrief.com/90.133.83.38) | Low Risk (0) | Sweden |
| [83.191.191.216](https://ipdebrief.com/83.191.191.216) | Low Risk (0) | Sweden |
| [188.148.172.89](https://ipdebrief.com/188.148.172.89) | Low Risk (10) | — |
| [188.148.131.189](https://ipdebrief.com/188.148.131.189) | Low Risk (0) | Sweden |
| [90.139.177.21](https://ipdebrief.com/90.139.177.21) | Low Risk (0) | Sweden |
| [77.218.73.208](https://ipdebrief.com/77.218.73.208) | Low Risk (0) | Sweden |
| [83.248.155.53](https://ipdebrief.com/83.248.155.53) | Low Risk (0) | Sweden |
| [90.130.120.146](https://ipdebrief.com/90.130.120.146) | Low Risk (0) | Sweden |
| [90.130.164.238](https://ipdebrief.com/90.130.164.238) | Low Risk (0) | Sweden |
| [90.139.187.120](https://ipdebrief.com/90.139.187.120) | Low Risk (0) | — |
| [78.28.117.27](https://ipdebrief.com/78.28.117.27) | Low Risk (0) | Sweden |
| [78.28.75.94](https://ipdebrief.com/78.28.75.94) | Low Risk (0) | Sweden |
| [90.143.178.70](https://ipdebrief.com/90.143.178.70) | Low Risk (0) | — |
| [83.255.138.83](https://ipdebrief.com/83.255.138.83) | Low Risk (0) | Sweden |
| [188.149.179.253](https://ipdebrief.com/188.149.179.253) | Low Risk (0) | Sweden |
| [188.151.1.120](https://ipdebrief.com/188.151.1.120) | Low Risk (0) | Sweden |
| [83.177.144.176](https://ipdebrief.com/83.177.144.176) | Low Risk (0) | Sweden |
| [83.253.184.124](https://ipdebrief.com/83.253.184.124) | Low Risk (0) | Sweden |
| [87.227.49.107](https://ipdebrief.com/87.227.49.107) | Low Risk (0) | Sweden |
| [83.177.241.220](https://ipdebrief.com/83.177.241.220) | Low Risk (0) | Sweden |
| [188.148.170.206](https://ipdebrief.com/188.148.170.206) | Low Risk (0) | Sweden |
| [5.240.8.205](https://ipdebrief.com/5.240.8.205) | Low Risk (0) | — |
| [90.139.191.173](https://ipdebrief.com/90.139.191.173) | Low Risk (0) | Sweden |
| [188.149.168.230](https://ipdebrief.com/188.149.168.230) | Low Risk (0) | Sweden |
| [87.227.15.147](https://ipdebrief.com/87.227.15.147) | Low Risk (0) | Sweden |
| [188.151.186.18](https://ipdebrief.com/188.151.186.18) | Low Risk (0) | Sweden |
| [5.240.43.139](https://ipdebrief.com/5.240.43.139) | Low Risk (0) | — |
| [213.130.207.177](https://ipdebrief.com/213.130.207.177) | Low Risk (0) | Lithuania |
| [83.191.176.93](https://ipdebrief.com/83.191.176.93) | Low Risk (0) | Sweden |
| [83.191.181.23](https://ipdebrief.com/83.191.181.23) | Low Risk (0) | Sweden |
| [188.150.168.198](https://ipdebrief.com/188.150.168.198) | Low Risk (0) | Sweden |
| [213.101.138.172](https://ipdebrief.com/213.101.138.172) | Low Risk (0) | Sweden |
| [83.255.209.245](https://ipdebrief.com/83.255.209.245) | Low Risk (15) | United Kingdom |
| [90.143.74.193](https://ipdebrief.com/90.143.74.193) | Low Risk (0) | Sweden |
| [83.254.220.254](https://ipdebrief.com/83.254.220.254) | Low Risk (0) | Sweden |
| [87.227.37.143](https://ipdebrief.com/87.227.37.143) | Low Risk (0) | Sweden |
| [83.188.48.32](https://ipdebrief.com/83.188.48.32) | Low Risk (0) | Sweden |
| [5.240.20.63](https://ipdebrief.com/5.240.20.63) | Low Risk (0) | — |
| [80.216.180.215](https://ipdebrief.com/80.216.180.215) | Low Risk (0) | Sweden |
| [94.186.65.122](https://ipdebrief.com/94.186.65.122) | Low Risk (0) | Sweden |
| [77.218.60.100](https://ipdebrief.com/77.218.60.100) | Low Risk (0) | — |
| [83.177.138.122](https://ipdebrief.com/83.177.138.122) | Low Risk (0) | Latvia |
| [90.139.190.176](https://ipdebrief.com/90.139.190.176) | Low Risk (0) | Sweden |
| [94.186.116.106](https://ipdebrief.com/94.186.116.106) | Low Risk (0) | Sweden |
| [90.133.71.112](https://ipdebrief.com/90.133.71.112) | Low Risk (0) | — |
| [90.133.237.216](https://ipdebrief.com/90.133.237.216) | Low Risk (0) | — |
| [188.148.186.207](https://ipdebrief.com/188.148.186.207) | Low Risk (0) | Sweden |
| [188.148.241.157](https://ipdebrief.com/188.148.241.157) | Low Risk (0) | Sweden |
| [188.148.136.25](https://ipdebrief.com/188.148.136.25) | Low Risk (0) | — |
| [5.240.26.19](https://ipdebrief.com/5.240.26.19) | Low Risk (0) | Sweden |
| [80.217.14.119](https://ipdebrief.com/80.217.14.119) | Low Risk (0) | Sweden |
| [90.134.11.254](https://ipdebrief.com/90.134.11.254) | Low Risk (0) | — |
| [151.177.85.99](https://ipdebrief.com/151.177.85.99) | Low Risk (0) | Sweden |
| [90.142.50.223](https://ipdebrief.com/90.142.50.223) | Low Risk (0) | Sweden |
| [188.151.180.138](https://ipdebrief.com/188.151.180.138) | Low Risk (0) | Sweden |
| [83.253.210.84](https://ipdebrief.com/83.253.210.84) | Low Risk (0) | Sweden |
| [188.151.176.48](https://ipdebrief.com/188.151.176.48) | Low Risk (0) | Sweden |
| [81.216.38.186](https://ipdebrief.com/81.216.38.186) | Low Risk (0) | — |
| [90.133.105.42](https://ipdebrief.com/90.133.105.42) | Low Risk (0) | Sweden |
| [90.140.45.208](https://ipdebrief.com/90.140.45.208) | Low Risk (0) | Sweden |
| [90.130.116.39](https://ipdebrief.com/90.130.116.39) | Low Risk (0) | Sweden |
| [213.89.17.91](https://ipdebrief.com/213.89.17.91) | Low Risk (0) | Sweden |
| [37.199.4.110](https://ipdebrief.com/37.199.4.110) | Low Risk (0) | Sweden |
| [90.139.210.119](https://ipdebrief.com/90.139.210.119) | Low Risk (0) | Sweden |
| [83.177.240.110](https://ipdebrief.com/83.177.240.110) | Low Risk (0) | Sweden |
| [83.177.199.74](https://ipdebrief.com/83.177.199.74) | Low Risk (0) | Sweden |
| [188.149.18.227](https://ipdebrief.com/188.149.18.227) | Low Risk (0) | Sweden |
| [91.129.208.213](https://ipdebrief.com/91.129.208.213) | Low Risk (0) | Sweden |
| [83.177.199.97](https://ipdebrief.com/83.177.199.97) | Low Risk (0) | — |
| [77.218.59.41](https://ipdebrief.com/77.218.59.41) | Low Risk (0) | Sweden |
| [83.177.199.76](https://ipdebrief.com/83.177.199.76) | Low Risk (0) | United Kingdom |
| [90.140.167.190](https://ipdebrief.com/90.140.167.190) | Low Risk (0) | United Kingdom |
| [188.151.160.50](https://ipdebrief.com/188.151.160.50) | Low Risk (0) | Sweden |
| [77.218.46.172](https://ipdebrief.com/77.218.46.172) | Low Risk (0) | Sweden |
| [83.250.166.171](https://ipdebrief.com/83.250.166.171) | Low Risk (0) | Sweden |
| [88.131.97.137](https://ipdebrief.com/88.131.97.137) | Low Risk (0) | Sweden |
| [188.150.137.146](https://ipdebrief.com/188.150.137.146) | Low Risk (0) | Sweden |
| [213.100.194.117](https://ipdebrief.com/213.100.194.117) | Low Risk (0) | United Kingdom |
| [213.102.78.254](https://ipdebrief.com/213.102.78.254) | Low Risk (0) | United Kingdom |
| [188.149.41.41](https://ipdebrief.com/188.149.41.41) | Low Risk (15) | — |
| [83.188.243.67](https://ipdebrief.com/83.188.243.67) | Low Risk (0) | Sweden |
| [90.144.93.7](https://ipdebrief.com/90.144.93.7) | Low Risk (0) | Sweden |

Showing 100 of 322; further pages are linked from the canonical HTML page.

See also: [network directory](https://ipdebrief.com/networks), [Sweden](https://ipdebrief.com/country/SE)
