# AS135478 — IRT-CBN-ID

Canonical page: https://ipdebrief.com/asn/135478

49 analysed addresses from autonomous system AS135478, operated by IRT-CBN-ID, predominantly routed in Indonesia.

Last updated: 2026-11-14

Of the 49 addresses listed below: 0 high risk, 0 moderate risk, 49 low risk.

| Address | Risk | Detail |
|---|---|---|
| [175.158.55.222](https://ipdebrief.com/175.158.55.222) | Low Risk (0) | Indonesia |
| [103.121.133.131](https://ipdebrief.com/103.121.133.131) | Low Risk (0) | Indonesia |
| [103.121.182.3](https://ipdebrief.com/103.121.182.3) | Low Risk (0) | Indonesia |
| [103.129.25.43](https://ipdebrief.com/103.129.25.43) | Low Risk (0) | Indonesia |
| [101.128.104.211](https://ipdebrief.com/101.128.104.211) | Low Risk (0) | Indonesia |
| [103.121.134.139](https://ipdebrief.com/103.121.134.139) | Low Risk (0) | Indonesia |
| [103.121.183.126](https://ipdebrief.com/103.121.183.126) | Low Risk (0) | Indonesia |
| [101.128.99.142](https://ipdebrief.com/101.128.99.142) | Low Risk (0) | Indonesia |
| [103.129.24.48](https://ipdebrief.com/103.129.24.48) | Low Risk (0) | Indonesia |
| [103.121.181.198](https://ipdebrief.com/103.121.181.198) | Low Risk (0) | Indonesia |
| [101.128.101.60](https://ipdebrief.com/101.128.101.60) | Low Risk (0) | Indonesia |
| [103.129.26.171](https://ipdebrief.com/103.129.26.171) | Low Risk (0) | Indonesia |
| [101.128.96.233](https://ipdebrief.com/101.128.96.233) | Low Risk (0) | Indonesia |
| [23.27.182.158](https://ipdebrief.com/23.27.182.158) | Low Risk (0) | Indonesia |
| [101.128.100.185](https://ipdebrief.com/101.128.100.185) | Low Risk (0) | Indonesia |
| [101.128.102.98](https://ipdebrief.com/101.128.102.98) | Low Risk (0) | Indonesia |
| [101.128.109.250](https://ipdebrief.com/101.128.109.250) | Low Risk (0) | Indonesia |
| [103.129.59.62](https://ipdebrief.com/103.129.59.62) | Low Risk (0) | Indonesia |
| [175.158.62.72](https://ipdebrief.com/175.158.62.72) | Low Risk (0) | Indonesia |
| [103.121.134.43](https://ipdebrief.com/103.121.134.43) | Low Risk (0) | — |
| [175.158.49.20](https://ipdebrief.com/175.158.49.20) | Low Risk (0) | Indonesia |
| [175.158.58.102](https://ipdebrief.com/175.158.58.102) | Low Risk (0) | Indonesia |
| [103.129.69.57](https://ipdebrief.com/103.129.69.57) | Low Risk (0) | Indonesia |
| [101.128.126.177](https://ipdebrief.com/101.128.126.177) | Low Risk (0) | Indonesia |
| [103.121.97.36](https://ipdebrief.com/103.121.97.36) | Low Risk (0) | Germany |
| [101.128.109.77](https://ipdebrief.com/101.128.109.77) | Low Risk (0) | — |
| [103.129.27.197](https://ipdebrief.com/103.129.27.197) | Low Risk (0) | Indonesia |
| [101.128.99.200](https://ipdebrief.com/101.128.99.200) | Low Risk (15) | Indonesia |
| [103.121.100.127](https://ipdebrief.com/103.121.100.127) | Low Risk (0) | Indonesia |
| [101.128.97.132](https://ipdebrief.com/101.128.97.132) | Low Risk (0) | Indonesia |
| [101.128.99.251](https://ipdebrief.com/101.128.99.251) | Low Risk (0) | United States |
| [175.158.51.38](https://ipdebrief.com/175.158.51.38) | Low Risk (0) | Indonesia |
| [101.128.98.105](https://ipdebrief.com/101.128.98.105) | Low Risk (0) | Indonesia |
| [101.128.120.150](https://ipdebrief.com/101.128.120.150) | Low Risk (0) | Indonesia |
| [101.128.108.100](https://ipdebrief.com/101.128.108.100) | Low Risk (0) | Indonesia |
| [2405:8180:1001:38:e164:e0f3:2aa4:583f](https://ipdebrief.com/2405:8180:1001:38:e164:e0f3:2aa4:583f) | Low Risk (0) | Indonesia |
| [175.158.45.90](https://ipdebrief.com/175.158.45.90) | Low Risk (0) | Indonesia |
| [103.121.135.80](https://ipdebrief.com/103.121.135.80) | Low Risk (0) | Indonesia |
| [101.128.97.13](https://ipdebrief.com/101.128.97.13) | Low Risk (0) | Indonesia |
| [2405:8180:201:e79e:1d01:d8ff:2c5a:5ae4](https://ipdebrief.com/2405:8180:201:e79e:1d01:d8ff:2c5a:5ae4) | Low Risk (0) | Indonesia |
| [2405:8180:a03:486a:6d16:9991:1332:bb68](https://ipdebrief.com/2405:8180:a03:486a:6d16:9991:1332:bb68) | Low Risk (0) | Indonesia |
| [103.121.245.191](https://ipdebrief.com/103.121.245.191) | Low Risk (0) | United States |
| [101.128.102.248](https://ipdebrief.com/101.128.102.248) | Low Risk (0) | Indonesia |
| [103.129.27.94](https://ipdebrief.com/103.129.27.94) | Low Risk (0) | Indonesia |
| [103.129.49.128](https://ipdebrief.com/103.129.49.128) | Low Risk (0) | Indonesia |
| [2405:8180:1003:e607:7dfb:b1e:a22d:7a2d](https://ipdebrief.com/2405:8180:1003:e607:7dfb:b1e:a22d:7a2d) | Low Risk (0) | Indonesia |
| [103.121.245.164](https://ipdebrief.com/103.121.245.164) | Low Risk (0) | United States |
| [2405:8180:1003:e607:9c90:8b71:6958:c23](https://ipdebrief.com/2405:8180:1003:e607:9c90:8b71:6958:c23) | Low Risk (0) | Indonesia |
| [103.121.132.145](https://ipdebrief.com/103.121.132.145) | Low Risk (0) | Indonesia |

See also: [network directory](https://ipdebrief.com/networks), [Indonesia](https://ipdebrief.com/country/ID)
