# AS135607 — Infinivan Incorporated administrator

Canonical page: https://ipdebrief.com/asn/135607

111 analysed addresses from autonomous system AS135607, operated by Infinivan Incorporated administrator, predominantly routed in Philippines.

Last updated: 2026-11-14

Of the 100 addresses listed below: 0 high risk, 0 moderate risk, 100 low risk.

| Address | Risk | Detail |
|---|---|---|
| [126.209.17.26](https://ipdebrief.com/126.209.17.26) | Low Risk (0) | — |
| [126.209.47.76](https://ipdebrief.com/126.209.47.76) | Low Risk (0) | Philippines |
| [126.209.17.28](https://ipdebrief.com/126.209.17.28) | Low Risk (0) | Philippines |
| [126.209.17.29](https://ipdebrief.com/126.209.17.29) | Low Risk (0) | — |
| [126.209.2.81](https://ipdebrief.com/126.209.2.81) | Low Risk (0) | Philippines |
| [61.245.14.254](https://ipdebrief.com/61.245.14.254) | Low Risk (0) | Philippines |
| [126.209.72.54](https://ipdebrief.com/126.209.72.54) | Low Risk (0) | Singapore |
| [126.209.47.75](https://ipdebrief.com/126.209.47.75) | Low Risk (0) | — |
| [126.209.74.189](https://ipdebrief.com/126.209.74.189) | Low Risk (0) | — |
| [126.209.75.141](https://ipdebrief.com/126.209.75.141) | Low Risk (0) | Philippines |
| [126.209.107.67](https://ipdebrief.com/126.209.107.67) | Low Risk (15) | — |
| [126.209.2.228](https://ipdebrief.com/126.209.2.228) | Low Risk (0) | Philippines |
| [61.245.13.164](https://ipdebrief.com/61.245.13.164) | Low Risk (0) | Philippines |
| [126.209.75.83](https://ipdebrief.com/126.209.75.83) | Low Risk (0) | Philippines |
| [126.209.79.76](https://ipdebrief.com/126.209.79.76) | Low Risk (0) | Philippines |
| [126.209.104.82](https://ipdebrief.com/126.209.104.82) | Low Risk (0) | Singapore |
| [126.209.104.84](https://ipdebrief.com/126.209.104.84) | Low Risk (0) | Singapore |
| [126.209.104.86](https://ipdebrief.com/126.209.104.86) | Low Risk (0) | Singapore |
| [126.209.104.88](https://ipdebrief.com/126.209.104.88) | Low Risk (0) | Singapore |
| [126.209.104.90](https://ipdebrief.com/126.209.104.90) | Low Risk (0) | Philippines |
| [126.209.104.92](https://ipdebrief.com/126.209.104.92) | Low Risk (0) | Philippines |
| [126.209.104.93](https://ipdebrief.com/126.209.104.93) | Low Risk (0) | Philippines |
| [126.209.104.83](https://ipdebrief.com/126.209.104.83) | Low Risk (0) | Philippines |
| [126.209.74.141](https://ipdebrief.com/126.209.74.141) | Low Risk (0) | — |
| [126.209.112.106](https://ipdebrief.com/126.209.112.106) | Low Risk (0) | Singapore |
| [126.209.112.107](https://ipdebrief.com/126.209.112.107) | Low Risk (0) | — |
| [126.209.84.26](https://ipdebrief.com/126.209.84.26) | Low Risk (0) | Philippines |
| [126.209.112.103](https://ipdebrief.com/126.209.112.103) | Low Risk (0) | Singapore |
| [126.209.112.109](https://ipdebrief.com/126.209.112.109) | Low Risk (0) | Singapore |
| [126.209.112.34](https://ipdebrief.com/126.209.112.34) | Low Risk (0) | — |
| [126.209.112.35](https://ipdebrief.com/126.209.112.35) | Low Risk (0) | Singapore |
| [126.209.112.36](https://ipdebrief.com/126.209.112.36) | Low Risk (0) | — |
| [126.209.112.37](https://ipdebrief.com/126.209.112.37) | Low Risk (0) | — |
| [126.209.112.39](https://ipdebrief.com/126.209.112.39) | Low Risk (0) | Singapore |
| [126.209.112.40](https://ipdebrief.com/126.209.112.40) | Low Risk (0) | — |
| [126.209.112.43](https://ipdebrief.com/126.209.112.43) | Low Risk (0) | — |
| [126.209.112.44](https://ipdebrief.com/126.209.112.44) | Low Risk (0) | — |
| [126.209.112.45](https://ipdebrief.com/126.209.112.45) | Low Risk (0) | Singapore |
| [126.209.112.46](https://ipdebrief.com/126.209.112.46) | Low Risk (0) | Philippines |
| [36.255.61.133](https://ipdebrief.com/36.255.61.133) | Low Risk (0) | — |
| [126.209.52.165](https://ipdebrief.com/126.209.52.165) | Low Risk (0) | — |
| [126.209.52.167](https://ipdebrief.com/126.209.52.167) | Low Risk (0) | — |
| [126.209.52.168](https://ipdebrief.com/126.209.52.168) | Low Risk (0) | — |
| [126.209.52.171](https://ipdebrief.com/126.209.52.171) | Low Risk (0) | — |
| [126.209.52.172](https://ipdebrief.com/126.209.52.172) | Low Risk (0) | — |
| [126.209.52.174](https://ipdebrief.com/126.209.52.174) | Low Risk (0) | — |
| [126.209.52.175](https://ipdebrief.com/126.209.52.175) | Low Risk (0) | — |
| [126.209.52.182](https://ipdebrief.com/126.209.52.182) | Low Risk (0) | — |
| [126.209.52.184](https://ipdebrief.com/126.209.52.184) | Low Risk (0) | — |
| [126.209.52.187](https://ipdebrief.com/126.209.52.187) | Low Risk (0) | — |
| [126.209.52.188](https://ipdebrief.com/126.209.52.188) | Low Risk (0) | Philippines |
| [126.209.52.181](https://ipdebrief.com/126.209.52.181) | Low Risk (0) | Singapore |
| [126.209.52.183](https://ipdebrief.com/126.209.52.183) | Low Risk (0) | Philippines |
| [126.209.73.86](https://ipdebrief.com/126.209.73.86) | Low Risk (0) | Philippines |
| [126.209.104.85](https://ipdebrief.com/126.209.104.85) | Low Risk (0) | Singapore |
| [126.209.104.87](https://ipdebrief.com/126.209.104.87) | Low Risk (0) | Philippines |
| [126.209.104.89](https://ipdebrief.com/126.209.104.89) | Low Risk (0) | Philippines |
| [126.209.104.91](https://ipdebrief.com/126.209.104.91) | Low Risk (0) | — |
| [126.209.17.6](https://ipdebrief.com/126.209.17.6) | Low Risk (0) | Philippines |
| [126.209.0.109](https://ipdebrief.com/126.209.0.109) | Low Risk (0) | Philippines |
| [126.209.48.123](https://ipdebrief.com/126.209.48.123) | Low Risk (0) | United States |
| [126.209.104.246](https://ipdebrief.com/126.209.104.246) | Low Risk (0) | Philippines |
| [126.209.31.53](https://ipdebrief.com/126.209.31.53) | Low Risk (0) | Singapore |
| [126.209.1.25](https://ipdebrief.com/126.209.1.25) | Low Risk (0) | Philippines |
| [36.255.60.134](https://ipdebrief.com/36.255.60.134) | Low Risk (0) | Philippines |
| [61.245.16.146](https://ipdebrief.com/61.245.16.146) | Low Risk (0) | Singapore |
| [126.209.48.56](https://ipdebrief.com/126.209.48.56) | Low Risk (0) | Philippines |
| [61.245.8.209](https://ipdebrief.com/61.245.8.209) | Low Risk (0) | Philippines |
| [61.245.28.34](https://ipdebrief.com/61.245.28.34) | Low Risk (0) | Singapore |
| [61.245.28.115](https://ipdebrief.com/61.245.28.115) | Low Risk (0) | Singapore |
| [126.209.31.54](https://ipdebrief.com/126.209.31.54) | Low Risk (0) | Singapore |
| [126.209.16.212](https://ipdebrief.com/126.209.16.212) | Low Risk (0) | Singapore |
| [126.209.0.117](https://ipdebrief.com/126.209.0.117) | Low Risk (0) | Philippines |
| [126.209.107.75](https://ipdebrief.com/126.209.107.75) | Low Risk (0) | — |
| [126.209.19.73](https://ipdebrief.com/126.209.19.73) | Low Risk (0) | Philippines |
| [126.52.132.71](https://ipdebrief.com/126.52.132.71) | Low Risk (0) | Philippines |
| [61.245.121.227](https://ipdebrief.com/61.245.121.227) | Low Risk (0) | Philippines |
| [126.209.73.154](https://ipdebrief.com/126.209.73.154) | Low Risk (0) | Philippines |
| [126.209.74.151](https://ipdebrief.com/126.209.74.151) | Low Risk (0) | — |
| [126.209.124.212](https://ipdebrief.com/126.209.124.212) | Low Risk (0) | Philippines |
| [126.209.79.156](https://ipdebrief.com/126.209.79.156) | Low Risk (0) | Philippines |
| [126.209.19.170](https://ipdebrief.com/126.209.19.170) | Low Risk (0) | — |
| [126.209.16.118](https://ipdebrief.com/126.209.16.118) | Low Risk (0) | — |
| [126.209.16.235](https://ipdebrief.com/126.209.16.235) | Low Risk (0) | Philippines |
| [126.209.110.140](https://ipdebrief.com/126.209.110.140) | Low Risk (0) | Philippines |
| [126.209.76.66](https://ipdebrief.com/126.209.76.66) | Low Risk (0) | Philippines |
| [126.209.75.149](https://ipdebrief.com/126.209.75.149) | Low Risk (0) | Philippines |
| [126.209.3.2](https://ipdebrief.com/126.209.3.2) | Low Risk (0) | Philippines |
| [126.209.48.154](https://ipdebrief.com/126.209.48.154) | Low Risk (0) | Philippines |
| [126.209.0.121](https://ipdebrief.com/126.209.0.121) | Low Risk (0) | Philippines |
| [126.209.0.113](https://ipdebrief.com/126.209.0.113) | Low Risk (0) | Philippines |
| [126.209.48.190](https://ipdebrief.com/126.209.48.190) | Low Risk (0) | Philippines |
| [61.245.16.190](https://ipdebrief.com/61.245.16.190) | Low Risk (0) | Philippines |
| [126.209.48.0](https://ipdebrief.com/126.209.48.0) | Low Risk (0) | Philippines |
| [126.209.3.14](https://ipdebrief.com/126.209.3.14) | Low Risk (0) | Philippines |
| [126.209.1.109](https://ipdebrief.com/126.209.1.109) | Low Risk (0) | Singapore |
| [126.209.1.113](https://ipdebrief.com/126.209.1.113) | Low Risk (0) | Singapore |
| [126.209.53.210](https://ipdebrief.com/126.209.53.210) | Low Risk (0) | Philippines |
| [126.209.79.78](https://ipdebrief.com/126.209.79.78) | Low Risk (0) | Philippines |
| [126.209.113.55](https://ipdebrief.com/126.209.113.55) | Low Risk (0) | Philippines |

Showing 100 of 111; further pages are linked from the canonical HTML page.

See also: [network directory](https://ipdebrief.com/networks), [Philippines](https://ipdebrief.com/country/PH)
