# AS17639 — IRT-CONVERGE-PH

Canonical page: https://ipdebrief.com/asn/17639

902 analysed addresses from autonomous system AS17639, operated by IRT-CONVERGE-PH, predominantly routed in Philippines.

Last updated: 2026-11-14

Of the 100 addresses listed below: 0 high risk, 0 moderate risk, 100 low risk.

| Address | Risk | Detail |
|---|---|---|
| [136.158.118.174](https://ipdebrief.com/136.158.118.174) | Low Risk (10) | — |
| [161.49.89.39](https://ipdebrief.com/161.49.89.39) | Low Risk (0) | Philippines |
| [202.69.169.162](https://ipdebrief.com/202.69.169.162) | Low Risk (15) | United States |
| [143.44.184.137](https://ipdebrief.com/143.44.184.137) | Low Risk (0) | Philippines |
| [136.158.58.141](https://ipdebrief.com/136.158.58.141) | Low Risk (0) | Philippines |
| [61.9.10.114](https://ipdebrief.com/61.9.10.114) | Low Risk (0) | Philippines |
| [61.9.10.174](https://ipdebrief.com/61.9.10.174) | Low Risk (0) | Philippines |
| [61.9.10.234](https://ipdebrief.com/61.9.10.234) | Low Risk (0) | Philippines |
| [61.9.10.54](https://ipdebrief.com/61.9.10.54) | Low Risk (0) | Philippines |
| [136.158.40.44](https://ipdebrief.com/136.158.40.44) | Low Risk (0) | Philippines |
| [136.158.61.239](https://ipdebrief.com/136.158.61.239) | Low Risk (0) | Philippines |
| [143.44.196.250](https://ipdebrief.com/143.44.196.250) | Low Risk (0) | Philippines |
| [120.29.76.166](https://ipdebrief.com/120.29.76.166) | Low Risk (0) | Philippines |
| [143.44.192.154](https://ipdebrief.com/143.44.192.154) | Low Risk (0) | Philippines |
| [136.158.82.213](https://ipdebrief.com/136.158.82.213) | Low Risk (0) | Philippines |
| [136.158.63.81](https://ipdebrief.com/136.158.63.81) | Low Risk (0) | Philippines |
| [139.135.181.16](https://ipdebrief.com/139.135.181.16) | Low Risk (0) | Philippines |
| [139.135.181.6](https://ipdebrief.com/139.135.181.6) | Low Risk (0) | Philippines |
| [113.19.138.234](https://ipdebrief.com/113.19.138.234) | Low Risk (0) | Philippines |
| [161.49.217.58](https://ipdebrief.com/161.49.217.58) | Low Risk (0) | Philippines |
| [161.49.225.169](https://ipdebrief.com/161.49.225.169) | Low Risk (0) | Philippines |
| [113.19.109.137](https://ipdebrief.com/113.19.109.137) | Low Risk (30) | — |
| [136.158.56.134](https://ipdebrief.com/136.158.56.134) | Low Risk (0) | Philippines |
| [161.49.161.56](https://ipdebrief.com/161.49.161.56) | Low Risk (0) | Philippines |
| [143.44.197.171](https://ipdebrief.com/143.44.197.171) | Low Risk (0) | Philippines |
| [27.49.13.145](https://ipdebrief.com/27.49.13.145) | Low Risk (0) | Philippines |
| [136.158.82.177](https://ipdebrief.com/136.158.82.177) | Low Risk (0) | Philippines |
| [136.158.41.187](https://ipdebrief.com/136.158.41.187) | Low Risk (0) | Philippines |
| [143.44.197.80](https://ipdebrief.com/143.44.197.80) | Low Risk (0) | Philippines |
| [27.49.19.0](https://ipdebrief.com/27.49.19.0) | Low Risk (0) | Philippines |
| [136.158.63.1](https://ipdebrief.com/136.158.63.1) | Low Risk (0) | Philippines |
| [136.158.25.208](https://ipdebrief.com/136.158.25.208) | Low Risk (0) | Philippines |
| [136.158.57.53](https://ipdebrief.com/136.158.57.53) | Low Risk (10) | — |
| [120.29.86.104](https://ipdebrief.com/120.29.86.104) | Low Risk (0) | — |
| [136.158.43.60](https://ipdebrief.com/136.158.43.60) | Low Risk (0) | Philippines |
| [136.158.11.140](https://ipdebrief.com/136.158.11.140) | Low Risk (0) | Philippines |
| [136.158.118.218](https://ipdebrief.com/136.158.118.218) | Low Risk (0) | Philippines |
| [136.158.57.109](https://ipdebrief.com/136.158.57.109) | Low Risk (0) | — |
| [136.158.61.34](https://ipdebrief.com/136.158.61.34) | Low Risk (0) | Philippines |
| [136.158.64.227](https://ipdebrief.com/136.158.64.227) | Low Risk (0) | — |
| [113.19.183.156](https://ipdebrief.com/113.19.183.156) | Low Risk (0) | Philippines |
| [136.158.37.8](https://ipdebrief.com/136.158.37.8) | Low Risk (0) | Philippines |
| [136.158.70.158](https://ipdebrief.com/136.158.70.158) | Low Risk (0) | Philippines |
| [27.49.190.178](https://ipdebrief.com/27.49.190.178) | Low Risk (0) | Philippines |
| [210.4.120.196](https://ipdebrief.com/210.4.120.196) | Low Risk (0) | — |
| [136.158.79.117](https://ipdebrief.com/136.158.79.117) | Low Risk (0) | Philippines |
| [111.125.107.108](https://ipdebrief.com/111.125.107.108) | Low Risk (0) | Philippines |
| [113.19.141.167](https://ipdebrief.com/113.19.141.167) | Low Risk (0) | Philippines |
| [136.158.58.249](https://ipdebrief.com/136.158.58.249) | Low Risk (0) | Philippines |
| [136.158.70.31](https://ipdebrief.com/136.158.70.31) | Low Risk (0) | Philippines |
| [143.44.145.219](https://ipdebrief.com/143.44.145.219) | Low Risk (0) | Philippines |
| [136.158.65.24](https://ipdebrief.com/136.158.65.24) | Low Risk (10) | — |
| [136.158.25.182](https://ipdebrief.com/136.158.25.182) | Low Risk (0) | Philippines |
| [136.158.33.235](https://ipdebrief.com/136.158.33.235) | Low Risk (0) | Philippines |
| [136.158.67.237](https://ipdebrief.com/136.158.67.237) | Low Risk (0) | Philippines |
| [61.9.10.204](https://ipdebrief.com/61.9.10.204) | Low Risk (0) | Philippines |
| [136.158.2.99](https://ipdebrief.com/136.158.2.99) | Low Risk (0) | Philippines |
| [136.158.41.44](https://ipdebrief.com/136.158.41.44) | Low Risk (0) | Philippines |
| [136.158.63.16](https://ipdebrief.com/136.158.63.16) | Low Risk (0) | Philippines |
| [136.158.79.186](https://ipdebrief.com/136.158.79.186) | Low Risk (0) | Philippines |
| [143.44.168.224](https://ipdebrief.com/143.44.168.224) | Low Risk (0) | Philippines |
| [139.135.146.117](https://ipdebrief.com/139.135.146.117) | Low Risk (0) | — |
| [136.239.226.85](https://ipdebrief.com/136.239.226.85) | Low Risk (0) | — |
| [143.44.196.236](https://ipdebrief.com/143.44.196.236) | Low Risk (0) | Philippines |
| [120.29.98.140](https://ipdebrief.com/120.29.98.140) | Low Risk (0) | United States |
| [136.158.46.210](https://ipdebrief.com/136.158.46.210) | Low Risk (0) | Philippines |
| [120.29.90.163](https://ipdebrief.com/120.29.90.163) | Low Risk (0) | Philippines |
| [136.158.67.11](https://ipdebrief.com/136.158.67.11) | Low Risk (0) | Philippines |
| [136.158.79.126](https://ipdebrief.com/136.158.79.126) | Low Risk (0) | Philippines |
| [136.158.51.194](https://ipdebrief.com/136.158.51.194) | Low Risk (10) | — |
| [136.158.60.178](https://ipdebrief.com/136.158.60.178) | Low Risk (0) | Philippines |
| [161.49.161.52](https://ipdebrief.com/161.49.161.52) | Low Risk (0) | Philippines |
| [136.158.66.127](https://ipdebrief.com/136.158.66.127) | Low Risk (0) | Philippines |
| [136.158.65.185](https://ipdebrief.com/136.158.65.185) | Low Risk (0) | United States |
| [27.49.14.82](https://ipdebrief.com/27.49.14.82) | Low Risk (0) | Philippines |
| [113.19.181.127](https://ipdebrief.com/113.19.181.127) | Low Risk (0) | Philippines |
| [143.44.145.125](https://ipdebrief.com/143.44.145.125) | Low Risk (0) | Philippines |
| [143.44.165.130](https://ipdebrief.com/143.44.165.130) | Low Risk (0) | Philippines |
| [136.158.2.176](https://ipdebrief.com/136.158.2.176) | Low Risk (0) | Philippines |
| [143.44.164.151](https://ipdebrief.com/143.44.164.151) | Low Risk (0) | Philippines |
| [143.44.192.30](https://ipdebrief.com/143.44.192.30) | Low Risk (0) | Philippines |
| [143.44.184.66](https://ipdebrief.com/143.44.184.66) | Low Risk (0) | Philippines |
| [120.29.77.113](https://ipdebrief.com/120.29.77.113) | Low Risk (0) | United States |
| [161.49.105.58](https://ipdebrief.com/161.49.105.58) | Low Risk (0) | Philippines |
| [120.29.77.140](https://ipdebrief.com/120.29.77.140) | Low Risk (0) | Philippines |
| [136.158.46.20](https://ipdebrief.com/136.158.46.20) | Low Risk (0) | Philippines |
| [27.49.238.44](https://ipdebrief.com/27.49.238.44) | Low Risk (0) | United States |
| [136.158.41.183](https://ipdebrief.com/136.158.41.183) | Low Risk (0) | Philippines |
| [120.29.110.118](https://ipdebrief.com/120.29.110.118) | Low Risk (0) | Philippines |
| [120.29.89.111](https://ipdebrief.com/120.29.89.111) | Low Risk (0) | Philippines |
| [136.158.123.189](https://ipdebrief.com/136.158.123.189) | Low Risk (0) | Philippines |
| [136.158.7.173](https://ipdebrief.com/136.158.7.173) | Low Risk (0) | Philippines |
| [136.158.8.181](https://ipdebrief.com/136.158.8.181) | Low Risk (0) | Philippines |
| [143.44.216.21](https://ipdebrief.com/143.44.216.21) | Low Risk (0) | Philippines |
| [27.49.16.110](https://ipdebrief.com/27.49.16.110) | Low Risk (0) | Philippines |
| [136.158.57.99](https://ipdebrief.com/136.158.57.99) | Low Risk (0) | Philippines |
| [27.49.19.32](https://ipdebrief.com/27.49.19.32) | Low Risk (0) | Philippines |
| [27.49.19.40](https://ipdebrief.com/27.49.19.40) | Low Risk (0) | Philippines |
| [143.44.192.114](https://ipdebrief.com/143.44.192.114) | Low Risk (0) | Philippines |
| [113.19.138.101](https://ipdebrief.com/113.19.138.101) | Low Risk (0) | Philippines |

Showing 100 of 902; further pages are linked from the canonical HTML page.

See also: [network directory](https://ipdebrief.com/networks), [Philippines](https://ipdebrief.com/country/PH)
