# AS24651 — BALTICOM ADMIN

Canonical page: https://ipdebrief.com/asn/24651

36 analysed addresses from autonomous system AS24651, operated by BALTICOM ADMIN, predominantly routed in Latvia.

Last updated: 2026-11-14

Of the 36 addresses listed below: 0 high risk, 0 moderate risk, 36 low risk.

| Address | Risk | Detail |
|---|---|---|
| [185.31.45.244](https://ipdebrief.com/185.31.45.244) | Low Risk (0) | — |
| [83.99.204.92](https://ipdebrief.com/83.99.204.92) | Low Risk (0) | United States |
| [89.221.127.172](https://ipdebrief.com/89.221.127.172) | Low Risk (0) | Latvia |
| [83.99.137.10](https://ipdebrief.com/83.99.137.10) | Low Risk (15) | Latvia |
| [188.92.22.33](https://ipdebrief.com/188.92.22.33) | Low Risk (0) | Latvia |
| [188.92.22.11](https://ipdebrief.com/188.92.22.11) | Low Risk (0) | — |
| [83.99.204.29](https://ipdebrief.com/83.99.204.29) | Low Risk (0) | Latvia |
| [83.99.132.160](https://ipdebrief.com/83.99.132.160) | Low Risk (0) | Latvia |
| [212.142.75.5](https://ipdebrief.com/212.142.75.5) | Low Risk (0) | Latvia |
| [185.75.238.143](https://ipdebrief.com/185.75.238.143) | Low Risk (0) | Latvia |
| [83.99.179.20](https://ipdebrief.com/83.99.179.20) | Low Risk (0) | — |
| [217.195.61.236](https://ipdebrief.com/217.195.61.236) | Low Risk (0) | United States |
| [83.99.147.182](https://ipdebrief.com/83.99.147.182) | Low Risk (0) | Latvia |
| [46.23.41.105](https://ipdebrief.com/46.23.41.105) | Low Risk (0) | Latvia |
| [83.99.155.240](https://ipdebrief.com/83.99.155.240) | Low Risk (0) | Latvia |
| [188.92.22.131](https://ipdebrief.com/188.92.22.131) | Low Risk (0) | Latvia |
| [188.92.22.148](https://ipdebrief.com/188.92.22.148) | Low Risk (0) | Latvia |
| [83.99.204.20](https://ipdebrief.com/83.99.204.20) | Low Risk (0) | Latvia |
| [212.142.116.104](https://ipdebrief.com/212.142.116.104) | Low Risk (0) | Latvia |
| [83.99.137.44](https://ipdebrief.com/83.99.137.44) | Low Risk (0) | Latvia |
| [89.221.127.157](https://ipdebrief.com/89.221.127.157) | Low Risk (0) | Latvia |
| [77.93.13.187](https://ipdebrief.com/77.93.13.187) | Low Risk (0) | Latvia |
| [188.92.22.48](https://ipdebrief.com/188.92.22.48) | Low Risk (0) | Latvia |
| [83.99.242.206](https://ipdebrief.com/83.99.242.206) | Low Risk (0) | Latvia |
| [82.193.64.252](https://ipdebrief.com/82.193.64.252) | Low Risk (0) | United States |
| [82.193.69.251](https://ipdebrief.com/82.193.69.251) | Low Risk (0) | United States |
| [82.193.64.231](https://ipdebrief.com/82.193.64.231) | Low Risk (0) | Latvia |
| [46.23.39.108](https://ipdebrief.com/46.23.39.108) | Low Risk (0) | Latvia |
| [83.99.161.26](https://ipdebrief.com/83.99.161.26) | Low Risk (0) | Latvia |
| [188.92.22.50](https://ipdebrief.com/188.92.22.50) | Low Risk (15) | Latvia |
| [83.99.204.53](https://ipdebrief.com/83.99.204.53) | Low Risk (0) | Latvia |
| [83.99.204.171](https://ipdebrief.com/83.99.204.171) | Low Risk (15) | Latvia |
| [83.99.137.69](https://ipdebrief.com/83.99.137.69) | Low Risk (0) | Latvia |
| [188.92.22.150](https://ipdebrief.com/188.92.22.150) | Low Risk (0) | Latvia |
| [188.92.22.218](https://ipdebrief.com/188.92.22.218) | Low Risk (0) | Latvia |
| [83.99.204.219](https://ipdebrief.com/83.99.204.219) | Low Risk (0) | Latvia |

See also: [network directory](https://ipdebrief.com/networks), [Latvia](https://ipdebrief.com/country/LV)
