# AS395748 — NetSpeed LLC

Canonical page: https://ipdebrief.com/asn/395748

25 analysed addresses from autonomous system AS395748, operated by NetSpeed LLC, predominantly routed in United States.

Last updated: 2026-11-13

Of the 25 addresses listed below: 0 high risk, 0 moderate risk, 25 low risk.

| Address | Risk | Detail |
|---|---|---|
| [216.49.139.41](https://ipdebrief.com/216.49.139.41) | Low Risk (0) | United States |
| [64.25.3.130](https://ipdebrief.com/64.25.3.130) | Low Risk (0) | United States |
| [216.49.139.143](https://ipdebrief.com/216.49.139.143) | Low Risk (0) | United States |
| [64.25.5.46](https://ipdebrief.com/64.25.5.46) | Low Risk (0) | United States |
| [216.49.139.227](https://ipdebrief.com/216.49.139.227) | Low Risk (0) | United States |
| [216.49.131.67](https://ipdebrief.com/216.49.131.67) | Low Risk (0) | United States |
| [216.49.131.61](https://ipdebrief.com/216.49.131.61) | Low Risk (0) | United States |
| [64.224.251.62](https://ipdebrief.com/64.224.251.62) | Low Risk (0) | — |
| [64.224.251.66](https://ipdebrief.com/64.224.251.66) | Low Risk (0) | — |
| [64.25.3.129](https://ipdebrief.com/64.25.3.129) | Low Risk (0) | United States |
| [38.101.95.34](https://ipdebrief.com/38.101.95.34) | Low Risk (0) | United States |
| [216.49.130.111](https://ipdebrief.com/216.49.130.111) | Low Risk (0) | United States |
| [64.224.253.28](https://ipdebrief.com/64.224.253.28) | Low Risk (0) | United States |
| [216.49.130.135](https://ipdebrief.com/216.49.130.135) | Low Risk (0) | United States |
| [64.224.255.110](https://ipdebrief.com/64.224.255.110) | Low Risk (0) | United States |
| [216.49.130.221](https://ipdebrief.com/216.49.130.221) | Low Risk (0) | United States |
| [64.224.255.96](https://ipdebrief.com/64.224.255.96) | Low Risk (0) | United States |
| [64.25.5.144](https://ipdebrief.com/64.25.5.144) | Low Risk (0) | United States |
| [38.126.101.2](https://ipdebrief.com/38.126.101.2) | Low Risk (0) | United States |
| [64.224.255.2](https://ipdebrief.com/64.224.255.2) | Low Risk (0) | United States |
| [64.25.4.10](https://ipdebrief.com/64.25.4.10) | Low Risk (0) | United States |
| [38.99.108.2](https://ipdebrief.com/38.99.108.2) | Low Risk (0) | United States |
| [216.49.140.2](https://ipdebrief.com/216.49.140.2) | Low Risk (0) | United States |
| [216.49.141.14](https://ipdebrief.com/216.49.141.14) | Low Risk (0) | United States |
| [216.49.134.167](https://ipdebrief.com/216.49.134.167) | Low Risk (0) | United States |

See also: [network directory](https://ipdebrief.com/networks), [United States](https://ipdebrief.com/country/US)
