# AS45804 — MEGHBELA CABLE  BROADBAND SERVICES P LTD - netw

Canonical page: https://ipdebrief.com/asn/45804

28 analysed addresses from autonomous system AS45804, operated by MEGHBELA CABLE  BROADBAND SERVICES P LTD - netw, predominantly routed in India.

Last updated: 2026-11-14

Of the 28 addresses listed below: 0 high risk, 0 moderate risk, 28 low risk.

| Address | Risk | Detail |
|---|---|---|
| [43.251.175.237](https://ipdebrief.com/43.251.175.237) | Low Risk (0) | — |
| [150.129.110.120](https://ipdebrief.com/150.129.110.120) | Low Risk (0) | — |
| [203.147.90.110](https://ipdebrief.com/203.147.90.110) | Low Risk (0) | United States |
| [223.29.201.213](https://ipdebrief.com/223.29.201.213) | Low Risk (0) | India |
| [150.129.132.39](https://ipdebrief.com/150.129.132.39) | Low Risk (0) | India |
| [43.251.168.146](https://ipdebrief.com/43.251.168.146) | Low Risk (0) | India |
| [103.56.237.139](https://ipdebrief.com/103.56.237.139) | Low Risk (0) | India |
| [223.29.194.87](https://ipdebrief.com/223.29.194.87) | Low Risk (0) | India |
| [45.123.13.119](https://ipdebrief.com/45.123.13.119) | Low Risk (0) | India |
| [150.129.132.46](https://ipdebrief.com/150.129.132.46) | Low Risk (0) | India |
| [103.80.172.246](https://ipdebrief.com/103.80.172.246) | Low Risk (0) | — |
| [103.76.82.216](https://ipdebrief.com/103.76.82.216) | Low Risk (0) | India |
| [150.129.132.151](https://ipdebrief.com/150.129.132.151) | Low Risk (0) | India |
| [103.76.83.211](https://ipdebrief.com/103.76.83.211) | Low Risk (30) | — |
| [103.76.82.148](https://ipdebrief.com/103.76.82.148) | Low Risk (0) | India |
| [103.27.141.238](https://ipdebrief.com/103.27.141.238) | Low Risk (0) | India |
| [43.251.170.111](https://ipdebrief.com/43.251.170.111) | Low Risk (0) | India |
| [103.27.141.194](https://ipdebrief.com/103.27.141.194) | Low Risk (0) | India |
| [114.29.224.73](https://ipdebrief.com/114.29.224.73) | Low Risk (0) | — |
| [114.29.225.231](https://ipdebrief.com/114.29.225.231) | Low Risk (0) | India |
| [223.29.198.111](https://ipdebrief.com/223.29.198.111) | Low Risk (0) | India |
| [203.147.91.2](https://ipdebrief.com/203.147.91.2) | Low Risk (0) | India |
| [203.147.88.2](https://ipdebrief.com/203.147.88.2) | Low Risk (0) | India |
| [45.116.191.240](https://ipdebrief.com/45.116.191.240) | Low Risk (0) | India |
| [150.129.110.43](https://ipdebrief.com/150.129.110.43) | Low Risk (10) | — |
| [43.251.177.32](https://ipdebrief.com/43.251.177.32) | Low Risk (0) | India |
| [103.193.88.208](https://ipdebrief.com/103.193.88.208) | Low Risk (0) | India |
| [114.29.224.44](https://ipdebrief.com/114.29.224.44) | Low Risk (0) | India |

See also: [network directory](https://ipdebrief.com/networks), [India](https://ipdebrief.com/country/IN)
