# AS8400 — TELEKOM-MNT

Canonical page: https://ipdebrief.com/asn/8400

270 analysed addresses from autonomous system AS8400, operated by TELEKOM-MNT, predominantly routed in Serbia.

Last updated: 2026-11-14

Of the 100 addresses listed below: 0 high risk, 0 moderate risk, 100 low risk.

| Address | Risk | Detail |
|---|---|---|
| [77.46.134.67](https://ipdebrief.com/77.46.134.67) | Low Risk (0) | Serbia |
| [91.150.90.241](https://ipdebrief.com/91.150.90.241) | Low Risk (0) | Serbia |
| [77.46.136.200](https://ipdebrief.com/77.46.136.200) | Low Risk (0) | Serbia |
| [93.87.119.34](https://ipdebrief.com/93.87.119.34) | Low Risk (0) | — |
| [178.221.18.214](https://ipdebrief.com/178.221.18.214) | Low Risk (0) | Austria |
| [178.221.85.225](https://ipdebrief.com/178.221.85.225) | Low Risk (0) | Austria |
| [185.71.88.234](https://ipdebrief.com/185.71.88.234) | Low Risk (0) | Austria |
| [212.200.65.239](https://ipdebrief.com/212.200.65.239) | Low Risk (0) | Austria |
| [91.150.85.200](https://ipdebrief.com/91.150.85.200) | Low Risk (0) | — |
| [91.150.85.233](https://ipdebrief.com/91.150.85.233) | Low Risk (0) | — |
| [91.150.85.239](https://ipdebrief.com/91.150.85.239) | Low Risk (0) | — |
| [77.46.227.153](https://ipdebrief.com/77.46.227.153) | Low Risk (0) | — |
| [212.200.54.76](https://ipdebrief.com/212.200.54.76) | Low Risk (0) | Austria |
| [93.86.180.119](https://ipdebrief.com/93.86.180.119) | Low Risk (0) | Austria |
| [178.220.185.168](https://ipdebrief.com/178.220.185.168) | Low Risk (0) | Austria |
| [178.222.201.28](https://ipdebrief.com/178.222.201.28) | Low Risk (0) | Austria |
| [212.200.65.250](https://ipdebrief.com/212.200.65.250) | Low Risk (0) | Austria |
| [178.220.151.122](https://ipdebrief.com/178.220.151.122) | Low Risk (0) | United States |
| [178.220.154.195](https://ipdebrief.com/178.220.154.195) | Low Risk (0) | — |
| [185.26.173.91](https://ipdebrief.com/185.26.173.91) | Low Risk (10) | — |
| [109.93.213.63](https://ipdebrief.com/109.93.213.63) | Low Risk (0) | Austria |
| [185.71.88.91](https://ipdebrief.com/185.71.88.91) | Low Risk (0) | Austria |
| [195.178.59.213](https://ipdebrief.com/195.178.59.213) | Low Risk (0) | Austria |
| [109.93.214.240](https://ipdebrief.com/109.93.214.240) | Low Risk (0) | Austria |
| [109.92.152.58](https://ipdebrief.com/109.92.152.58) | Low Risk (0) | Austria |
| [185.71.88.247](https://ipdebrief.com/185.71.88.247) | Low Risk (0) | Austria |
| [178.223.151.240](https://ipdebrief.com/178.223.151.240) | Low Risk (0) | Serbia |
| [213.196.103.240](https://ipdebrief.com/213.196.103.240) | Low Risk (0) | Serbia |
| [213.196.96.44](https://ipdebrief.com/213.196.96.44) | Low Risk (0) | Serbia |
| [178.220.183.222](https://ipdebrief.com/178.220.183.222) | Low Risk (0) | Austria |
| [79.101.146.117](https://ipdebrief.com/79.101.146.117) | Low Risk (0) | Austria |
| [178.220.180.110](https://ipdebrief.com/178.220.180.110) | Low Risk (0) | Serbia |
| [93.86.26.66](https://ipdebrief.com/93.86.26.66) | Low Risk (0) | Austria |
| [178.220.176.105](https://ipdebrief.com/178.220.176.105) | Low Risk (0) | Serbia |
| [178.222.144.249](https://ipdebrief.com/178.222.144.249) | Low Risk (0) | Austria |
| [185.71.90.163](https://ipdebrief.com/185.71.90.163) | Low Risk (0) | Austria |
| [213.196.96.138](https://ipdebrief.com/213.196.96.138) | Low Risk (0) | Austria |
| [213.196.101.68](https://ipdebrief.com/213.196.101.68) | Low Risk (0) | Austria |
| [213.196.96.220](https://ipdebrief.com/213.196.96.220) | Low Risk (0) | Austria |
| [93.86.49.82](https://ipdebrief.com/93.86.49.82) | Low Risk (0) | Austria |
| [212.200.104.158](https://ipdebrief.com/212.200.104.158) | Low Risk (0) | Austria |
| [213.196.103.124](https://ipdebrief.com/213.196.103.124) | Low Risk (30) | — |
| [109.92.127.45](https://ipdebrief.com/109.92.127.45) | Low Risk (0) | Serbia |
| [212.200.65.78](https://ipdebrief.com/212.200.65.78) | Low Risk (0) | Austria |
| [109.92.158.204](https://ipdebrief.com/109.92.158.204) | Low Risk (10) | — |
| [212.200.154.146](https://ipdebrief.com/212.200.154.146) | Low Risk (0) | Austria |
| [79.101.57.27](https://ipdebrief.com/79.101.57.27) | Low Risk (0) | Austria |
| [109.93.130.17](https://ipdebrief.com/109.93.130.17) | Low Risk (0) | Serbia |
| [109.93.221.182](https://ipdebrief.com/109.93.221.182) | Low Risk (0) | Serbia |
| [213.196.109.57](https://ipdebrief.com/213.196.109.57) | Low Risk (0) | Austria |
| [213.196.103.252](https://ipdebrief.com/213.196.103.252) | Low Risk (0) | Austria |
| [79.101.120.222](https://ipdebrief.com/79.101.120.222) | Low Risk (0) | Austria |
| [79.101.120.118](https://ipdebrief.com/79.101.120.118) | Low Risk (0) | Austria |
| [213.196.103.212](https://ipdebrief.com/213.196.103.212) | Low Risk (0) | Austria |
| [93.86.237.199](https://ipdebrief.com/93.86.237.199) | Low Risk (0) | Austria |
| [212.200.235.62](https://ipdebrief.com/212.200.235.62) | Low Risk (0) | Austria |
| [109.92.152.12](https://ipdebrief.com/109.92.152.12) | Low Risk (0) | Austria |
| [213.196.103.175](https://ipdebrief.com/213.196.103.175) | Low Risk (0) | Austria |
| [79.101.120.78](https://ipdebrief.com/79.101.120.78) | Low Risk (0) | — |
| [178.222.25.17](https://ipdebrief.com/178.222.25.17) | Low Risk (0) | Austria |
| [109.92.192.238](https://ipdebrief.com/109.92.192.238) | Low Risk (0) | Austria |
| [213.196.103.170](https://ipdebrief.com/213.196.103.170) | Low Risk (0) | Austria |
| [79.101.219.143](https://ipdebrief.com/79.101.219.143) | Low Risk (0) | Austria |
| [213.196.109.41](https://ipdebrief.com/213.196.109.41) | Low Risk (0) | Austria |
| [213.196.109.77](https://ipdebrief.com/213.196.109.77) | Low Risk (0) | Austria |
| [213.196.103.146](https://ipdebrief.com/213.196.103.146) | Low Risk (0) | Austria |
| [79.101.120.203](https://ipdebrief.com/79.101.120.203) | Low Risk (0) | Austria |
| [77.46.190.91](https://ipdebrief.com/77.46.190.91) | Low Risk (0) | — |
| [93.86.49.238](https://ipdebrief.com/93.86.49.238) | Low Risk (0) | Austria |
| [93.86.237.164](https://ipdebrief.com/93.86.237.164) | Low Risk (0) | Austria |
| [178.223.129.37](https://ipdebrief.com/178.223.129.37) | Low Risk (0) | Austria |
| [213.196.103.232](https://ipdebrief.com/213.196.103.232) | Low Risk (0) | Austria |
| [93.86.237.132](https://ipdebrief.com/93.86.237.132) | Low Risk (0) | Austria |
| [212.200.65.86](https://ipdebrief.com/212.200.65.86) | Low Risk (0) | Austria |
| [178.222.113.123](https://ipdebrief.com/178.222.113.123) | Low Risk (0) | Austria |
| [79.101.120.13](https://ipdebrief.com/79.101.120.13) | Low Risk (0) | — |
| [178.223.98.111](https://ipdebrief.com/178.223.98.111) | Low Risk (0) | Austria |
| [178.220.154.128](https://ipdebrief.com/178.220.154.128) | Low Risk (0) | Austria |
| [79.101.120.177](https://ipdebrief.com/79.101.120.177) | Low Risk (0) | — |
| [212.200.181.154](https://ipdebrief.com/212.200.181.154) | Low Risk (0) | Serbia |
| [178.220.154.109](https://ipdebrief.com/178.220.154.109) | Low Risk (0) | Austria |
| [178.221.10.6](https://ipdebrief.com/178.221.10.6) | Low Risk (0) | Austria |
| [178.220.154.140](https://ipdebrief.com/178.220.154.140) | Low Risk (0) | Austria |
| [93.86.237.207](https://ipdebrief.com/93.86.237.207) | Low Risk (0) | Austria |
| [79.101.120.63](https://ipdebrief.com/79.101.120.63) | Low Risk (0) | Serbia |
| [213.196.109.47](https://ipdebrief.com/213.196.109.47) | Low Risk (0) | Serbia |
| [212.200.65.70](https://ipdebrief.com/212.200.65.70) | Low Risk (0) | Serbia |
| [79.101.120.17](https://ipdebrief.com/79.101.120.17) | Low Risk (0) | Austria |
| [93.86.49.90](https://ipdebrief.com/93.86.49.90) | Low Risk (15) | Serbia |
| [213.196.96.202](https://ipdebrief.com/213.196.96.202) | Low Risk (15) | — |
| [93.86.237.245](https://ipdebrief.com/93.86.237.245) | Low Risk (15) | — |
| [178.223.221.161](https://ipdebrief.com/178.223.221.161) | Low Risk (0) | Serbia |
| [79.101.120.159](https://ipdebrief.com/79.101.120.159) | Low Risk (0) | Serbia |
| [213.196.103.187](https://ipdebrief.com/213.196.103.187) | Low Risk (0) | Serbia |
| [79.101.120.59](https://ipdebrief.com/79.101.120.59) | Low Risk (10) | — |
| [212.200.247.171](https://ipdebrief.com/212.200.247.171) | Low Risk (0) | Serbia |
| [79.101.58.121](https://ipdebrief.com/79.101.58.121) | Low Risk (0) | Serbia |
| [79.101.32.147](https://ipdebrief.com/79.101.32.147) | Low Risk (0) | Serbia |
| [79.101.32.148](https://ipdebrief.com/79.101.32.148) | Low Risk (0) | Serbia |
| [91.150.79.138](https://ipdebrief.com/91.150.79.138) | Low Risk (0) | Austria |

Showing 100 of 270; further pages are linked from the canonical HTML page.

See also: [network directory](https://ipdebrief.com/networks), [Serbia](https://ipdebrief.com/country/RS)
