# AS9500 — One NZ Technical contacts

Canonical page: https://ipdebrief.com/asn/9500

29 analysed addresses from autonomous system AS9500, operated by One NZ Technical contacts, predominantly routed in New Zealand.

Last updated: 2026-11-14

Of the 29 addresses listed below: 0 high risk, 0 moderate risk, 29 low risk.

| Address | Risk | Detail |
|---|---|---|
| [121.74.237.132](https://ipdebrief.com/121.74.237.132) | Low Risk (0) | New Zealand |
| [27.252.13.243](https://ipdebrief.com/27.252.13.243) | Low Risk (0) | New Zealand |
| [47.72.251.39](https://ipdebrief.com/47.72.251.39) | Low Risk (0) | New Zealand |
| [49.224.229.161](https://ipdebrief.com/49.224.229.161) | Low Risk (0) | New Zealand |
| [118.93.228.87](https://ipdebrief.com/118.93.228.87) | Low Risk (0) | New Zealand |
| [27.252.177.148](https://ipdebrief.com/27.252.177.148) | Low Risk (0) | New Zealand |
| [47.72.24.120](https://ipdebrief.com/47.72.24.120) | Low Risk (0) | New Zealand |
| [118.92.139.135](https://ipdebrief.com/118.92.139.135) | Low Risk (0) | New Zealand |
| [47.72.142.158](https://ipdebrief.com/47.72.142.158) | Low Risk (0) | New Zealand |
| [118.92.188.16](https://ipdebrief.com/118.92.188.16) | Low Risk (0) | New Zealand |
| [27.252.49.99](https://ipdebrief.com/27.252.49.99) | Low Risk (0) | New Zealand |
| [118.93.94.141](https://ipdebrief.com/118.93.94.141) | Low Risk (0) | New Zealand |
| [118.92.6.50](https://ipdebrief.com/118.92.6.50) | Low Risk (0) | New Zealand |
| [49.226.217.223](https://ipdebrief.com/49.226.217.223) | Low Risk (0) | United States |
| [47.72.32.222](https://ipdebrief.com/47.72.32.222) | Low Risk (0) | New Zealand |
| [118.92.253.224](https://ipdebrief.com/118.92.253.224) | Low Risk (0) | New Zealand |
| [118.92.16.202](https://ipdebrief.com/118.92.16.202) | Low Risk (0) | New Zealand |
| [27.252.53.60](https://ipdebrief.com/27.252.53.60) | Low Risk (0) | New Zealand |
| [47.72.129.77](https://ipdebrief.com/47.72.129.77) | Low Risk (0) | New Zealand |
| [2407:7000:b0b3:7500:b1a2:a7bb:d8c6:1269](https://ipdebrief.com/2407:7000:b0b3:7500:b1a2:a7bb:d8c6:1269) | Low Risk (0) | New Zealand |
| [2407:7000:af2a:ad00:dd37:2ccd:a71f:dcff](https://ipdebrief.com/2407:7000:af2a:ad00:dd37:2ccd:a71f:dcff) | Low Risk (0) | New Zealand |
| [118.93.214.39](https://ipdebrief.com/118.93.214.39) | Low Risk (15) | New Zealand |
| [27.252.49.241](https://ipdebrief.com/27.252.49.241) | Low Risk (0) | New Zealand |
| [27.252.115.50](https://ipdebrief.com/27.252.115.50) | Low Risk (0) | New Zealand |
| [121.75.212.182](https://ipdebrief.com/121.75.212.182) | Low Risk (0) | United States |
| [47.72.126.144](https://ipdebrief.com/47.72.126.144) | Low Risk (0) | New Zealand |
| [118.92.79.168](https://ipdebrief.com/118.92.79.168) | Low Risk (15) | New Zealand |
| [47.72.255.48](https://ipdebrief.com/47.72.255.48) | Low Risk (0) | — |
| [27.252.194.64](https://ipdebrief.com/27.252.194.64) | Low Risk (0) | New Zealand |

See also: [network directory](https://ipdebrief.com/networks), [New Zealand](https://ipdebrief.com/country/NZ)
