# Oman — IP address intelligence

Canonical page: https://ipdebrief.com/country/OM

902 analysed addresses geolocated in Oman. Geolocation reflects where a network is registered or routed rather than a precise physical location.

Last updated: 2026-11-14

Of the 100 addresses listed below: 0 high risk, 0 moderate risk, 100 low risk.

| Address | Risk | Detail |
|---|---|---|
| [82.178.154.254](https://ipdebrief.com/82.178.154.254) | Low Risk (0) | AS28885 |
| [37.41.85.205](https://ipdebrief.com/37.41.85.205) | Low Risk (0) | AS28885 |
| [37.40.90.114](https://ipdebrief.com/37.40.90.114) | Low Risk (0) | AS28885 |
| [145.255.89.95](https://ipdebrief.com/145.255.89.95) | Low Risk (0) | AS50010 |
| [5.36.78.227](https://ipdebrief.com/5.36.78.227) | Low Risk (0) | AS28885 |
| [78.111.35.171](https://ipdebrief.com/78.111.35.171) | Low Risk (0) | AS204170 |
| [46.40.250.98](https://ipdebrief.com/46.40.250.98) | Low Risk (0) | AS50010 |
| [37.40.90.160](https://ipdebrief.com/37.40.90.160) | Low Risk (0) | AS28885 |
| [37.40.91.190](https://ipdebrief.com/37.40.91.190) | Low Risk (0) | AS28885 |
| [38.51.173.226](https://ipdebrief.com/38.51.173.226) | Low Risk (0) | AS204170 |
| [38.51.160.201](https://ipdebrief.com/38.51.160.201) | Low Risk (0) | AS204170 |
| [206.167.33.157](https://ipdebrief.com/206.167.33.157) | Low Risk (0) | AS204170 |
| [38.199.50.73](https://ipdebrief.com/38.199.50.73) | Low Risk (0) | AS204170 |
| [161.8.116.55](https://ipdebrief.com/161.8.116.55) | Low Risk (0) | AS204170 |
| [37.40.227.255](https://ipdebrief.com/37.40.227.255) | Low Risk (0) | AS28885 |
| [37.40.91.92](https://ipdebrief.com/37.40.91.92) | Low Risk (0) | AS28885 |
| [37.41.207.181](https://ipdebrief.com/37.41.207.181) | Low Risk (0) | AS28885 |
| [37.41.96.55](https://ipdebrief.com/37.41.96.55) | Low Risk (0) | AS28885 |
| [38.51.162.251](https://ipdebrief.com/38.51.162.251) | Low Risk (0) | AS204170 |
| [161.8.118.17](https://ipdebrief.com/161.8.118.17) | Low Risk (0) | AS204170 |
| [38.199.45.104](https://ipdebrief.com/38.199.45.104) | Low Risk (0) | AS204170 |
| [37.41.242.215](https://ipdebrief.com/37.41.242.215) | Low Risk (0) | AS28885 |
| [38.199.48.247](https://ipdebrief.com/38.199.48.247) | Low Risk (0) | AS204170 |
| [5.162.110.19](https://ipdebrief.com/5.162.110.19) | Low Risk (0) | AS50010 |
| [5.162.102.201](https://ipdebrief.com/5.162.102.201) | Low Risk (0) | AS50010 |
| [145.255.88.46](https://ipdebrief.com/145.255.88.46) | Low Risk (0) | AS50010 |
| [161.8.114.178](https://ipdebrief.com/161.8.114.178) | Low Risk (0) | AS204170 |
| [188.66.176.85](https://ipdebrief.com/188.66.176.85) | Low Risk (0) | AS50010 |
| [188.66.244.170](https://ipdebrief.com/188.66.244.170) | Low Risk (0) | AS50010 |
| [38.199.35.154](https://ipdebrief.com/38.199.35.154) | Low Risk (0) | AS204170 |
| [161.8.126.179](https://ipdebrief.com/161.8.126.179) | Low Risk (0) | AS204170 |
| [188.66.228.57](https://ipdebrief.com/188.66.228.57) | Low Risk (0) | AS50010 |
| [188.66.236.248](https://ipdebrief.com/188.66.236.248) | Low Risk (0) | AS50010 |
| [145.255.69.247](https://ipdebrief.com/145.255.69.247) | Low Risk (0) | AS50010 |
| [188.66.232.112](https://ipdebrief.com/188.66.232.112) | Low Risk (0) | AS50010 |
| [38.253.216.26](https://ipdebrief.com/38.253.216.26) | Low Risk (0) | AS204170 |
| [161.8.89.17](https://ipdebrief.com/161.8.89.17) | Low Risk (0) | AS204170 |
| [37.41.152.201](https://ipdebrief.com/37.41.152.201) | Low Risk (0) | AS28885 |
| [5.32.252.156](https://ipdebrief.com/5.32.252.156) | Low Risk (0) | AS28885 |
| [85.154.140.110](https://ipdebrief.com/85.154.140.110) | Low Risk (0) | AS28885 |
| [161.8.86.200](https://ipdebrief.com/161.8.86.200) | Low Risk (0) | AS204170 |
| [134.0.174.106](https://ipdebrief.com/134.0.174.106) | Low Risk (0) | AS28885 |
| [161.8.85.207](https://ipdebrief.com/161.8.85.207) | Low Risk (0) | AS204170 |
| [161.8.98.38](https://ipdebrief.com/161.8.98.38) | Low Risk (0) | AS204170 |
| [5.36.170.119](https://ipdebrief.com/5.36.170.119) | Low Risk (0) | AS28885 |
| [154.58.164.129](https://ipdebrief.com/154.58.164.129) | Low Risk (0) | AS204170 |
| [5.21.140.99](https://ipdebrief.com/5.21.140.99) | Low Risk (10) | AS50010 |
| [38.253.217.209](https://ipdebrief.com/38.253.217.209) | Low Risk (0) | AS204170 |
| [38.10.236.66](https://ipdebrief.com/38.10.236.66) | Low Risk (0) | AS204170 |
| [5.37.105.37](https://ipdebrief.com/5.37.105.37) | Low Risk (0) | AS28885 |
| [85.154.143.221](https://ipdebrief.com/85.154.143.221) | Low Risk (0) | AS28885 |
| [62.61.186.74](https://ipdebrief.com/62.61.186.74) | Low Risk (0) | AS28885 |
| [37.41.237.123](https://ipdebrief.com/37.41.237.123) | Low Risk (0) | AS28885 |
| [85.154.4.15](https://ipdebrief.com/85.154.4.15) | Low Risk (0) | AS28885 |
| [37.40.91.42](https://ipdebrief.com/37.40.91.42) | Low Risk (0) | AS28885 |
| [188.135.33.85](https://ipdebrief.com/188.135.33.85) | Low Risk (0) | AS50010 |
| [37.40.224.190](https://ipdebrief.com/37.40.224.190) | Low Risk (0) | AS28885 |
| [37.40.90.201](https://ipdebrief.com/37.40.90.201) | Low Risk (0) | AS28885 |
| [37.41.93.177](https://ipdebrief.com/37.41.93.177) | Low Risk (0) | AS28885 |
| [37.41.131.57](https://ipdebrief.com/37.41.131.57) | Low Risk (0) | AS28885 |
| [37.41.133.117](https://ipdebrief.com/37.41.133.117) | Low Risk (0) | AS28885 |
| [188.135.24.135](https://ipdebrief.com/188.135.24.135) | Low Risk (0) | AS50010 |
| [188.66.253.15](https://ipdebrief.com/188.66.253.15) | Low Risk (0) | AS50010 |
| [37.40.225.230](https://ipdebrief.com/37.40.225.230) | Low Risk (0) | AS28885 |
| [37.40.228.63](https://ipdebrief.com/37.40.228.63) | Low Risk (0) | AS28885 |
| [37.40.90.6](https://ipdebrief.com/37.40.90.6) | Low Risk (0) | AS28885 |
| [37.40.226.20](https://ipdebrief.com/37.40.226.20) | Low Risk (0) | AS28885 |
| [37.40.92.18](https://ipdebrief.com/37.40.92.18) | Low Risk (0) | AS28885 |
| [5.162.86.222](https://ipdebrief.com/5.162.86.222) | Low Risk (0) | — |
| [37.40.90.60](https://ipdebrief.com/37.40.90.60) | Low Risk (0) | — |
| [37.40.227.37](https://ipdebrief.com/37.40.227.37) | Low Risk (0) | — |
| [37.41.188.96](https://ipdebrief.com/37.41.188.96) | Low Risk (0) | AS28885 |
| [212.146.164.201](https://ipdebrief.com/212.146.164.201) | Low Risk (0) | AS212661 |
| [84.242.41.234](https://ipdebrief.com/84.242.41.234) | Low Risk (0) | AS204170 |
| [37.41.167.219](https://ipdebrief.com/37.41.167.219) | Low Risk (0) | AS28885 |
| [212.146.164.41](https://ipdebrief.com/212.146.164.41) | Low Risk (0) | AS212661 |
| [37.40.227.133](https://ipdebrief.com/37.40.227.133) | Low Risk (0) | AS28885 |
| [104.28.157.187](https://ipdebrief.com/104.28.157.187) | Low Risk (15) | AS13335 |
| [37.40.225.120](https://ipdebrief.com/37.40.225.120) | Low Risk (0) | — |
| [89.147.173.32](https://ipdebrief.com/89.147.173.32) | Low Risk (0) | AS204170 |
| [212.146.181.53](https://ipdebrief.com/212.146.181.53) | Low Risk (0) | — |
| [5.21.134.120](https://ipdebrief.com/5.21.134.120) | Low Risk (0) | — |
| [212.146.181.159](https://ipdebrief.com/212.146.181.159) | Low Risk (0) | AS212661 |
| [37.40.92.12](https://ipdebrief.com/37.40.92.12) | Low Risk (0) | AS28885 |
| [37.40.239.191](https://ipdebrief.com/37.40.239.191) | Low Risk (0) | AS28885 |
| [37.200.230.13](https://ipdebrief.com/37.200.230.13) | Low Risk (0) | — |
| [37.40.225.3](https://ipdebrief.com/37.40.225.3) | Low Risk (0) | AS28885 |
| [37.28.65.98](https://ipdebrief.com/37.28.65.98) | Low Risk (0) | AS50010 |
| [37.40.227.44](https://ipdebrief.com/37.40.227.44) | Low Risk (0) | AS28885 |
| [85.154.3.254](https://ipdebrief.com/85.154.3.254) | Low Risk (0) | — |
| [37.40.225.83](https://ipdebrief.com/37.40.225.83) | Low Risk (0) | AS28885 |
| [134.0.182.131](https://ipdebrief.com/134.0.182.131) | Low Risk (0) | AS28885 |
| [5.21.133.211](https://ipdebrief.com/5.21.133.211) | Low Risk (0) | AS50010 |
| [37.28.31.28](https://ipdebrief.com/37.28.31.28) | Low Risk (0) | — |
| [37.41.206.7](https://ipdebrief.com/37.41.206.7) | Low Risk (0) | — |
| [85.154.3.71](https://ipdebrief.com/85.154.3.71) | Low Risk (15) | AS28885 |
| [5.21.134.174](https://ipdebrief.com/5.21.134.174) | Low Risk (0) | AS50010 |
| [5.37.105.218](https://ipdebrief.com/5.37.105.218) | Low Risk (0) | AS28885 |
| [37.41.244.109](https://ipdebrief.com/37.41.244.109) | Low Risk (0) | AS28885 |
| [212.146.180.141](https://ipdebrief.com/212.146.180.141) | Low Risk (0) | — |

Showing 100 of 902; further pages are linked from the canonical HTML page.

See also: [network and country directory](https://ipdebrief.com/networks)
