# New IP addresses on October 8, 2026

IPDebrief first observed 330,848 new IP addresses on October 8, 2026. 80,506 were analysed, and 0.5% of those scored high risk. The largest share came from Seychelles (57.1%).

Canonical: https://ipdebrief.com/reports/2026-10-08

## Totals

| Metric | Value |
|---|---|
| New addresses | 330,848 |
| Analysed | 80,506 |
| High risk | 366 (0.5%) |
| Moderate risk | 2,446 |
| Low risk | 77,694 |
| IPv6 | 283,829 |
| Hosting / cloud | 716 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 45,929 | 0 |
| [United States (US)](https://ipdebrief.com/country/US) | 5,551 | 61 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 3,183 | 7 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 1,629 | 2 |
| [Lithuania (LT)](https://ipdebrief.com/country/LT) | 1,496 | 0 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 1,045 | 2 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 890 | 11 |
| [Bangladesh (BD)](https://ipdebrief.com/country/BD) | 392 | 16 |
| [India (IN)](https://ipdebrief.com/country/IN) | 392 | 5 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 358 | 5 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 334 | 5 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 331 | 3 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 329 | 1 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 328 | 3 |
| [France (FR)](https://ipdebrief.com/country/FR) | 325 | 1 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 295 | 2 |
| [Pakistan (PK)](https://ipdebrief.com/country/PK) | 281 | 8 |
| [Venezuela (VE)](https://ipdebrief.com/country/VE) | 270 | 6 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 265 | 2 |
| [Iraq (IQ)](https://ipdebrief.com/country/IQ) | 243 | 15 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 242 | 0 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 212 | 5 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 204 | 0 |
| [Morocco (MA)](https://ipdebrief.com/country/MA) | 199 | 0 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 197 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 8,302 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 1,095 | 0 |
| [AS45102 Alibaba Cloud - JP](https://ipdebrief.com/asn/45102) | 965 | 0 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 343 | 0 |
| [AS21928 T-Mobile USA, Inc.](https://ipdebrief.com/asn/21928) | 149 | 0 |
| [AS701 Verizon Business](https://ipdebrief.com/asn/701) | 145 | 0 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 116 | 0 |
| [AS5089 AS5089-MNT](https://ipdebrief.com/asn/5089) | 82 | 0 |
| [AS2856 BT CENTRAL PLUS - OPERATIONAL SUPPORT](https://ipdebrief.com/asn/2856) | 79 | 0 |
| [AS212238 Private Customer](https://ipdebrief.com/asn/212238) | 75 | 0 |
| [AS9121 AS9121-MNT](https://ipdebrief.com/asn/9121) | 73 | 0 |
| [AS20115 Charter Communications LLC](https://ipdebrief.com/asn/20115) | 58 | 0 |
| [AS22773 netutils-mnt](https://ipdebrief.com/asn/22773) | 58 | 0 |
| [AS5607 Sky UK Broadband Hostmaster](https://ipdebrief.com/asn/5607) | 55 | 0 |
| [AS28573 Claro NXT Telecomunicacoes Ltda](https://ipdebrief.com/asn/28573) | 54 | 0 |
| [AS5384 ETISALAT-MNT](https://ipdebrief.com/asn/5384) | 51 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 48 | 0 |
| [AS11426 Charter Communications Inc](https://ipdebrief.com/asn/11426) | 47 | 0 |
| [AS20001 Charter Communications Inc](https://ipdebrief.com/asn/20001) | 47 | 0 |
| [AS62651 NETPR-ORD-DP](https://ipdebrief.com/asn/62651) | 46 | 1 |
| [AS6167 Verizon Business](https://ipdebrief.com/asn/6167) | 43 | 0 |
| [AS6128 Optimum Online (Cablevision Systems)](https://ipdebrief.com/asn/6128) | 42 | 0 |
| [AS36903 SEPFS Maroc Telecom](https://ipdebrief.com/asn/36903) | 42 | 0 |
| [AS6057 Administracion Nacional de Telecomunicaciones](https://ipdebrief.com/asn/6057) | 41 | 0 |
| [AS24757 Ethio Telecom](https://ipdebrief.com/asn/24757) | 41 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [102.129.81.201](https://ipdebrief.com/102.129.81.201) | 80 | — |  |
| [102.217.176.2](https://ipdebrief.com/102.217.176.2) | 80 | ZA |  |
| [176.235.182.90](https://ipdebrief.com/176.235.182.90) | 80 | TR | AS34984 |
| [181.115.171.120](https://ipdebrief.com/181.115.171.120) | 80 | BO |  |
| [181.115.172.89](https://ipdebrief.com/181.115.172.89) | 80 | BO | AS6568 |
| [188.152.189.5](https://ipdebrief.com/188.152.189.5) | 80 | IT |  |
| [197.211.52.4](https://ipdebrief.com/197.211.52.4) | 80 | NG | AS37148 |
| [198.163.193.182](https://ipdebrief.com/198.163.193.182) | 80 | UZ |  |
| [213.230.86.202](https://ipdebrief.com/213.230.86.202) | 80 | UZ |  |
| [213.230.86.24](https://ipdebrief.com/213.230.86.24) | 80 | UZ |  |
| [213.230.92.99](https://ipdebrief.com/213.230.92.99) | 80 | UZ |  |
| [27.125.250.183](https://ipdebrief.com/27.125.250.183) | 80 | MY |  |
| [84.54.70.1](https://ipdebrief.com/84.54.70.1) | 80 | — |  |
| [84.54.71.13](https://ipdebrief.com/84.54.71.13) | 80 | UZ | AS8193 |
| [84.54.71.62](https://ipdebrief.com/84.54.71.62) | 80 | UZ | AS8193 |
| [84.54.72.63](https://ipdebrief.com/84.54.72.63) | 80 | UZ | AS8193 |
| [102.129.81.68](https://ipdebrief.com/102.129.81.68) | 70 | GB | AS37451 |
| [102.223.155.242](https://ipdebrief.com/102.223.155.242) | 70 | — | AS329109 |
| [103.112.204.166](https://ipdebrief.com/103.112.204.166) | 70 | BD |  |
| [103.115.197.226](https://ipdebrief.com/103.115.197.226) | 70 | PK | AS152605 |
| [103.134.255.97](https://ipdebrief.com/103.134.255.97) | 70 | BD | AS138621 |
| [103.142.184.113](https://ipdebrief.com/103.142.184.113) | 70 | BD | AS150774 |
| [103.152.212.129](https://ipdebrief.com/103.152.212.129) | 70 | BD | AS139008 |
| [103.181.153.102](https://ipdebrief.com/103.181.153.102) | 70 | IN | AS133661 |
| [103.188.92.160](https://ipdebrief.com/103.188.92.160) | 70 | GB | AS136969 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
