# New IP addresses on October 9, 2026

IPDebrief first observed 230,946 new IP addresses on October 9, 2026. 73,042 were analysed, and 0.2% of those scored high risk. The largest share came from Seychelles (71.6%).

Canonical: https://ipdebrief.com/reports/2026-10-09

## Totals

| Metric | Value |
|---|---|
| New addresses | 230,946 |
| Analysed | 73,042 |
| High risk | 134 (0.2%) |
| Moderate risk | 1,149 |
| Low risk | 71,759 |
| IPv6 | 207,900 |
| Hosting / cloud | 558 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 52,306 | 2 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 3,508 | 3 |
| [United States (US)](https://ipdebrief.com/country/US) | 2,846 | 25 |
| [Lithuania (LT)](https://ipdebrief.com/country/LT) | 1,711 | 0 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 976 | 0 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 962 | 4 |
| [India (IN)](https://ipdebrief.com/country/IN) | 321 | 0 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 257 | 7 |
| [France (FR)](https://ipdebrief.com/country/FR) | 198 | 2 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 190 | 0 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 181 | 2 |
| [Bangladesh (BD)](https://ipdebrief.com/country/BD) | 177 | 5 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 175 | 1 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 160 | 1 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 154 | 0 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 151 | 1 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 145 | 2 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 137 | 1 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 135 | 0 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 134 | 0 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 133 | 0 |
| [Iraq (IQ)](https://ipdebrief.com/country/IQ) | 128 | 4 |
| [Pakistan (PK)](https://ipdebrief.com/country/PK) | 128 | 3 |
| [Chile (CL)](https://ipdebrief.com/country/CL) | 127 | 1 |
| [Saudi Arabia (SA)](https://ipdebrief.com/country/SA) | 123 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 12,086 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 1,580 | 0 |
| [AS45102 Alibaba Cloud - JP](https://ipdebrief.com/asn/45102) | 786 | 0 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 79 | 0 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 38 | 0 |
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 30 | 5 |
| [AS55836 IRT-RELIANCEJIO-IN](https://ipdebrief.com/asn/55836) | 24 | 0 |
| [AS21928 T-Mobile USA, Inc.](https://ipdebrief.com/asn/21928) | 23 | 0 |
| [AS199739 ae-earthlink-dmcc-1-mnt](https://ipdebrief.com/asn/199739) | 22 | 0 |
| [AS2856 BT CENTRAL PLUS - OPERATIONAL SUPPORT](https://ipdebrief.com/asn/2856) | 21 | 0 |
| [AS5089 AS5089-MNT](https://ipdebrief.com/asn/5089) | 21 | 0 |
| [AS9121 AS9121-MNT](https://ipdebrief.com/asn/9121) | 21 | 0 |
| [AS701 Verizon Business](https://ipdebrief.com/asn/701) | 19 | 0 |
| [AS8193 Role of Uzbektelecom JSC](https://ipdebrief.com/asn/8193) | 19 | 7 |
| [AS36903 SEPFS Maroc Telecom](https://ipdebrief.com/asn/36903) | 19 | 0 |
| [AS6057 Administracion Nacional de Telecomunicaciones](https://ipdebrief.com/asn/6057) | 18 | 0 |
| [AS36947 Security Departement](https://ipdebrief.com/asn/36947) | 17 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 17 | 0 |
| [AS20115 Charter Communications LLC](https://ipdebrief.com/asn/20115) | 16 | 0 |
| [AS24757 Ethio Telecom](https://ipdebrief.com/asn/24757) | 16 | 0 |
| [AS36924 Richard Tchissambou](https://ipdebrief.com/asn/36924) | 16 | 0 |
| [AS5607 Sky UK Broadband Hostmaster](https://ipdebrief.com/asn/5607) | 15 | 0 |
| [AS10620 Telmex Colombia S.A.](https://ipdebrief.com/asn/10620) | 15 | 0 |
| [AS27747 Telecentro S.A. - Clientes Residenciales](https://ipdebrief.com/asn/27747) | 15 | 1 |
| [AS9299 IRT-PLDT-PH](https://ipdebrief.com/asn/9299) | 14 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [102.217.243.1](https://ipdebrief.com/102.217.243.1) | 80 | ZA |  |
| [103.148.53.42](https://ipdebrief.com/103.148.53.42) | 80 | BD | AS140080 |
| [180.149.232.60](https://ipdebrief.com/180.149.232.60) | 80 | BD |  |
| [201.7.31.189](https://ipdebrief.com/201.7.31.189) | 80 | NL |  |
| [213.230.86.56](https://ipdebrief.com/213.230.86.56) | 80 | UZ |  |
| [84.54.73.134](https://ipdebrief.com/84.54.73.134) | 80 | — |  |
| [84.54.73.193](https://ipdebrief.com/84.54.73.193) | 80 | US | AS8193 |
| [103.124.110.84](https://ipdebrief.com/103.124.110.84) | 70 | GB | AS152479 |
| [103.166.152.24](https://ipdebrief.com/103.166.152.24) | 70 | BD | AS142122 |
| [103.21.166.178](https://ipdebrief.com/103.21.166.178) | 70 | LK | AS132447 |
| [103.234.202.7](https://ipdebrief.com/103.234.202.7) | 70 | BD | AS38203 |
| [103.240.242.190](https://ipdebrief.com/103.240.242.190) | 70 | LA | AS9873 |
| [103.82.123.39](https://ipdebrief.com/103.82.123.39) | 70 | PK | AS141342 |
| [104.220.22.0](https://ipdebrief.com/104.220.22.0) | 70 | US | AS11404 |
| [109.245.160.140](https://ipdebrief.com/109.245.160.140) | 70 | RS | AS15958 |
| [110.76.128.233](https://ipdebrief.com/110.76.128.233) | 70 | BD | AS59362 |
| [119.63.138.228](https://ipdebrief.com/119.63.138.228) | 70 | PK | AS138655 |
| [130.193.217.108](https://ipdebrief.com/130.193.217.108) | 70 | IQ | AS21277 |
| [130.193.254.198](https://ipdebrief.com/130.193.254.198) | 70 | IQ | AS21277 |
| [132.251.242.79](https://ipdebrief.com/132.251.242.79) | 70 | BO | AS27839 |
| [14.192.156.76](https://ipdebrief.com/14.192.156.76) | 70 | FR | AS153844 |
| [145.40.156.137](https://ipdebrief.com/145.40.156.137) | 70 | GB | AS60377 |
| [147.136.252.155](https://ipdebrief.com/147.136.252.155) | 70 | ES | AS35699 |
| [147.78.160.133](https://ipdebrief.com/147.78.160.133) | 70 | XK | AS206262 |
| [16.59.254.35](https://ipdebrief.com/16.59.254.35) | 70 | US | AS16509 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
