# New IP addresses on October 10, 2026

IPDebrief first observed 186,452 new IP addresses on October 10, 2026. 45,502 were analysed, and 0.1% of those scored high risk. The largest share came from Seychelles (77.5%).

Canonical: https://ipdebrief.com/reports/2026-10-10

## Totals

| Metric | Value |
|---|---|
| New addresses | 186,452 |
| Analysed | 45,502 |
| High risk | 37 (0.1%) |
| Moderate risk | 426 |
| Low risk | 45,039 |
| IPv6 | 175,990 |
| Hosting / cloud | 113 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 35,255 | 0 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 2,216 | 0 |
| [United States (US)](https://ipdebrief.com/country/US) | 1,344 | 14 |
| [Lithuania (LT)](https://ipdebrief.com/country/LT) | 1,176 | 0 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 297 | 1 |
| [India (IN)](https://ipdebrief.com/country/IN) | 126 | 2 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 84 | 0 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 63 | 0 |
| [Bangladesh (BD)](https://ipdebrief.com/country/BD) | 61 | 0 |
| [Pakistan (PK)](https://ipdebrief.com/country/PK) | 60 | 1 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 57 | 0 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 56 | 2 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 56 | 0 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 55 | 1 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 55 | 1 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 53 | 1 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 52 | 0 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 52 | 0 |
| [France (FR)](https://ipdebrief.com/country/FR) | 48 | 1 |
| [Saudi Arabia (SA)](https://ipdebrief.com/country/SA) | 47 | 0 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 44 | 0 |
| [Venezuela (VE)](https://ipdebrief.com/country/VE) | 41 | 0 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 39 | 0 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 37 | 0 |
| [Thailand (TH)](https://ipdebrief.com/country/TH) | 36 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 8,959 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 1,111 | 0 |
| [AS45102 Alibaba Cloud - JP](https://ipdebrief.com/asn/45102) | 102 | 0 |
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 49 | 2 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 31 | 3 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 20 | 2 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 19 | 0 |
| [AS199739 ae-earthlink-dmcc-1-mnt](https://ipdebrief.com/asn/199739) | 11 | 0 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 9 | 0 |
| [AS7552 IRT-VNNIC-AP](https://ipdebrief.com/asn/7552) | 8 | 0 |
| [AS28573 Claro NXT Telecomunicacoes Ltda](https://ipdebrief.com/asn/28573) | 8 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 8 | 0 |
| [AS5089 AS5089-MNT](https://ipdebrief.com/asn/5089) | 7 | 0 |
| [AS18881 TELEFÔNICA BRASIL S.A](https://ipdebrief.com/asn/18881) | 6 | 1 |
| [AS27882 admin-ipbroker](https://ipdebrief.com/asn/27882) | 6 | 0 |
| [AS3215 FT-BRX](https://ipdebrief.com/asn/3215) | 5 | 0 |
| [AS7303 Telecom Argentina S.A.](https://ipdebrief.com/asn/7303) | 5 | 0 |
| [AS9299 IRT-PLDT-PH](https://ipdebrief.com/asn/9299) | 5 | 0 |
| [AS11664 AMX Argentina S.A.](https://ipdebrief.com/asn/11664) | 5 | 0 |
| [AS24560 IRT-BHARTI-MO-IN](https://ipdebrief.com/asn/24560) | 5 | 0 |
| [AS25019 SAUDINET-STC](https://ipdebrief.com/asn/25019) | 5 | 0 |
| [AS26599 TELEFÔNICA BRASIL S.A](https://ipdebrief.com/asn/26599) | 5 | 0 |
| [AS27947 Clientes NETLIFE Guayaquil - gepon](https://ipdebrief.com/asn/27947) | 5 | 0 |
| [AS36947 Security Departement](https://ipdebrief.com/asn/36947) | 5 | 0 |
| [AS48832 LINKdotNET-RIPE-MNT](https://ipdebrief.com/asn/48832) | 5 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.29.140.181](https://ipdebrief.com/100.29.140.181) | 70 | US | AS14618 |
| [103.166.103.145](https://ipdebrief.com/103.166.103.145) | 70 | PK | AS142063 |
| [103.190.41.2](https://ipdebrief.com/103.190.41.2) | 70 | NP | AS139922 |
| [103.225.59.193](https://ipdebrief.com/103.225.59.193) | 70 | IN | AS58762 |
| [161.69.237.23](https://ipdebrief.com/161.69.237.23) | 70 | US | AS16509 |
| [173.228.198.52](https://ipdebrief.com/173.228.198.52) | 70 | PR | AS10396 |
| [175.176.30.1](https://ipdebrief.com/175.176.30.1) | 70 | PH | AS10139 |
| [175.176.84.143](https://ipdebrief.com/175.176.84.143) | 70 | PH | AS10139 |
| [179.49.201.172](https://ipdebrief.com/179.49.201.172) | 70 | EC | AS263238 |
| [18.217.32.168](https://ipdebrief.com/18.217.32.168) | 70 | US | AS16509 |
| [183.182.111.81](https://ipdebrief.com/183.182.111.81) | 70 | US | AS131267 |
| [185.127.127.81](https://ipdebrief.com/185.127.127.81) | 70 | US | AS202987 |
| [185.146.113.61](https://ipdebrief.com/185.146.113.61) | 70 | AZ | AS57293 |
| [185.191.52.93](https://ipdebrief.com/185.191.52.93) | 70 | TJ | AS24722 |
| [185.200.37.68](https://ipdebrief.com/185.200.37.68) | 70 | TR | AS202561 |
| [185.213.230.68](https://ipdebrief.com/185.213.230.68) | 70 | UZ | AS64466 |
| [186.188.252.151](https://ipdebrief.com/186.188.252.151) | 70 | PA | AS18809 |
| [190.108.78.132](https://ipdebrief.com/190.108.78.132) | 70 | CO | AS270035 |
| [190.88.195.185](https://ipdebrief.com/190.88.195.185) | 70 | CW | AS11081 |
| [194.164.224.39](https://ipdebrief.com/194.164.224.39) | 70 | AZ | AS213398 |
| [198.163.195.118](https://ipdebrief.com/198.163.195.118) | 70 | UZ |  |
| [198.23.172.11](https://ipdebrief.com/198.23.172.11) | 70 | US | AS36352 |
| [20.115.232.6](https://ipdebrief.com/20.115.232.6) | 70 | US | AS8075 |
| [200.94.17.172](https://ipdebrief.com/200.94.17.172) | 70 | MX | AS11172 |
| [212.146.181.73](https://ipdebrief.com/212.146.181.73) | 70 | FR | AS212661 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
