# New IP addresses on October 14, 2026

IPDebrief first observed 2,599 new IP addresses on October 14, 2026. 561 were analysed, and 10.9% of those scored high risk. The largest share came from United States (67.6%).

Canonical: https://ipdebrief.com/reports/2026-10-14

## Totals

| Metric | Value |
|---|---|
| New addresses | 2,599 |
| Analysed | 561 |
| High risk | 61 (10.9%) |
| Moderate risk | 36 |
| Low risk | 464 |
| IPv6 | 4 |
| Hosting / cloud | 126 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [United States (US)](https://ipdebrief.com/country/US) | 379 | 41 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 15 | 3 |
| [France (FR)](https://ipdebrief.com/country/FR) | 14 | 1 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 12 | 0 |
| [India (IN)](https://ipdebrief.com/country/IN) | 10 | 0 |
| [Thailand (TH)](https://ipdebrief.com/country/TH) | 8 | 0 |
| [Ireland (IE)](https://ipdebrief.com/country/IE) | 7 | 1 |
| [Hong Kong (HK)](https://ipdebrief.com/country/HK) | 6 | 2 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 5 | 2 |
| [Czechia (CZ)](https://ipdebrief.com/country/CZ) | 5 | 0 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 5 | 1 |
| [Sweden (SE)](https://ipdebrief.com/country/SE) | 5 | 0 |
| [Croatia (HR)](https://ipdebrief.com/country/HR) | 4 | 0 |
| [Pakistan (PK)](https://ipdebrief.com/country/PK) | 4 | 0 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 3 | 0 |
| [Chile (CL)](https://ipdebrief.com/country/CL) | 3 | 0 |
| [China (CN)](https://ipdebrief.com/country/CN) | 3 | 0 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 3 | 0 |
| [Israel (IL)](https://ipdebrief.com/country/IL) | 3 | 1 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 3 | 0 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 3 | 0 |
| [United Arab Emirates (AE)](https://ipdebrief.com/country/AE) | 2 | 0 |
| [Austria (AT)](https://ipdebrief.com/country/AT) | 2 | 0 |
| [Australia (AU)](https://ipdebrief.com/country/AU) | 2 | 0 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 2 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 105 | 8 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 70 | 1 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 63 | 15 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 32 | 0 |
| [AS174 IRT-DATAUTAMA-ID](https://ipdebrief.com/asn/174) | 15 | 0 |
| [AS20940 Akamai Technologies, Inc.](https://ipdebrief.com/asn/20940) | 11 | 0 |
| [AS1299 Arelion Sweden AB](https://ipdebrief.com/asn/1299) | 9 | 0 |
| [AS15169 Google LLC](https://ipdebrief.com/asn/15169) | 9 | 0 |
| [AS24940 Hetzner Online GmbH - Contact Role](https://ipdebrief.com/asn/24940) | 6 | 0 |
| [AS16625 Akamai Technologies, Inc.](https://ipdebrief.com/asn/16625) | 5 | 2 |
| [AS6762 AS6762-MNT](https://ipdebrief.com/asn/6762) | 4 | 0 |
| [AS11427 Charter Communications Inc](https://ipdebrief.com/asn/11427) | 4 | 0 |
| [AS27357 Cloud Servers Cell 0001-0003 IAD3](https://ipdebrief.com/asn/27357) | 4 | 1 |
| [AS2914 NTT America, Inc.](https://ipdebrief.com/asn/2914) | 3 | 1 |
| [AS3257 GTT](https://ipdebrief.com/asn/3257) | 3 | 0 |
| [AS3491 Pierfrancesco Caci](https://ipdebrief.com/asn/3491) | 3 | 0 |
| [AS4775 Globe Telecom (GMCR,INC)](https://ipdebrief.com/asn/4775) | 3 | 0 |
| [AS5391 HPT-MNT](https://ipdebrief.com/asn/5391) | 3 | 0 |
| [AS6939 Hurricane Electric LLC](https://ipdebrief.com/asn/6939) | 3 | 0 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 3 | 0 |
| [AS21859 Abuse-C Role](https://ipdebrief.com/asn/21859) | 3 | 3 |
| [AS23520 Columbus Networks USA, Inc.](https://ipdebrief.com/asn/23520) | 3 | 2 |
| [AS29208 Dial Telecom Hostmaster Role](https://ipdebrief.com/asn/29208) | 3 | 0 |
| [AS32590 Valve Corporation](https://ipdebrief.com/asn/32590) | 3 | 1 |
| [AS34984 Superonline Iletisim Hizmetleri A.S.](https://ipdebrief.com/asn/34984) | 3 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.57.37.17](https://ipdebrief.com/100.57.37.17) | 70 | US | AS14618 |
| [103.28.54.102](https://ipdebrief.com/103.28.54.102) | 70 | HK | AS32590 |
| [103.59.135.10](https://ipdebrief.com/103.59.135.10) | 70 | US | AS132924 |
| [103.85.107.99](https://ipdebrief.com/103.85.107.99) | 70 | SG | AS136255 |
| [104.192.136.16](https://ipdebrief.com/104.192.136.16) | 70 | US | AS16509 |
| [104.192.136.17](https://ipdebrief.com/104.192.136.17) | 70 | US | AS16509 |
| [125.209.78.181](https://ipdebrief.com/125.209.78.181) | 70 | US | AS9260 |
| [134.122.204.138](https://ipdebrief.com/134.122.204.138) | 70 | US | AS152194 |
| [15.220.123.47](https://ipdebrief.com/15.220.123.47) | 70 | US | AS16509 |
| [161.69.238.157](https://ipdebrief.com/161.69.238.157) | 70 | US | AS16509 |
| [163.47.80.154](https://ipdebrief.com/163.47.80.154) | 70 | HK | AS132602 |
| [172.245.232.46](https://ipdebrief.com/172.245.232.46) | 70 | FR | AS136258 |
| [181.196.87.128](https://ipdebrief.com/181.196.87.128) | 70 | US | AS28006 |
| [181.39.27.170](https://ipdebrief.com/181.39.27.170) | 70 | EC | AS27947 |
| [184.193.81.65](https://ipdebrief.com/184.193.81.65) | 70 | US | AS14618 |
| [184.72.73.64](https://ipdebrief.com/184.72.73.64) | 70 | US | AS14618 |
| [185.14.47.1](https://ipdebrief.com/185.14.47.1) | 70 | DE | AS199524 |
| [185.2.96.34](https://ipdebrief.com/185.2.96.34) | 70 | CY | AS6866 |
| [190.112.224.77](https://ipdebrief.com/190.112.224.77) | 70 | CW | AS52233 |
| [190.242.166.57](https://ipdebrief.com/190.242.166.57) | 70 | CO | AS23520 |
| [190.242.180.53](https://ipdebrief.com/190.242.180.53) | 70 | CO | AS23520 |
| [201.174.244.216](https://ipdebrief.com/201.174.244.216) | 70 | MX | AS32098 |
| [203.131.254.102](https://ipdebrief.com/203.131.254.102) | 70 | US | AS2914 |
| [204.74.99.101](https://ipdebrief.com/204.74.99.101) | 70 | US | AS12008 |
| [207.174.105.247](https://ipdebrief.com/207.174.105.247) | 70 | US | AS835 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
