# New IP addresses on October 15, 2026

IPDebrief first observed 2,955 new IP addresses on October 15, 2026. 985 were analysed, and 12.3% of those scored high risk. The largest share came from United States (57.6%).

Canonical: https://ipdebrief.com/reports/2026-10-15

## Totals

| Metric | Value |
|---|---|
| New addresses | 2,955 |
| Analysed | 985 |
| High risk | 121 (12.3%) |
| Moderate risk | 84 |
| Low risk | 780 |
| IPv6 | 8 |
| Hosting / cloud | 211 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [United States (US)](https://ipdebrief.com/country/US) | 567 | 54 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 43 | 5 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 35 | 10 |
| [India (IN)](https://ipdebrief.com/country/IN) | 31 | 12 |
| [France (FR)](https://ipdebrief.com/country/FR) | 24 | 1 |
| [Sweden (SE)](https://ipdebrief.com/country/SE) | 23 | 1 |
| [Ireland (IE)](https://ipdebrief.com/country/IE) | 14 | 2 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 14 | 0 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 11 | 0 |
| [Pakistan (PK)](https://ipdebrief.com/country/PK) | 11 | 0 |
| [Hong Kong (HK)](https://ipdebrief.com/country/HK) | 10 | 0 |
| [Albania (AL)](https://ipdebrief.com/country/AL) | 8 | 1 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 8 | 0 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 8 | 0 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 7 | 1 |
| [Japan (JP)](https://ipdebrief.com/country/JP) | 7 | 4 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 7 | 0 |
| [Australia (AU)](https://ipdebrief.com/country/AU) | 6 | 1 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 6 | 0 |
| [Bulgaria (BG)](https://ipdebrief.com/country/BG) | 5 | 0 |
| [Czechia (CZ)](https://ipdebrief.com/country/CZ) | 5 | 1 |
| [Ecuador (EC)](https://ipdebrief.com/country/EC) | 5 | 2 |
| [Finland (FI)](https://ipdebrief.com/country/FI) | 5 | 0 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 4 | 0 |
| [Austria (AT)](https://ipdebrief.com/country/AT) | 4 | 1 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 171 | 16 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 117 | 21 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 76 | 0 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 53 | 2 |
| [AS24940 Hetzner Online GmbH - Contact Role](https://ipdebrief.com/asn/24940) | 28 | 0 |
| [AS174 IRT-DATAUTAMA-ID](https://ipdebrief.com/asn/174) | 25 | 0 |
| [AS20940 Akamai Technologies, Inc.](https://ipdebrief.com/asn/20940) | 18 | 0 |
| [AS1299 Arelion Sweden AB](https://ipdebrief.com/asn/1299) | 16 | 0 |
| [AS31898 Oracle Corporation](https://ipdebrief.com/asn/31898) | 16 | 0 |
| [AS3356 Level 3 Parent, LLC](https://ipdebrief.com/asn/3356) | 11 | 0 |
| [AS15169 Google LLC](https://ipdebrief.com/asn/15169) | 11 | 0 |
| [AS12956 TelXius Cable USA, Inc.](https://ipdebrief.com/asn/12956) | 10 | 0 |
| [AS16276 OVH SAS](https://ipdebrief.com/asn/16276) | 9 | 1 |
| [AS16625 Akamai Technologies, Inc.](https://ipdebrief.com/asn/16625) | 8 | 0 |
| [AS3257 GTT](https://ipdebrief.com/asn/3257) | 7 | 0 |
| [AS396982 Google LLC](https://ipdebrief.com/asn/396982) | 7 | 0 |
| [AS6939 Hurricane Electric LLC](https://ipdebrief.com/asn/6939) | 6 | 0 |
| [AS9498 IRT-BHARTI-IN](https://ipdebrief.com/asn/9498) | 6 | 0 |
| [AS34772 MNT-NEOTEL](https://ipdebrief.com/asn/34772) | 6 | 6 |
| [AS58898 Rajarathinam C](https://ipdebrief.com/asn/58898) | 6 | 6 |
| [AS393444 OpenFiber Kentucky Company, LLC](https://ipdebrief.com/asn/393444) | 6 | 0 |
| [AS2107 ARNES NOC](https://ipdebrief.com/asn/2107) | 5 | 3 |
| [AS3301 TELIANET-LIR](https://ipdebrief.com/asn/3301) | 5 | 0 |
| [AS3491 Pierfrancesco Caci](https://ipdebrief.com/asn/3491) | 5 | 0 |
| [AS4775 Globe Telecom (GMCR,INC)](https://ipdebrief.com/asn/4775) | 5 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.48.119.43](https://ipdebrief.com/100.48.119.43) | 70 | US | AS14618 |
| [100.59.75.147](https://ipdebrief.com/100.59.75.147) | 70 | US | AS14618 |
| [100.60.110.95](https://ipdebrief.com/100.60.110.95) | 70 | US | AS14618 |
| [100.61.190.142](https://ipdebrief.com/100.61.190.142) | 70 | US | AS14618 |
| [100.63.117.14](https://ipdebrief.com/100.63.117.14) | 70 | US | AS14618 |
| [100.63.158.110](https://ipdebrief.com/100.63.158.110) | 70 | US | AS14618 |
| [101.255.3.160](https://ipdebrief.com/101.255.3.160) | 70 | ID | AS38511 |
| [103.117.51.213](https://ipdebrief.com/103.117.51.213) | 70 | IN | AS140641 |
| [103.137.148.50](https://ipdebrief.com/103.137.148.50) | 70 | IN | AS58898 |
| [103.225.124.237](https://ipdebrief.com/103.225.124.237) | 70 | IN | AS58898 |
| [103.225.124.38](https://ipdebrief.com/103.225.124.38) | 70 | IN | AS58898 |
| [103.237.114.14](https://ipdebrief.com/103.237.114.14) | 70 | MM | AS134840 |
| [103.25.44.146](https://ipdebrief.com/103.25.44.146) | 70 | IN | AS58898 |
| [103.25.46.2](https://ipdebrief.com/103.25.46.2) | 70 | IN | AS58898 |
| [103.25.47.154](https://ipdebrief.com/103.25.47.154) | 70 | IN | AS58898 |
| [103.253.209.126](https://ipdebrief.com/103.253.209.126) | 70 | IN | AS59162 |
| [103.31.84.199](https://ipdebrief.com/103.31.84.199) | 70 | US | AS7642 |
| [109.127.82.49](https://ipdebrief.com/109.127.82.49) | 70 | GB | AS21277 |
| [13.114.190.212](https://ipdebrief.com/13.114.190.212) | 70 | JP | AS16509 |
| [134.0.31.18](https://ipdebrief.com/134.0.31.18) | 70 | DE | AS48823 |
| [137.220.197.204](https://ipdebrief.com/137.220.197.204) | 70 | US | AS152194 |
| [138.59.177.106](https://ipdebrief.com/138.59.177.106) | 70 | HN | AS263686 |
| [146.66.152.53](https://ipdebrief.com/146.66.152.53) | 70 | KR | AS32590 |
| [148.113.1.140](https://ipdebrief.com/148.113.1.140) | 70 | IN | AS16276 |
| [148.222.224.7](https://ipdebrief.com/148.222.224.7) | 70 | CL | AS64152 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
