# New IP addresses on October 16, 2026

IPDebrief first observed 3,166 new IP addresses on October 16, 2026. 1,133 were analysed, and 12% of those scored high risk. The largest share came from United States (67.9%).

Canonical: https://ipdebrief.com/reports/2026-10-16

## Totals

| Metric | Value |
|---|---|
| New addresses | 3,166 |
| Analysed | 1,133 |
| High risk | 136 (12%) |
| Moderate risk | 75 |
| Low risk | 922 |
| IPv6 | 2 |
| Hosting / cloud | 261 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [United States (US)](https://ipdebrief.com/country/US) | 769 | 84 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 42 | 3 |
| [Sweden (SE)](https://ipdebrief.com/country/SE) | 27 | 6 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 24 | 3 |
| [Ireland (IE)](https://ipdebrief.com/country/IE) | 21 | 5 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 19 | 4 |
| [France (FR)](https://ipdebrief.com/country/FR) | 18 | 0 |
| [Japan (JP)](https://ipdebrief.com/country/JP) | 17 | 5 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 12 | 0 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 11 | 0 |
| [Austria (AT)](https://ipdebrief.com/country/AT) | 8 | 0 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 8 | 7 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 8 | 0 |
| [Israel (IL)](https://ipdebrief.com/country/IL) | 7 | 0 |
| [South Korea (KR)](https://ipdebrief.com/country/KR) | 7 | 0 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 7 | 2 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 7 | 0 |
| [Australia (AU)](https://ipdebrief.com/country/AU) | 6 | 1 |
| [Switzerland (CH)](https://ipdebrief.com/country/CH) | 6 | 3 |
| [Thailand (TH)](https://ipdebrief.com/country/TH) | 6 | 0 |
| [Qatar (QA)](https://ipdebrief.com/country/QA) | 5 | 0 |
| [United Arab Emirates (AE)](https://ipdebrief.com/country/AE) | 4 | 1 |
| [Czechia (CZ)](https://ipdebrief.com/country/CZ) | 4 | 0 |
| [Denmark (DK)](https://ipdebrief.com/country/DK) | 4 | 0 |
| [Hong Kong (HK)](https://ipdebrief.com/country/HK) | 4 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 329 | 29 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 122 | 31 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 115 | 0 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 60 | 3 |
| [AS15169 Google LLC](https://ipdebrief.com/asn/15169) | 35 | 1 |
| [AS396982 Google LLC](https://ipdebrief.com/asn/396982) | 29 | 2 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 22 | 0 |
| [AS20940 Akamai Technologies, Inc.](https://ipdebrief.com/asn/20940) | 21 | 0 |
| [AS3356 Level 3 Parent, LLC](https://ipdebrief.com/asn/3356) | 16 | 0 |
| [AS174 IRT-DATAUTAMA-ID](https://ipdebrief.com/asn/174) | 15 | 0 |
| [AS1299 Arelion Sweden AB](https://ipdebrief.com/asn/1299) | 13 | 0 |
| [AS16625 Akamai Technologies, Inc.](https://ipdebrief.com/asn/16625) | 8 | 4 |
| [AS30633 Leaseweb USA, Inc.](https://ipdebrief.com/asn/30633) | 8 | 0 |
| [AS3257 GTT](https://ipdebrief.com/asn/3257) | 7 | 0 |
| [AS6453 AS8297-MNT](https://ipdebrief.com/asn/6453) | 7 | 0 |
| [AS22697 Roblox](https://ipdebrief.com/asn/22697) | 6 | 3 |
| [AS31898 Oracle Corporation](https://ipdebrief.com/asn/31898) | 6 | 0 |
| [AS45102 Alibaba Cloud - JP](https://ipdebrief.com/asn/45102) | 6 | 0 |
| [AS62371 Proton NOC](https://ipdebrief.com/asn/62371) | 6 | 3 |
| [AS19318 Internet Utilities NA LLC](https://ipdebrief.com/asn/19318) | 5 | 0 |
| [AS23520 Columbus Networks USA, Inc.](https://ipdebrief.com/asn/23520) | 5 | 5 |
| [AS37424 Ernest ISSA](https://ipdebrief.com/asn/37424) | 5 | 0 |
| [AS8447 AS8447-MNT](https://ipdebrief.com/asn/8447) | 4 | 0 |
| [AS16276 OVH SAS](https://ipdebrief.com/asn/16276) | 4 | 0 |
| [AS16637 Dijon Mannie](https://ipdebrief.com/asn/16637) | 4 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.23.194.5](https://ipdebrief.com/100.23.194.5) | 70 | US | AS16509 |
| [100.61.70.112](https://ipdebrief.com/100.61.70.112) | 70 | US | AS14618 |
| [103.151.46.212](https://ipdebrief.com/103.151.46.212) | 70 | PK | AS152605 |
| [103.218.27.148](https://ipdebrief.com/103.218.27.148) | 70 | AU | AS63526 |
| [108.133.197.181](https://ipdebrief.com/108.133.197.181) | 70 | IE | AS16509 |
| [109.105.102.67](https://ipdebrief.com/109.105.102.67) | 70 | SE | AS2603 |
| [116.51.22.181](https://ipdebrief.com/116.51.22.181) | 70 | SG | AS2914 |
| [119.110.125.218](https://ipdebrief.com/119.110.125.218) | 70 | ID | AS45147 |
| [128.116.2.11](https://ipdebrief.com/128.116.2.11) | 70 | US | AS22697 |
| [128.116.21.11](https://ipdebrief.com/128.116.21.11) | 70 | NL | AS22697 |
| [128.116.97.11](https://ipdebrief.com/128.116.97.11) | 70 | SG | AS22697 |
| [13.193.249.212](https://ipdebrief.com/13.193.249.212) | 70 | JP | AS16509 |
| [13.196.108.217](https://ipdebrief.com/13.196.108.217) | 70 | US | AS16509 |
| [134.0.218.78](https://ipdebrief.com/134.0.218.78) | 70 | AE | AS8529 |
| [134.224.4.28](https://ipdebrief.com/134.224.4.28) | 70 | US | AS16509 |
| [134.224.4.40](https://ipdebrief.com/134.224.4.40) | 70 | US | AS16509 |
| [141.98.252.53](https://ipdebrief.com/141.98.252.53) | 70 | US | AS39351 |
| [148.251.40.113](https://ipdebrief.com/148.251.40.113) | 70 | DE | AS24940 |
| [148.62.41.97](https://ipdebrief.com/148.62.41.97) | 70 | US | AS33070 |
| [148.62.65.3](https://ipdebrief.com/148.62.65.3) | 70 | US | AS33070 |
| [161.69.236.197](https://ipdebrief.com/161.69.236.197) | 70 | US | AS16509 |
| [163.181.60.208](https://ipdebrief.com/163.181.60.208) | 70 | US | AS24429 |
| [168.228.192.190](https://ipdebrief.com/168.228.192.190) | 70 | US | AS263725 |
| [168.228.194.138](https://ipdebrief.com/168.228.194.138) | 70 | US | AS263725 |
| [168.228.194.26](https://ipdebrief.com/168.228.194.26) | 70 | US | AS263725 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
