# New IP addresses on October 20, 2026

IPDebrief first observed 4,967 new IP addresses on October 20, 2026. 2,065 were analysed, and 10.4% of those scored high risk. The largest share came from United States (64.5%).

Canonical: https://ipdebrief.com/reports/2026-10-20

## Totals

| Metric | Value |
|---|---|
| New addresses | 4,967 |
| Analysed | 2,065 |
| High risk | 214 (10.4%) |
| Moderate risk | 148 |
| Low risk | 1,703 |
| IPv6 | 17 |
| Hosting / cloud | 339 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [United States (US)](https://ipdebrief.com/country/US) | 1,332 | 151 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 110 | 7 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 67 | 8 |
| [France (FR)](https://ipdebrief.com/country/FR) | 31 | 1 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 28 | 5 |
| [Ireland (IE)](https://ipdebrief.com/country/IE) | 24 | 1 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 22 | 2 |
| [India (IN)](https://ipdebrief.com/country/IN) | 22 | 3 |
| [United Arab Emirates (AE)](https://ipdebrief.com/country/AE) | 20 | 0 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 19 | 4 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 18 | 0 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 16 | 1 |
| [Sweden (SE)](https://ipdebrief.com/country/SE) | 16 | 3 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 16 | 0 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 14 | 2 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 13 | 0 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 13 | 1 |
| [Austria (AT)](https://ipdebrief.com/country/AT) | 11 | 0 |
| [Bangladesh (BD)](https://ipdebrief.com/country/BD) | 11 | 1 |
| [Venezuela (VE)](https://ipdebrief.com/country/VE) | 11 | 1 |
| [Pakistan (PK)](https://ipdebrief.com/country/PK) | 10 | 0 |
| [Russia (RU)](https://ipdebrief.com/country/RU) | 10 | 1 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 10 | 0 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 9 | 1 |
| [Australia (AU)](https://ipdebrief.com/country/AU) | 8 | 3 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 292 | 59 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 139 | 46 |
| [AS15169 Google LLC](https://ipdebrief.com/asn/15169) | 127 | 0 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 104 | 2 |
| [AS20940 Akamai Technologies, Inc.](https://ipdebrief.com/asn/20940) | 91 | 0 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 63 | 0 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 50 | 0 |
| [AS32934 meta-mnt](https://ipdebrief.com/asn/32934) | 41 | 0 |
| [AS174 IRT-DATAUTAMA-ID](https://ipdebrief.com/asn/174) | 31 | 0 |
| [AS11426 Charter Communications Inc](https://ipdebrief.com/asn/11426) | 22 | 0 |
| [AS701 Verizon Business](https://ipdebrief.com/asn/701) | 21 | 0 |
| [AS1299 Arelion Sweden AB](https://ipdebrief.com/asn/1299) | 20 | 0 |
| [AS3356 Level 3 Parent, LLC](https://ipdebrief.com/asn/3356) | 18 | 0 |
| [AS21928 T-Mobile USA, Inc.](https://ipdebrief.com/asn/21928) | 18 | 0 |
| [AS212238 Private Customer](https://ipdebrief.com/asn/212238) | 16 | 0 |
| [AS6453 AS8297-MNT](https://ipdebrief.com/asn/6453) | 12 | 2 |
| [AS11427 Charter Communications Inc](https://ipdebrief.com/asn/11427) | 12 | 0 |
| [AS1267 MNT-IUNET](https://ipdebrief.com/asn/1267) | 11 | 0 |
| [AS3257 GTT](https://ipdebrief.com/asn/3257) | 11 | 0 |
| [AS6128 Optimum Online (Cablevision Systems)](https://ipdebrief.com/asn/6128) | 11 | 0 |
| [AS7843 Charter Communications Inc](https://ipdebrief.com/asn/7843) | 11 | 0 |
| [AS9002 BEGET-MNT](https://ipdebrief.com/asn/9002) | 11 | 0 |
| [AS16625 Akamai Technologies, Inc.](https://ipdebrief.com/asn/16625) | 11 | 4 |
| [AS25369 HYDRA-MNT](https://ipdebrief.com/asn/25369) | 11 | 0 |
| [AS2856 BT CENTRAL PLUS - OPERATIONAL SUPPORT](https://ipdebrief.com/asn/2856) | 10 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.26.116.158](https://ipdebrief.com/100.26.116.158) | 70 | US | AS14618 |
| [100.48.117.56](https://ipdebrief.com/100.48.117.56) | 70 | US | AS14618 |
| [100.50.102.159](https://ipdebrief.com/100.50.102.159) | 70 | US | AS14618 |
| [100.50.245.249](https://ipdebrief.com/100.50.245.249) | 70 | US | AS14618 |
| [100.56.79.161](https://ipdebrief.com/100.56.79.161) | 70 | US | AS14618 |
| [103.200.15.125](https://ipdebrief.com/103.200.15.125) | 70 | US | AS38195 |
| [103.47.67.157](https://ipdebrief.com/103.47.67.157) | 70 | US | AS133652 |
| [103.58.74.70](https://ipdebrief.com/103.58.74.70) | 70 | US | AS134204 |
| [104.195.220.200](https://ipdebrief.com/104.195.220.200) | 70 | US | AS5645 |
| [104.71.183.131](https://ipdebrief.com/104.71.183.131) | 70 | US | AS16625 |
| [111.119.38.127](https://ipdebrief.com/111.119.38.127) | 70 | GB | AS24550 |
| [114.79.130.190](https://ipdebrief.com/114.79.130.190) | 70 | IN | AS45769 |
| [125.253.89.147](https://ipdebrief.com/125.253.89.147) | 70 | US | AS19437 |
| [128.116.31.11](https://ipdebrief.com/128.116.31.11) | 70 | GB | AS22697 |
| [128.116.56.11](https://ipdebrief.com/128.116.56.11) | 70 | US | AS22697 |
| [130.0.25.64](https://ipdebrief.com/130.0.25.64) | 70 | GB | AS57388 |
| [131.153.169.147](https://ipdebrief.com/131.153.169.147) | 70 | US | AS19437 |
| [134.224.240.222](https://ipdebrief.com/134.224.240.222) | 70 | US | AS14618 |
| [134.224.4.134](https://ipdebrief.com/134.224.4.134) | 70 | US | AS16509 |
| [134.224.4.136](https://ipdebrief.com/134.224.4.136) | 70 | US | AS16509 |
| [134.224.4.137](https://ipdebrief.com/134.224.4.137) | 70 | US | AS16509 |
| [134.224.4.148](https://ipdebrief.com/134.224.4.148) | 70 | US | AS16509 |
| [134.224.4.150](https://ipdebrief.com/134.224.4.150) | 70 | US | AS16509 |
| [134.224.4.242](https://ipdebrief.com/134.224.4.242) | 70 | US | AS16509 |
| [134.224.4.245](https://ipdebrief.com/134.224.4.245) | 70 | US | AS16509 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
