# New IP addresses on October 24, 2026

IPDebrief first observed 4,392 new IP addresses on October 24, 2026. 1,561 were analysed, and 12.6% of those scored high risk. The largest share came from United States (46.8%).

Canonical: https://ipdebrief.com/reports/2026-10-24

## Totals

| Metric | Value |
|---|---|
| New addresses | 4,392 |
| Analysed | 1,561 |
| High risk | 196 (12.6%) |
| Moderate risk | 128 |
| Low risk | 1,237 |
| IPv6 | 4 |
| Hosting / cloud | 123 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [United States (US)](https://ipdebrief.com/country/US) | 731 | 82 |
| [Pakistan (PK)](https://ipdebrief.com/country/PK) | 140 | 7 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 45 | 6 |
| [India (IN)](https://ipdebrief.com/country/IN) | 44 | 2 |
| [France (FR)](https://ipdebrief.com/country/FR) | 38 | 2 |
| [South Korea (KR)](https://ipdebrief.com/country/KR) | 33 | 0 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 30 | 6 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 30 | 8 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 28 | 8 |
| [Sweden (SE)](https://ipdebrief.com/country/SE) | 27 | 4 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 26 | 6 |
| [Ireland (IE)](https://ipdebrief.com/country/IE) | 25 | 7 |
| [Thailand (TH)](https://ipdebrief.com/country/TH) | 24 | 4 |
| [Japan (JP)](https://ipdebrief.com/country/JP) | 19 | 3 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 18 | 5 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 17 | 6 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 16 | 9 |
| [Australia (AU)](https://ipdebrief.com/country/AU) | 13 | 1 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 13 | 0 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 13 | 3 |
| [Poland (PL)](https://ipdebrief.com/country/PL) | 12 | 1 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 12 | 1 |
| [Ukraine (UA)](https://ipdebrief.com/country/UA) | 12 | 1 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 12 | 0 |
| [Hong Kong (HK)](https://ipdebrief.com/country/HK) | 11 | 4 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 174 | 42 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 149 | 33 |
| [AS9541 Amjad Qasmi](https://ipdebrief.com/asn/9541) | 104 | 1 |
| [AS20940 Akamai Technologies, Inc.](https://ipdebrief.com/asn/20940) | 81 | 0 |
| [AS714 Apple Inc.](https://ipdebrief.com/asn/714) | 65 | 0 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 57 | 0 |
| [AS4766 IP Manager](https://ipdebrief.com/asn/4766) | 28 | 0 |
| [AS16625 Akamai Technologies, Inc.](https://ipdebrief.com/asn/16625) | 28 | 8 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 22 | 1 |
| [AS174 IRT-DATAUTAMA-ID](https://ipdebrief.com/asn/174) | 14 | 0 |
| [AS55836 IRT-RELIANCEJIO-IN](https://ipdebrief.com/asn/55836) | 14 | 0 |
| [AS4713 Japan Network Information Center](https://ipdebrief.com/asn/4713) | 13 | 0 |
| [AS9121 AS9121-MNT](https://ipdebrief.com/asn/9121) | 12 | 0 |
| [AS396982 Google LLC](https://ipdebrief.com/asn/396982) | 11 | 0 |
| [AS5483 MTELEKOM-MNT](https://ipdebrief.com/asn/5483) | 10 | 0 |
| [AS9141 Bogdan Urbanowicz](https://ipdebrief.com/asn/9141) | 10 | 0 |
| [AS60781 Private Customer](https://ipdebrief.com/asn/60781) | 10 | 3 |
| [AS16276 OVH SAS](https://ipdebrief.com/asn/16276) | 9 | 1 |
| [AS45609 Network Administrator](https://ipdebrief.com/asn/45609) | 9 | 0 |
| [AS141342 IRT-KG-PK](https://ipdebrief.com/asn/141342) | 9 | 7 |
| [AS7545 iiNet Limited](https://ipdebrief.com/asn/7545) | 8 | 0 |
| [AS9498 IRT-BHARTI-IN](https://ipdebrief.com/asn/9498) | 8 | 0 |
| [AS12552 IP-ONLY-MNT](https://ipdebrief.com/asn/12552) | 8 | 4 |
| [AS25369 HYDRA-MNT](https://ipdebrief.com/asn/25369) | 8 | 0 |
| [AS132165 Talha Naeem](https://ipdebrief.com/asn/132165) | 8 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.21.80.81](https://ipdebrief.com/100.21.80.81) | 70 | US | AS16509 |
| [100.29.126.96](https://ipdebrief.com/100.29.126.96) | 70 | US | AS14618 |
| [100.49.149.83](https://ipdebrief.com/100.49.149.83) | 70 | US | AS14618 |
| [100.57.103.231](https://ipdebrief.com/100.57.103.231) | 70 | US | AS14618 |
| [100.62.218.217](https://ipdebrief.com/100.62.218.217) | 70 | US | AS14618 |
| [103.125.246.101](https://ipdebrief.com/103.125.246.101) | 70 | PH | AS63927 |
| [103.125.246.172](https://ipdebrief.com/103.125.246.172) | 70 | PH | AS63927 |
| [103.125.246.21](https://ipdebrief.com/103.125.246.21) | 70 | PH | AS63927 |
| [103.125.246.30](https://ipdebrief.com/103.125.246.30) | 70 | PH | AS63927 |
| [103.125.246.36](https://ipdebrief.com/103.125.246.36) | 70 | PH | AS63927 |
| [103.125.246.67](https://ipdebrief.com/103.125.246.67) | 70 | PH | AS63927 |
| [103.125.246.75](https://ipdebrief.com/103.125.246.75) | 70 | PH | AS63927 |
| [103.145.113.70](https://ipdebrief.com/103.145.113.70) | 70 | BD | AS139808 |
| [103.47.67.170](https://ipdebrief.com/103.47.67.170) | 70 | IN | AS133652 |
| [103.82.121.133](https://ipdebrief.com/103.82.121.133) | 70 | PK | AS141342 |
| [103.82.121.67](https://ipdebrief.com/103.82.121.67) | 70 | FR | AS141342 |
| [103.82.121.68](https://ipdebrief.com/103.82.121.68) | 70 | PK | AS141342 |
| [103.82.121.96](https://ipdebrief.com/103.82.121.96) | 70 | PK | AS141342 |
| [103.85.36.34](https://ipdebrief.com/103.85.36.34) | 70 | AU | AS134090 |
| [109.105.0.209](https://ipdebrief.com/109.105.0.209) | 70 | HU | AS25274 |
| [109.120.129.77](https://ipdebrief.com/109.120.129.77) | 70 | SG | AS203273 |
| [110.138.10.125](https://ipdebrief.com/110.138.10.125) | 70 | ID | AS7713 |
| [113.21.241.238](https://ipdebrief.com/113.21.241.238) | 70 | TH | AS38082 |
| [113.253.253.197](https://ipdebrief.com/113.253.253.197) | 70 | HK | AS9304 |
| [113.254.36.153](https://ipdebrief.com/113.254.36.153) | 70 | HK | AS9304 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
