# New IP addresses on October 25, 2026

IPDebrief first observed 3,043 new IP addresses on October 25, 2026. 1,119 were analysed, and 11.3% of those scored high risk. The largest share came from United States (72%).

Canonical: https://ipdebrief.com/reports/2026-10-25

## Totals

| Metric | Value |
|---|---|
| New addresses | 3,043 |
| Analysed | 1,119 |
| High risk | 127 (11.3%) |
| Moderate risk | 59 |
| Low risk | 933 |
| IPv6 | 2 |
| Hosting / cloud | 172 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [United States (US)](https://ipdebrief.com/country/US) | 806 | 96 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 39 | 13 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 32 | 4 |
| [France (FR)](https://ipdebrief.com/country/FR) | 24 | 1 |
| [Sweden (SE)](https://ipdebrief.com/country/SE) | 21 | 0 |
| [Ireland (IE)](https://ipdebrief.com/country/IE) | 18 | 1 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 16 | 0 |
| [Thailand (TH)](https://ipdebrief.com/country/TH) | 14 | 0 |
| [India (IN)](https://ipdebrief.com/country/IN) | 13 | 0 |
| [Japan (JP)](https://ipdebrief.com/country/JP) | 12 | 0 |
| [Australia (AU)](https://ipdebrief.com/country/AU) | 11 | 0 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 11 | 1 |
| [Qatar (QA)](https://ipdebrief.com/country/QA) | 10 | 0 |
| [Israel (IL)](https://ipdebrief.com/country/IL) | 8 | 0 |
| [Singapore (SG)](https://ipdebrief.com/country/SG) | 8 | 0 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 8 | 1 |
| [Hong Kong (HK)](https://ipdebrief.com/country/HK) | 7 | 0 |
| [South Korea (KR)](https://ipdebrief.com/country/KR) | 7 | 1 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 4 | 2 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 3 | 0 |
| [Switzerland (CH)](https://ipdebrief.com/country/CH) | 3 | 2 |
| [United Arab Emirates (AE)](https://ipdebrief.com/country/AE) | 2 | 0 |
| [Hungary (HU)](https://ipdebrief.com/country/HU) | 2 | 2 |
| [Malaysia (MY)](https://ipdebrief.com/country/MY) | 2 | 0 |
| [China (CN)](https://ipdebrief.com/country/CN) | 1 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 341 | 24 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 157 | 41 |
| [AS20940 Akamai Technologies, Inc.](https://ipdebrief.com/asn/20940) | 109 | 0 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 86 | 0 |
| [AS714 Apple Inc.](https://ipdebrief.com/asn/714) | 75 | 0 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 42 | 10 |
| [AS396982 Google LLC](https://ipdebrief.com/asn/396982) | 32 | 0 |
| [AS16625 Akamai Technologies, Inc.](https://ipdebrief.com/asn/16625) | 22 | 16 |
| [AS174 IRT-DATAUTAMA-ID](https://ipdebrief.com/asn/174) | 15 | 0 |
| [AS45430 AIS Network Management Center](https://ipdebrief.com/asn/45430) | 12 | 0 |
| [AS15169 Google LLC](https://ipdebrief.com/asn/15169) | 9 | 0 |
| [AS1299 Arelion Sweden AB](https://ipdebrief.com/asn/1299) | 8 | 0 |
| [AS50629 LWL-MNT](https://ipdebrief.com/asn/50629) | 8 | 8 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 7 | 0 |
| [AS25369 HYDRA-MNT](https://ipdebrief.com/asn/25369) | 7 | 0 |
| [AS204035 de-onecorp-1-mnt](https://ipdebrief.com/asn/204035) | 6 | 6 |
| [AS395748 NetSpeed LLC](https://ipdebrief.com/asn/395748) | 5 | 4 |
| [AS2914 NTT America, Inc.](https://ipdebrief.com/asn/2914) | 4 | 0 |
| [AS12876 Mickael Marchand](https://ipdebrief.com/asn/12876) | 4 | 0 |
| [AS54113 Fastly, Inc.](https://ipdebrief.com/asn/54113) | 4 | 1 |
| [AS212238 Private Customer](https://ipdebrief.com/asn/212238) | 4 | 0 |
| [AS3257 GTT](https://ipdebrief.com/asn/3257) | 3 | 0 |
| [AS3356 Level 3 Parent, LLC](https://ipdebrief.com/asn/3356) | 3 | 0 |
| [AS24940 Hetzner Online GmbH - Contact Role](https://ipdebrief.com/asn/24940) | 3 | 0 |
| [AS137409 VPN Consumer Los Angeles, United States](https://ipdebrief.com/asn/137409) | 3 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.50.36.90](https://ipdebrief.com/100.50.36.90) | 70 | US | AS14618 |
| [100.51.14.174](https://ipdebrief.com/100.51.14.174) | 70 | US |  |
| [100.52.44.39](https://ipdebrief.com/100.52.44.39) | 70 | US | AS14618 |
| [100.55.102.52](https://ipdebrief.com/100.55.102.52) | 70 | US | AS14618 |
| [100.60.245.79](https://ipdebrief.com/100.60.245.79) | 70 | US | AS14618 |
| [100.60.45.58](https://ipdebrief.com/100.60.45.58) | 70 | US | AS14618 |
| [100.60.61.183](https://ipdebrief.com/100.60.61.183) | 70 | US | AS14618 |
| [102.220.161.107](https://ipdebrief.com/102.220.161.107) | 70 | NG |  |
| [109.105.0.12](https://ipdebrief.com/109.105.0.12) | 70 | HU | AS25274 |
| [109.105.0.211](https://ipdebrief.com/109.105.0.211) | 70 | HU | AS25274 |
| [13.244.182.253](https://ipdebrief.com/13.244.182.253) | 70 | ZA | AS16509 |
| [134.33.4.26](https://ipdebrief.com/134.33.4.26) | 70 | US | AS8075 |
| [15.220.66.185](https://ipdebrief.com/15.220.66.185) | 70 | DE | AS16509 |
| [151.101.3.56](https://ipdebrief.com/151.101.3.56) | 70 | US | AS54113 |
| [157.131.209.82](https://ipdebrief.com/157.131.209.82) | 70 | US | AS46375 |
| [16.58.21.135](https://ipdebrief.com/16.58.21.135) | 70 | US | AS16509 |
| [161.69.232.179](https://ipdebrief.com/161.69.232.179) | 70 | US | AS16509 |
| [161.69.233.94](https://ipdebrief.com/161.69.233.94) | 70 | US | AS16509 |
| [161.69.237.26](https://ipdebrief.com/161.69.237.26) | 70 | US | AS16509 |
| [161.69.237.56](https://ipdebrief.com/161.69.237.56) | 70 | US | AS16509 |
| [161.69.238.19](https://ipdebrief.com/161.69.238.19) | 70 | US | AS16509 |
| [178.17.160.173](https://ipdebrief.com/178.17.160.173) | 70 | MD | AS43289 |
| [18.189.136.165](https://ipdebrief.com/18.189.136.165) | 70 | US | AS16509 |
| [18.210.217.19](https://ipdebrief.com/18.210.217.19) | 70 | US | AS14618 |
| [184.196.201.1](https://ipdebrief.com/184.196.201.1) | 70 | US | AS14618 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
