# New IP addresses on October 29, 2026

IPDebrief first observed 33,019 new IP addresses on October 29, 2026. 20,200 were analysed, and 0.4% of those scored high risk. The largest share came from Seychelles (61%).

Canonical: https://ipdebrief.com/reports/2026-10-29

## Totals

| Metric | Value |
|---|---|
| New addresses | 33,019 |
| Analysed | 20,200 |
| High risk | 84 (0.4%) |
| Moderate risk | 718 |
| Low risk | 19,398 |
| IPv6 | 22,989 |
| Hosting / cloud | 153 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 12,315 | 0 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 1,159 | 4 |
| [United States (US)](https://ipdebrief.com/country/US) | 925 | 32 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 851 | 2 |
| [Lithuania (LT)](https://ipdebrief.com/country/LT) | 388 | 0 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 316 | 0 |
| [France (FR)](https://ipdebrief.com/country/FR) | 275 | 0 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 255 | 1 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 220 | 6 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 189 | 3 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 184 | 1 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 159 | 0 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 144 | 1 |
| [Russia (RU)](https://ipdebrief.com/country/RU) | 138 | 1 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 135 | 1 |
| [Chile (CL)](https://ipdebrief.com/country/CL) | 130 | 0 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 120 | 2 |
| [India (IN)](https://ipdebrief.com/country/IN) | 115 | 2 |
| [Ukraine (UA)](https://ipdebrief.com/country/UA) | 113 | 2 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 90 | 1 |
| [Portugal (PT)](https://ipdebrief.com/country/PT) | 80 | 0 |
| [Ecuador (EC)](https://ipdebrief.com/country/EC) | 77 | 0 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 75 | 1 |
| [South Africa (ZA)](https://ipdebrief.com/country/ZA) | 74 | 0 |
| [Bangladesh (BD)](https://ipdebrief.com/country/BD) | 70 | 3 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 4,023 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 507 | 0 |
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 116 | 11 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 79 | 13 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 65 | 0 |
| [AS28573 Claro NXT Telecomunicacoes Ltda](https://ipdebrief.com/asn/28573) | 44 | 0 |
| [AS3215 FT-BRX](https://ipdebrief.com/asn/3215) | 31 | 0 |
| [AS18881 TELEFÔNICA BRASIL S.A](https://ipdebrief.com/asn/18881) | 29 | 0 |
| [AS5410 BYTEL-MNT](https://ipdebrief.com/asn/5410) | 26 | 0 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 22 | 0 |
| [AS12322 Administrative Contact for ProXad](https://ipdebrief.com/asn/12322) | 21 | 0 |
| [AS15557 SFR Legal Contact](https://ipdebrief.com/asn/15557) | 20 | 0 |
| [AS7552 IRT-VNNIC-AP](https://ipdebrief.com/asn/7552) | 19 | 0 |
| [AS12479 JAZZTEL RIPE](https://ipdebrief.com/asn/12479) | 19 | 0 |
| [AS57269 AS8708-MNT](https://ipdebrief.com/asn/57269) | 19 | 0 |
| [AS3269 Assurance Staff Business](https://ipdebrief.com/asn/3269) | 18 | 0 |
| [AS3352 Administradores Telefonica de Espana](https://ipdebrief.com/asn/3352) | 17 | 0 |
| [AS10620 Telmex Colombia S.A.](https://ipdebrief.com/asn/10620) | 17 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 17 | 0 |
| [AS2856 BT CENTRAL PLUS - OPERATIONAL SUPPORT](https://ipdebrief.com/asn/2856) | 16 | 0 |
| [AS8151 Gestión de direccionamiento UniNet](https://ipdebrief.com/asn/8151) | 15 | 0 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 15 | 0 |
| [AS15704 David Barbarin Aramendia](https://ipdebrief.com/asn/15704) | 14 | 0 |
| [AS3209 Kabel Deutschland RIPE](https://ipdebrief.com/asn/3209) | 13 | 0 |
| [AS3243 TELEPAC-MNT](https://ipdebrief.com/asn/3243) | 13 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.58.144.241](https://ipdebrief.com/100.58.144.241) | 70 | US | AS14618 |
| [103.126.150.28](https://ipdebrief.com/103.126.150.28) | 70 | BD | AS139009 |
| [103.56.80.35](https://ipdebrief.com/103.56.80.35) | 70 | ID | AS152000 |
| [103.60.170.180](https://ipdebrief.com/103.60.170.180) | 70 | PH |  |
| [103.89.27.186](https://ipdebrief.com/103.89.27.186) | 70 | BD | AS134806 |
| [112.120.201.60](https://ipdebrief.com/112.120.201.60) | 70 | HK |  |
| [123.253.215.108](https://ipdebrief.com/123.253.215.108) | 70 | BD | AS45905 |
| [134.0.221.3](https://ipdebrief.com/134.0.221.3) | 70 | AE | AS8529 |
| [15.220.120.148](https://ipdebrief.com/15.220.120.148) | 70 | US | AS16509 |
| [151.248.103.157](https://ipdebrief.com/151.248.103.157) | 70 | AE | AS8529 |
| [158.47.224.122](https://ipdebrief.com/158.47.224.122) | 70 | IT | AS202098 |
| [16.59.151.31](https://ipdebrief.com/16.59.151.31) | 70 | US | AS16509 |
| [170.246.162.250](https://ipdebrief.com/170.246.162.250) | 70 | US | AS61478 |
| [174.129.192.32](https://ipdebrief.com/174.129.192.32) | 70 | US | AS14618 |
| [176.126.240.167](https://ipdebrief.com/176.126.240.167) | 70 | GB | AS44684 |
| [176.126.243.6](https://ipdebrief.com/176.126.243.6) | 70 | GB | AS44684 |
| [178.157.91.210](https://ipdebrief.com/178.157.91.210) | 70 | NL | AS202448 |
| [18.225.240.121](https://ipdebrief.com/18.225.240.121) | 70 | US | AS16509 |
| [18.232.222.214](https://ipdebrief.com/18.232.222.214) | 70 | US | AS14618 |
| [18.60.244.231](https://ipdebrief.com/18.60.244.231) | 70 | IN | AS16509 |
| [182.93.63.42](https://ipdebrief.com/182.93.63.42) | 70 | MO | AS4609 |
| [184.193.171.19](https://ipdebrief.com/184.193.171.19) | 70 | US | AS14618 |
| [185.107.192.175](https://ipdebrief.com/185.107.192.175) | 70 | DE | AS204035 |
| [185.147.60.214](https://ipdebrief.com/185.147.60.214) | 70 | UA | AS31272 |
| [185.38.144.78](https://ipdebrief.com/185.38.144.78) | 70 | BA | AS20875 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
