# New IP addresses on November 1, 2026

IPDebrief first observed 27,752 new IP addresses on November 1, 2026. 21,187 were analysed, and 1% of those scored high risk. The largest share came from Seychelles (52.7%).

Canonical: https://ipdebrief.com/reports/2026-11-01

## Totals

| Metric | Value |
|---|---|
| New addresses | 27,752 |
| Analysed | 21,187 |
| High risk | 211 (1%) |
| Moderate risk | 1,015 |
| Low risk | 19,961 |
| IPv6 | 18,039 |
| Hosting / cloud | 187 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 11,156 | 0 |
| [United States (US)](https://ipdebrief.com/country/US) | 1,306 | 126 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 1,073 | 3 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 810 | 1 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 437 | 1 |
| [France (FR)](https://ipdebrief.com/country/FR) | 391 | 0 |
| [Lithuania (LT)](https://ipdebrief.com/country/LT) | 356 | 0 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 338 | 1 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 308 | 3 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 298 | 14 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 250 | 3 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 217 | 1 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 202 | 0 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 183 | 0 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 174 | 12 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 170 | 4 |
| [Ecuador (EC)](https://ipdebrief.com/country/EC) | 151 | 0 |
| [Russia (RU)](https://ipdebrief.com/country/RU) | 145 | 0 |
| [Ukraine (UA)](https://ipdebrief.com/country/UA) | 143 | 2 |
| [Chile (CL)](https://ipdebrief.com/country/CL) | 137 | 0 |
| [Portugal (PT)](https://ipdebrief.com/country/PT) | 135 | 0 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 121 | 0 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 121 | 2 |
| [India (IN)](https://ipdebrief.com/country/IN) | 120 | 1 |
| [Malaysia (MY)](https://ipdebrief.com/country/MY) | 116 | 2 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 2,880 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 351 | 0 |
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 101 | 10 |
| [AS13335 Cloudflare, Inc.](https://ipdebrief.com/asn/13335) | 78 | 0 |
| [AS16276 OVH SAS](https://ipdebrief.com/asn/16276) | 72 | 10 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 60 | 11 |
| [AS7979 Servers Guy](https://ipdebrief.com/asn/7979) | 59 | 32 |
| [AS3215 FT-BRX](https://ipdebrief.com/asn/3215) | 51 | 0 |
| [AS15557 SFR Legal Contact](https://ipdebrief.com/asn/15557) | 34 | 0 |
| [AS28573 Claro NXT Telecomunicacoes Ltda](https://ipdebrief.com/asn/28573) | 33 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 32 | 0 |
| [AS18881 TELEFÔNICA BRASIL S.A](https://ipdebrief.com/asn/18881) | 29 | 0 |
| [AS401678 BisectHosting](https://ipdebrief.com/asn/401678) | 28 | 28 |
| [AS701 Verizon Business](https://ipdebrief.com/asn/701) | 27 | 1 |
| [AS3269 Assurance Staff Business](https://ipdebrief.com/asn/3269) | 27 | 0 |
| [AS10620 Telmex Colombia S.A.](https://ipdebrief.com/asn/10620) | 27 | 0 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 26 | 0 |
| [AS57269 AS8708-MNT](https://ipdebrief.com/asn/57269) | 24 | 0 |
| [AS3209 Kabel Deutschland RIPE](https://ipdebrief.com/asn/3209) | 22 | 0 |
| [AS4788 IRT-MY-WEBE](https://ipdebrief.com/asn/4788) | 22 | 0 |
| [AS3320 DTAG-NIC](https://ipdebrief.com/asn/3320) | 21 | 0 |
| [AS3352 Administradores Telefonica de Espana](https://ipdebrief.com/asn/3352) | 21 | 0 |
| [AS5410 BYTEL-MNT](https://ipdebrief.com/asn/5410) | 20 | 0 |
| [AS15704 David Barbarin Aramendia](https://ipdebrief.com/asn/15704) | 20 | 0 |
| [AS7552 IRT-VNNIC-AP](https://ipdebrief.com/asn/7552) | 19 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.31.11.44](https://ipdebrief.com/100.31.11.44) | 70 | US | AS14618 |
| [100.55.206.36](https://ipdebrief.com/100.55.206.36) | 70 | US | AS14618 |
| [100.59.212.250](https://ipdebrief.com/100.59.212.250) | 70 | US | AS14618 |
| [100.60.174.211](https://ipdebrief.com/100.60.174.211) | 70 | US | AS14618 |
| [100.61.68.66](https://ipdebrief.com/100.61.68.66) | 70 | US | AS14618 |
| [101.58.194.251](https://ipdebrief.com/101.58.194.251) | 70 | IT | AS210278 |
| [103.206.79.171](https://ipdebrief.com/103.206.79.171) | 70 | US | AS38235 |
| [108.170.0.85](https://ipdebrief.com/108.170.0.85) | 70 | US | AS20454 |
| [109.105.102.105](https://ipdebrief.com/109.105.102.105) | 70 | US | AS2603 |
| [109.105.97.248](https://ipdebrief.com/109.105.97.248) | 70 | US | AS2603 |
| [109.245.35.3](https://ipdebrief.com/109.245.35.3) | 70 | RS | AS15958 |
| [111.92.16.159](https://ipdebrief.com/111.92.16.159) | 70 | IN | AS17465 |
| [116.68.169.252](https://ipdebrief.com/116.68.169.252) | 70 | ID | AS58389 |
| [116.68.169.254](https://ipdebrief.com/116.68.169.254) | 70 | ID | AS58389 |
| [121.101.131.105](https://ipdebrief.com/121.101.131.105) | 70 | ID | AS131706 |
| [123.108.254.40](https://ipdebrief.com/123.108.254.40) | 70 | KH | AS9902 |
| [124.158.118.2](https://ipdebrief.com/124.158.118.2) | 70 | AU | AS152699 |
| [124.158.118.21](https://ipdebrief.com/124.158.118.21) | 70 | US | AS152699 |
| [124.158.118.25](https://ipdebrief.com/124.158.118.25) | 70 | AU | AS152699 |
| [124.158.118.3](https://ipdebrief.com/124.158.118.3) | 70 | AU | AS152699 |
| [124.158.118.30](https://ipdebrief.com/124.158.118.30) | 70 | AU | AS152699 |
| [124.158.118.46](https://ipdebrief.com/124.158.118.46) | 70 | US | AS152699 |
| [124.158.118.58](https://ipdebrief.com/124.158.118.58) | 70 | AU | AS152699 |
| [13.184.129.207](https://ipdebrief.com/13.184.129.207) | 70 | US | AS16509 |
| [13.223.221.5](https://ipdebrief.com/13.223.221.5) | 70 | US | AS14618 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
