# New IP addresses on November 2, 2026

IPDebrief first observed 27,818 new IP addresses on November 2, 2026. 25,015 were analysed, and 0.5% of those scored high risk. The largest share came from Seychelles (19.8%).

Canonical: https://ipdebrief.com/reports/2026-11-02

## Totals

| Metric | Value |
|---|---|
| New addresses | 27,818 |
| Analysed | 25,015 |
| High risk | 123 (0.5%) |
| Moderate risk | 2,307 |
| Low risk | 22,585 |
| IPv6 | 9,416 |
| Hosting / cloud | 99 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 4,950 | 0 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 2,208 | 4 |
| [United States (US)](https://ipdebrief.com/country/US) | 1,714 | 32 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 1,315 | 4 |
| [France (FR)](https://ipdebrief.com/country/FR) | 1,104 | 0 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 911 | 1 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 788 | 8 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 771 | 7 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 664 | 1 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 589 | 3 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 562 | 0 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 528 | 2 |
| [Chile (CL)](https://ipdebrief.com/country/CL) | 483 | 2 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 475 | 1 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 431 | 0 |
| [Ecuador (EC)](https://ipdebrief.com/country/EC) | 400 | 4 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 372 | 2 |
| [Portugal (PT)](https://ipdebrief.com/country/PT) | 323 | 0 |
| [United Arab Emirates (AE)](https://ipdebrief.com/country/AE) | 321 | 0 |
| [Venezuela (VE)](https://ipdebrief.com/country/VE) | 295 | 2 |
| [Malaysia (MY)](https://ipdebrief.com/country/MY) | 273 | 1 |
| [Ukraine (UA)](https://ipdebrief.com/country/UA) | 251 | 2 |
| [Russia (RU)](https://ipdebrief.com/country/RU) | 237 | 1 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 228 | 1 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 219 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 1,219 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 147 | 0 |
| [AS3215 FT-BRX](https://ipdebrief.com/asn/3215) | 126 | 0 |
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 108 | 15 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 92 | 14 |
| [AS28573 Claro NXT Telecomunicacoes Ltda](https://ipdebrief.com/asn/28573) | 75 | 0 |
| [AS57269 AS8708-MNT](https://ipdebrief.com/asn/57269) | 75 | 0 |
| [AS15557 SFR Legal Contact](https://ipdebrief.com/asn/15557) | 73 | 0 |
| [AS5384 ETISALAT-MNT](https://ipdebrief.com/asn/5384) | 68 | 0 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 66 | 0 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 66 | 0 |
| [AS3269 Assurance Staff Business](https://ipdebrief.com/asn/3269) | 65 | 0 |
| [AS18881 TELEFÔNICA BRASIL S.A](https://ipdebrief.com/asn/18881) | 62 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 58 | 0 |
| [AS15704 David Barbarin Aramendia](https://ipdebrief.com/asn/15704) | 57 | 0 |
| [AS5410 BYTEL-MNT](https://ipdebrief.com/asn/5410) | 56 | 0 |
| [AS12479 JAZZTEL RIPE](https://ipdebrief.com/asn/12479) | 51 | 0 |
| [AS577 Sympatico HSE](https://ipdebrief.com/asn/577) | 46 | 0 |
| [AS8075 Divya Quamara](https://ipdebrief.com/asn/8075) | 46 | 1 |
| [AS5089 AS5089-MNT](https://ipdebrief.com/asn/5089) | 45 | 0 |
| [AS3209 Kabel Deutschland RIPE](https://ipdebrief.com/asn/3209) | 44 | 0 |
| [AS3320 DTAG-NIC](https://ipdebrief.com/asn/3320) | 44 | 0 |
| [AS1267 MNT-IUNET](https://ipdebrief.com/asn/1267) | 41 | 0 |
| [AS27901 Pacifico Cable SPA.](https://ipdebrief.com/asn/27901) | 41 | 0 |
| [AS10620 Telmex Colombia S.A.](https://ipdebrief.com/asn/10620) | 40 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.28.165.60](https://ipdebrief.com/100.28.165.60) | 70 | US | AS14618 |
| [101.127.112.65](https://ipdebrief.com/101.127.112.65) | 70 | SG | AS55430 |
| [101.127.179.222](https://ipdebrief.com/101.127.179.222) | 70 | SG | AS55430 |
| [101.56.177.131](https://ipdebrief.com/101.56.177.131) | 70 | IT | AS210278 |
| [101.57.189.70](https://ipdebrief.com/101.57.189.70) | 70 | IT | AS210278 |
| [103.124.225.122](https://ipdebrief.com/103.124.225.122) | 70 | GB | AS58682 |
| [103.135.254.179](https://ipdebrief.com/103.135.254.179) | 70 | BD | AS132298 |
| [103.175.242.50](https://ipdebrief.com/103.175.242.50) | 70 | BD | AS134562 |
| [103.189.207.158](https://ipdebrief.com/103.189.207.158) | 70 | ID | AS9341 |
| [103.247.14.24](https://ipdebrief.com/103.247.14.24) | 70 | ID | AS131706 |
| [108.170.144.165](https://ipdebrief.com/108.170.144.165) | 70 | CA | AS40788 |
| [116.15.161.60](https://ipdebrief.com/116.15.161.60) | 70 | SG | AS9506 |
| [119.246.42.235](https://ipdebrief.com/119.246.42.235) | 70 | HK | AS9269 |
| [120.19.114.110](https://ipdebrief.com/120.19.114.110) | 70 | AU | AS133612 |
| [13.58.74.12](https://ipdebrief.com/13.58.74.12) | 70 | US | AS16509 |
| [13.89.172.3](https://ipdebrief.com/13.89.172.3) | 70 | US | AS8075 |
| [131.255.180.20](https://ipdebrief.com/131.255.180.20) | 70 | AR | AS263715 |
| [14.192.214.200](https://ipdebrief.com/14.192.214.200) | 70 | MY | AS9534 |
| [146.241.183.32](https://ipdebrief.com/146.241.183.32) | 70 | IT | AS35612 |
| [146.241.187.4](https://ipdebrief.com/146.241.187.4) | 70 | IT | AS35612 |
| [147.136.252.129](https://ipdebrief.com/147.136.252.129) | 70 | ES | AS35699 |
| [161.69.233.220](https://ipdebrief.com/161.69.233.220) | 70 | US | AS16509 |
| [161.69.236.124](https://ipdebrief.com/161.69.236.124) | 70 | US | AS16509 |
| [161.69.237.199](https://ipdebrief.com/161.69.237.199) | 70 | US | AS16509 |
| [163.47.70.9](https://ipdebrief.com/163.47.70.9) | 70 | AU | AS38195 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
