# New IP addresses on November 3, 2026

IPDebrief first observed 30,278 new IP addresses on November 3, 2026. 26,647 were analysed, and 1% of those scored high risk. The largest share came from Seychelles (14.9%).

Canonical: https://ipdebrief.com/reports/2026-11-03

## Totals

| Metric | Value |
|---|---|
| New addresses | 30,278 |
| Analysed | 26,647 |
| High risk | 254 (1%) |
| Moderate risk | 2,593 |
| Low risk | 23,800 |
| IPv6 | 7,981 |
| Hosting / cloud | 119 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 3,979 | 1 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 2,810 | 24 |
| [United States (US)](https://ipdebrief.com/country/US) | 1,682 | 56 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 1,558 | 7 |
| [France (FR)](https://ipdebrief.com/country/FR) | 1,167 | 3 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 991 | 7 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 986 | 7 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 823 | 9 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 781 | 8 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 728 | 2 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 670 | 7 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 604 | 0 |
| [Ecuador (EC)](https://ipdebrief.com/country/EC) | 553 | 8 |
| [Chile (CL)](https://ipdebrief.com/country/CL) | 552 | 8 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 545 | 1 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 402 | 1 |
| [United Arab Emirates (AE)](https://ipdebrief.com/country/AE) | 401 | 0 |
| [Venezuela (VE)](https://ipdebrief.com/country/VE) | 389 | 6 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 359 | 4 |
| [Portugal (PT)](https://ipdebrief.com/country/PT) | 306 | 2 |
| [Malaysia (MY)](https://ipdebrief.com/country/MY) | 288 | 0 |
| [Philippines (PH)](https://ipdebrief.com/country/PH) | 271 | 3 |
| [Saudi Arabia (SA)](https://ipdebrief.com/country/SA) | 256 | 0 |
| [Russia (RU)](https://ipdebrief.com/country/RU) | 242 | 3 |
| [Thailand (TH)](https://ipdebrief.com/country/TH) | 241 | 0 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 1,213 | 0 |
| [AS3215 FT-BRX](https://ipdebrief.com/asn/3215) | 194 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 160 | 3 |
| [AS57269 AS8708-MNT](https://ipdebrief.com/asn/57269) | 110 | 0 |
| [AS15557 SFR Legal Contact](https://ipdebrief.com/asn/15557) | 97 | 0 |
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 92 | 11 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 91 | 0 |
| [AS14618 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/14618) | 91 | 19 |
| [AS12479 JAZZTEL RIPE](https://ipdebrief.com/asn/12479) | 89 | 0 |
| [AS5384 ETISALAT-MNT](https://ipdebrief.com/asn/5384) | 85 | 0 |
| [AS10620 Telmex Colombia S.A.](https://ipdebrief.com/asn/10620) | 83 | 0 |
| [AS28573 Claro NXT Telecomunicacoes Ltda](https://ipdebrief.com/asn/28573) | 79 | 0 |
| [AS3209 Kabel Deutschland RIPE](https://ipdebrief.com/asn/3209) | 74 | 0 |
| [AS3269 Assurance Staff Business](https://ipdebrief.com/asn/3269) | 73 | 0 |
| [AS7922 Comcast Cable Communications, Inc.](https://ipdebrief.com/asn/7922) | 73 | 0 |
| [AS577 Sympatico HSE](https://ipdebrief.com/asn/577) | 72 | 0 |
| [AS15704 David Barbarin Aramendia](https://ipdebrief.com/asn/15704) | 69 | 0 |
| [AS3320 DTAG-NIC](https://ipdebrief.com/asn/3320) | 67 | 0 |
| [AS5089 AS5089-MNT](https://ipdebrief.com/asn/5089) | 67 | 0 |
| [AS7552 IRT-VNNIC-AP](https://ipdebrief.com/asn/7552) | 66 | 0 |
| [AS5607 Sky UK Broadband Hostmaster](https://ipdebrief.com/asn/5607) | 65 | 0 |
| [AS27947 Clientes NETLIFE Guayaquil - gepon](https://ipdebrief.com/asn/27947) | 59 | 0 |
| [AS18881 TELEFÔNICA BRASIL S.A](https://ipdebrief.com/asn/18881) | 55 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 54 | 0 |
| [AS4788 IRT-MY-WEBE](https://ipdebrief.com/asn/4788) | 50 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [100.51.103.64](https://ipdebrief.com/100.51.103.64) | 70 | US | AS14618 |
| [100.55.114.67](https://ipdebrief.com/100.55.114.67) | 70 | US | AS14618 |
| [100.60.168.206](https://ipdebrief.com/100.60.168.206) | 70 | US | AS14618 |
| [100.63.28.203](https://ipdebrief.com/100.63.28.203) | 70 | US | AS14618 |
| [101.115.137.128](https://ipdebrief.com/101.115.137.128) | 70 | AU | AS133612 |
| [103.187.68.224](https://ipdebrief.com/103.187.68.224) | 70 | BD |  |
| [103.189.200.28](https://ipdebrief.com/103.189.200.28) | 70 | ID | AS9341 |
| [103.194.152.23](https://ipdebrief.com/103.194.152.23) | 70 | IN | AS138754 |
| [103.206.79.39](https://ipdebrief.com/103.206.79.39) | 70 | KH | AS38235 |
| [103.248.206.210](https://ipdebrief.com/103.248.206.210) | 70 | BD | AS132608 |
| [103.252.201.12](https://ipdebrief.com/103.252.201.12) | 70 | SG | AS56300 |
| [103.78.16.152](https://ipdebrief.com/103.78.16.152) | 70 | IN | AS23860 |
| [103.84.230.69](https://ipdebrief.com/103.84.230.69) | 70 | ID | AS55699 |
| [107.22.83.206](https://ipdebrief.com/107.22.83.206) | 70 | US | AS14618 |
| [108.63.119.107](https://ipdebrief.com/108.63.119.107) | 70 | CA | AS6407 |
| [109.164.40.1](https://ipdebrief.com/109.164.40.1) | 70 | CZ | AS44489 |
| [109.164.53.160](https://ipdebrief.com/109.164.53.160) | 70 | CZ | AS44489 |
| [109.199.246.245](https://ipdebrief.com/109.199.246.245) | 70 | BG | AS25374 |
| [109.56.87.229](https://ipdebrief.com/109.56.87.229) | 70 | DK | AS44034 |
| [109.62.45.180](https://ipdebrief.com/109.62.45.180) | 70 | GP | AS20776 |
| [116.88.2.70](https://ipdebrief.com/116.88.2.70) | 70 | SG | AS55430 |
| [121.101.134.168](https://ipdebrief.com/121.101.134.168) | 70 | ID | AS131706 |
| [123.253.93.247](https://ipdebrief.com/123.253.93.247) | 70 | PK | AS150371 |
| [128.127.123.160](https://ipdebrief.com/128.127.123.160) | 70 | RO | AS8953 |
| [131.153.171.250](https://ipdebrief.com/131.153.171.250) | 70 | US | AS19437 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
