# New IP addresses on November 6, 2026

IPDebrief first observed 37,840 new IP addresses on November 6, 2026. 25,909 were analysed, and 0.4% of those scored high risk. The largest share came from Seychelles (32%).

Canonical: https://ipdebrief.com/reports/2026-11-06

## Totals

| Metric | Value |
|---|---|
| New addresses | 37,840 |
| Analysed | 25,909 |
| High risk | 96 (0.4%) |
| Moderate risk | 2,122 |
| Low risk | 23,691 |
| IPv6 | 12,084 |
| Hosting / cloud | 49 |
| VPN | 0 |
| Proxy | 0 |
| Tor exit | 0 |

## Top countries

| Country | Addresses | High risk |
|---|---:|---:|
| [Seychelles (SC)](https://ipdebrief.com/country/SC) | 8,299 | 0 |
| [Brazil (BR)](https://ipdebrief.com/country/BR) | 1,527 | 13 |
| [Spain (ES)](https://ipdebrief.com/country/ES) | 1,158 | 4 |
| [United States (US)](https://ipdebrief.com/country/US) | 927 | 15 |
| [France (FR)](https://ipdebrief.com/country/FR) | 761 | 0 |
| [Canada (CA)](https://ipdebrief.com/country/CA) | 733 | 5 |
| [United Kingdom (GB)](https://ipdebrief.com/country/GB) | 704 | 4 |
| [Italy (IT)](https://ipdebrief.com/country/IT) | 583 | 4 |
| [Colombia (CO)](https://ipdebrief.com/country/CO) | 580 | 4 |
| [Netherlands (NL)](https://ipdebrief.com/country/NL) | 559 | 1 |
| [Germany (DE)](https://ipdebrief.com/country/DE) | 522 | 0 |
| [Argentina (AR)](https://ipdebrief.com/country/AR) | 492 | 7 |
| [Ecuador (EC)](https://ipdebrief.com/country/EC) | 412 | 2 |
| [Chile (CL)](https://ipdebrief.com/country/CL) | 406 | 3 |
| [United Arab Emirates (AE)](https://ipdebrief.com/country/AE) | 389 | 0 |
| [Mexico (MX)](https://ipdebrief.com/country/MX) | 389 | 1 |
| [Vietnam (VN)](https://ipdebrief.com/country/VN) | 337 | 0 |
| [Saudi Arabia (SA)](https://ipdebrief.com/country/SA) | 332 | 0 |
| [Venezuela (VE)](https://ipdebrief.com/country/VE) | 330 | 1 |
| [Iraq (IQ)](https://ipdebrief.com/country/IQ) | 325 | 2 |
| [Turkey (TR)](https://ipdebrief.com/country/TR) | 304 | 0 |
| [Lithuania (LT)](https://ipdebrief.com/country/LT) | 287 | 0 |
| [Thailand (TH)](https://ipdebrief.com/country/TH) | 241 | 0 |
| [Malaysia (MY)](https://ipdebrief.com/country/MY) | 201 | 0 |
| [Indonesia (ID)](https://ipdebrief.com/country/ID) | 196 | 1 |

## Top networks

| Network | Addresses | High risk |
|---|---:|---:|
| [AS214483 sc-rapidseedbox-1-mnt](https://ipdebrief.com/asn/214483) | 1,918 | 0 |
| [AS62610 Pilo IP BV](https://ipdebrief.com/asn/62610) | 217 | 0 |
| [AS3215 FT-BRX](https://ipdebrief.com/asn/3215) | 81 | 0 |
| [AS5384 ETISALAT-MNT](https://ipdebrief.com/asn/5384) | 54 | 0 |
| [AS15557 SFR Legal Contact](https://ipdebrief.com/asn/15557) | 54 | 0 |
| [AS14593 SpaceX Services Inc administrator](https://ipdebrief.com/asn/14593) | 42 | 0 |
| [AS812 Rogers Communications Canada Inc.](https://ipdebrief.com/asn/812) | 40 | 0 |
| [AS57269 AS8708-MNT](https://ipdebrief.com/asn/57269) | 38 | 0 |
| [AS3269 Assurance Staff Business](https://ipdebrief.com/asn/3269) | 36 | 0 |
| [AS12430 VODAFONE IP MANAGER](https://ipdebrief.com/asn/12430) | 36 | 0 |
| [AS15704 David Barbarin Aramendia](https://ipdebrief.com/asn/15704) | 35 | 0 |
| [AS577 Sympatico HSE](https://ipdebrief.com/asn/577) | 33 | 0 |
| [AS12479 JAZZTEL RIPE](https://ipdebrief.com/asn/12479) | 33 | 0 |
| [AS25019 SAUDINET-STC](https://ipdebrief.com/asn/25019) | 31 | 0 |
| [AS4788 IRT-MY-WEBE](https://ipdebrief.com/asn/4788) | 30 | 0 |
| [AS16509 Amazon Data Services Northern Virginia](https://ipdebrief.com/asn/16509) | 29 | 6 |
| [AS3209 Kabel Deutschland RIPE](https://ipdebrief.com/asn/3209) | 28 | 0 |
| [AS3320 DTAG-NIC](https://ipdebrief.com/asn/3320) | 28 | 0 |
| [AS5089 AS5089-MNT](https://ipdebrief.com/asn/5089) | 28 | 0 |
| [AS28573 Claro NXT Telecomunicacoes Ltda](https://ipdebrief.com/asn/28573) | 28 | 0 |
| [AS5607 Sky UK Broadband Hostmaster](https://ipdebrief.com/asn/5607) | 27 | 0 |
| [AS30722 Vodafone Italy](https://ipdebrief.com/asn/30722) | 27 | 0 |
| [AS45899 IRT-VNNIC-AP](https://ipdebrief.com/asn/45899) | 27 | 0 |
| [AS7552 IRT-VNNIC-AP](https://ipdebrief.com/asn/7552) | 26 | 0 |
| [AS9121 AS9121-MNT](https://ipdebrief.com/asn/9121) | 26 | 0 |

## Highest-risk new addresses

| Address | Risk | Country | ASN |
|---|---:|---|---|
| [103.182.174.49](https://ipdebrief.com/103.182.174.49) | 70 | NP | AS139922 |
| [103.226.194.247](https://ipdebrief.com/103.226.194.247) | 70 | ES | AS201746 |
| [103.229.85.125](https://ipdebrief.com/103.229.85.125) | 70 | HK | AS133443 |
| [103.248.217.218](https://ipdebrief.com/103.248.217.218) | 70 | ID | AS9422 |
| [112.201.189.200](https://ipdebrief.com/112.201.189.200) | 70 | PH |  |
| [113.212.108.84](https://ipdebrief.com/113.212.108.84) | 70 | BD |  |
| [116.68.162.194](https://ipdebrief.com/116.68.162.194) | 70 | HK | AS56246 |
| [128.65.37.92](https://ipdebrief.com/128.65.37.92) | 70 | BY | AS42772 |
| [138.59.2.107](https://ipdebrief.com/138.59.2.107) | 70 | AR | AS263739 |
| [143.208.15.61](https://ipdebrief.com/143.208.15.61) | 70 | BR | AS28146 |
| [152.37.118.150](https://ipdebrief.com/152.37.118.150) | 70 | GB | AS56478 |
| [158.47.218.217](https://ipdebrief.com/158.47.218.217) | 70 | US | AS202098 |
| [158.47.219.158](https://ipdebrief.com/158.47.219.158) | 70 | IT | AS202098 |
| [158.47.240.109](https://ipdebrief.com/158.47.240.109) | 70 | IT | AS202098 |
| [170.199.96.28](https://ipdebrief.com/170.199.96.28) | 70 | CA | AS7122 |
| [170.247.215.225](https://ipdebrief.com/170.247.215.225) | 70 | VE | AS265641 |
| [176.100.214.58](https://ipdebrief.com/176.100.214.58) | 70 | ES | AS200738 |
| [176.56.66.92](https://ipdebrief.com/176.56.66.92) | 70 | ES | AS34471 |
| [177.185.21.192](https://ipdebrief.com/177.185.21.192) | 70 | BR | AS28198 |
| [177.221.76.157](https://ipdebrief.com/177.221.76.157) | 70 | BR | AS28201 |
| [177.36.178.91](https://ipdebrief.com/177.36.178.91) | 70 | BR | AS53062 |
| [177.55.226.65](https://ipdebrief.com/177.55.226.65) | 70 | BR | AS28656 |
| [178.120.150.73](https://ipdebrief.com/178.120.150.73) | 70 | BY | AS6697 |
| [179.54.16.106](https://ipdebrief.com/179.54.16.106) | 70 | BR | AS26615 |
| [181.209.97.188](https://ipdebrief.com/181.209.97.188) | 70 | AR | AS52361 |

Risk bands: high is 70 or more, moderate 40–69, low below 40. Counts reflect analysis at publication; individual profiles keep updating.
