# IP INTELLIGENCE BRIEFING
Target IP: 109.42.50.129/32
Date: 2026-07-29
Classification: Mobile Carrier IP (Vodafone Germany)
---
## EXECUTIVE SUMMARY
IP 109.42.50.129 is a low-risk residential mobile device endpoint associated with Vodafone Germany's LTE/5G network infrastructure. The IP demonstrates no malicious activity indicators, zero blacklist listings, and no open network services. Risk scoring indicates minimal threat profile with authority score of 60 and risk score of 0.
---
## OWNERSHIP & INFRASTRUCTURE
| Attribute | Value |
|---|---|
| **ASN** | 3209 |
| **Organization** | Michael Gerder |
| **Netname** | DE-D2VODAFONE-20220628 |
| **CIDR Block** | 109.40.0.0/14 |
| **RIR** | ARIN |
| **Geolocation** | Leipzig, Saxony, Germany |
| **Coordinates** | 51.17°N, 10.45°E |
| **Mobile Carrier** | Vodafone GmbH |
| **MCC/MNC** | 262/02 |
| **Technology** | LTE/5G |
The IP is assigned to Vodafone Germany's mobile network infrastructure and operates as a mobile endpoint rather than fixed infrastructure.
---
## NETWORK CLASSIFICATION
- Provider: No
- Infrastructure Type: No
- Cloud/CDN/VPN/Proxy: No
- Hosting: No
- Mobile: Yes
- Residential: No
- Bogon: No
- Anycast: No
---
## THREAT INTELLIGENCE
| Metric | Value |
|---|---|
| **Overall Risk Score** | 0 |
| **Abuse Confidence Score** | N/A |
| **Blacklist Count** | 0 |
| **Known Campaigns** | None |
| **Tor Exit Node** | No |
| **Known Attacker** | No |
| **Spam Source** | No |
Threat Indicators: None detected across all threat feeds.
---
## NETWORK SERVICES & FINGERPRINTING
| Service | Status |
|---|---|
| **Open Ports** | None detected |
| **TLS Certificate** | None |
| **HTTP Title** | None |
| **Server Banner** | None |
| **HTTP Version** | Not detected |
The endpoint presents no accessible network services, consistent with residential mobile device classification.
---
## DNS RESOLUTION
| Attribute | Value |
|---|---|
| **PTR Hostname** | ip-109-42-50-129.web.vodafone.de |
| **Forward Confirmation** | Yes |
| **Domain** | vodafone.de |
| **Forward Resolution Count** | 1 |
| **DNSSEC Valid** | Yes |
DNS records confirm legitimate Vodafone infrastructure association with proper forward confirmation.
---
## NEIGHBORHOOD ANALYSIS (Subnet: 109.42.50.0/24)
| Metric | Value |
|---|---|
| **Total Siblings** | 7 |
| **Active Siblings** | 3 |
| **Abuse Density** | 0 |
| **Classification** | Clean |
| **Inherited Risk** | 0 |
| **Threat Siblings** | 0 |
Neighbor Risk Distribution: 0 High / 1 Medium / 5 Low
| Neighbor IP | Risk Score | Authority Score |
|---|---|---|
| 109.42.50.16 | 25 | 60 |
| 109.42.50.18 | 40 | 60 |
| 109.42.50.71 | 25 | 60 |
| 109.42.50.158 | 0 | 60 |
| 109.42.50.210 | 0 | 60 |
| 109.42.50.213 | 15 | 60 |
---
## OBSERVATION HISTORY
Total Observations: 18
Most Recent: 2026-07-29
Key observations indicate:
- Stable geolocation attribution to Germany (Leipzig region)
- No service enumeration or port scanning activity
- ICMP validation blocked (common for mobile endpoints)
- Consistent operator score: 0.2609 (Basic)
- No persistent malicious behavior detected
Temporal Analysis: No ownership changes or threat persistence indicators observed.
---
## CONTROL PLANE DATA
| Metric | Value |
|---|---|
| **Origin ASN** | 3209 |
| **BGP Prefix** | 109.40.0.0/14 |
| **Route Stability** | False |
| **Route Changes (30d)** | 0 |
| **DNSBL Listed** | 0 / 8 total lists |
| **DNSSEC** | Valid |
---
## SECURITY RECOMMENDATIONS
Classification: LOW RISK โ No action required
This IP represents normal mobile carrier traffic from Vodafone Germany. No firewall rules, blocking, or mitigation measures are recommended. Standard logging for network visibility is sufficient.
Recommended Actions: None
- No iptables/nftables rules required
- No WAF configuration needed
- No blocking recommended
---
## INTELLIGENCE CONCLUSION
IP 109.42.50.129 is a legitimate residential mobile endpoint on Vodafone's German LTE/5G network. The IP demonstrates clean threat posture with zero malicious indicators, no open services, and no association with known threat actors or campaigns. Network neighborhood analysis shows low abuse density with no high-risk siblings. This IP should be treated as benign traffic requiring no defensive security action beyond standard network monitoring.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
๐ข Ownership & Registration
| Organization | Michael Gerder |
| ASN | AS3209 |
| Network Name | DE-D2VODAFONE-20220628 |
| CIDR Block | 109.40.0.0/14 |
| RIR | ARIN |
| Country | DE |
| Abuse Contact | Available via RDAP |
๐ DNS Intelligence
| PTR | ip-109-42-50-129.web.vodafone.de |
| Forward Confirmed | Yes โ FCrDNS verified |
| Forward Hostnames | ip-109-42-50-129.web.vodafone.de |
๐ DNS Hygiene
| Hygiene Score | 80% (Excellent) |
| SPF | Present |
| DMARC | Present |
| FCrDNS | Verified |
| DNSSEC | Valid |
| CAA | Not configured |
โ๏ธ Network Classification
| Infrastructure | Mobile |
| Service Purpose | Firewalled / No Services |
| Network Tier | Tier 3 โ Basic operator with some routing infrastructure |
๐ Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| No open ports detected | |||
| Closed Ports | 22, 25, 80, 443, 3389, 8080, 8443 (0 open / 7 scanned) | ||
| Server | โ |
| HTTP Title | โ |
๐ TLS Certificate
| SANs | None |
| Valid From | โ |
| Valid Until | โ |
๐ฏ Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 35% | 2 | 2 |
| routing | 25% | 1 | 1 |
| services | 25% | 1 | 1 |
| ownership | 50% | 2 | 3 |
| reputation | 25% | 1 | 1 |
| geolocation | 25% | 1 | 1 |
| Overall | 30% | 8 | 9 |
| Data Coherence | Consistent (100%) |
| Attribution | Moderate (70%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
๐ Observation Timeline ๐ Live
| First Seen | 2026-07-21 12:54:28 UTC |
| Last Seen | 2026-07-29 08:14:49 UTC |
| Profile Built | 2026-07-29 08:24:32 UTC |
| Data Freshness | Live |
| Signal Types | 23 |
| Total Observations | 23 |
Full dossier details are available via our API.