IP 157.230.232.58 was identified as belonging to DigitalOcean, LLC (ASN 14061) within the North Bergen, New Jersey region. The asset exhibited a Low Risk reputation with a risk score of 25 and was located in a clean neighborhood with zero abuse density. No open ports were discovered, and the infrastructure was configured with no services exposed. The IP was not listed on any blacklists or threat feeds, and no known campaigns or malicious campaigns were associated. While the threat actor classification was noted as Suspicious Host, no specific threat indicators or incidents were recorded. The recommended action was to Monitor the address given the clean neighborhood context and low severity rating. Data freshness was confirmed as live.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | DigitalOcean, LLC |
| ASN | AS14061 |
| Network Name | DIGITALOCEAN-157-230-0-0 |
| CIDR Block | 157.230.0.0/16 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | Available via RDAP |
π DNS Intelligence
| PTR Record | No PTR |
| Forward Confirmed | No β PTR hostname does not resolve back to this IP (weak signal) |
π DNS Hygiene
| Hygiene Score | 20% (Poor) |
| SPF | Not configured |
| DMARC | Not configured |
| FCrDNS | Not verified |
| DNSSEC | Valid |
| CAA | Not configured |
βοΈ Network Classification
| Infrastructure | Infrastructure / Datacenter |
| Service Purpose | Firewalled / No Services |
| Network Tier | Hosting β Infrastructure provider without advanced routing |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| No open ports detected | |||
| Closed Ports | 22, 25, 80, 443, 3389, 8080, 8443 (0 open / 7 scanned) | ||
| Server | β |
| HTTP Title | β |
π TLS Certificate
| SANs | None |
| Valid From | β |
| Valid Until | β |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 25% | 1 | 1 |
| routing | 25% | 1 | 1 |
| services | 25% | 1 | 1 |
| ownership | 0% | 0 | 0 |
| reputation | 0% | 0 | 0 |
| geolocation | 25% | 1 | 1 |
| Overall | 16% | 4 | 4 |
| Data Coherence | Consistent (100%) |
| Attribution | Moderate (50%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-08-13 00:39:24 UTC |
| Last Seen | 2026-09-14 06:20:03 UTC |
| Profile Built | 2026-09-14 06:29:05 UTC |
| Data Freshness | Live |
| Signal Types | 17 |
| Total Observations | 22 |
Full dossier details are available via our API.