The IP address 157.238.230.229 was attributed to NTT America, Inc. (ASN 2914) within the 157.238.0.0/16 CIDR block. No open ports or active services were detected, resulting in a network role classified as Firewalled / No Services. The address maintained a Low Risk reputation with a risk score of 25 and was listed on one of eight evaluated DNSBLs. Geolocation consensus indicated the United States, yet a contradiction was recorded between claimed location data and RTT physics measurements. The surrounding /24 subnet was classified as mostly clean, though it contained one threat sibling among five active addresses. Overall data confidence was Very Low, and the recommended action was to Monitor due to signal contradictions.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | NTT America, Inc. |
| ASN | AS2914 |
| Network Name | NTTA-157-238 |
| CIDR Block | 157.238.0.0/16 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | Available via RDAP |
π DNS Intelligence
| PTR Record | No PTR |
| Forward Confirmed | No β PTR hostname does not resolve back to this IP (weak signal) |
π DNS Hygiene
| Hygiene Score | 0% (None) |
| SPF | Not configured |
| DMARC | Not configured |
| FCrDNS | Not verified |
| DNSSEC | Not signed |
| CAA | Not configured |
βοΈ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Firewalled / No Services |
| Network Tier | Unknown β Insufficient routing data to classify |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| No open ports detected | |||
| Closed Ports | 22, 25, 80, 443, 3389, 8080, 8443 (0 open / 7 scanned) | ||
| Server | β |
| HTTP Title | β |
π TLS Certificate
| SANs | None |
| Valid From | β |
| Valid Until | β |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 25% | 1 | 1 |
| routing | 25% | 1 | 1 |
| services | 25% | 1 | 1 |
| ownership | 0% | 0 | 0 |
| reputation | 0% | 0 | 0 |
| geolocation | 0% | 0 | 0 |
| Overall | 12% | 3 | 3 |
| Data Coherence | Mostly Consistent (80%) β 1 contradiction(s) |
| Attribution | Low (35%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-09-15 04:08:09 UTC |
| Last Seen | 2026-09-15 04:08:09 UTC |
| Profile Built | 2026-09-15 04:24:35 UTC |
| Data Freshness | Live |
| Signal Types | 18 |
| Total Observations | 18 |
Full dossier details are available via our API.