The IP address 18.161.34.37 was identified as infrastructure belonging to Amazon.com, Inc. (ASN 16509), specifically within the AMAZON-CF network allocation. Geolocation data placed the asset in Seattle, WA, United States. DNS resolution confirmed the address as part of the cloudfront.net domain, with reverse DNS records matching the forward lookup. Network scans detected open TCP ports 80 and 443, with server banners indicating CloudFront service designation. The threat profile assigned a Low Risk reputation score of 20. No blacklist entries, known malicious campaigns, or abuse indicators were detected. Email authentication records for the associated domain verified the presence of SPF and DMARC policies.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | Amazon.com, Inc. |
| ASN | AS16509 |
| Network Name | AMAZON-CF |
| CIDR Block | 18.160.0.0/15 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | Available via RDAP |
π DNS Intelligence
| PTR | server-18-161-34-37.bos50.r.cloudfront.net |
| Forward Confirmed | Yes β FCrDNS verified |
| Forward Hostnames | server-18-161-34-37.bos50.r.cloudfront.net |
π DNS Hygiene
| Hygiene Score | 80% (Excellent) |
| SPF | 2/2 domains |
| DMARC | 2/2 domains |
| FCrDNS | Verified |
| DNSSEC | Not signed |
| CAA | Present |
| Domains Checked | 2 domains |
βοΈ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Web Server |
| Network Tier | Hosting β Infrastructure provider without advanced routing |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 80 | http | tcp | β |
| 443 | https | tcp | β |
| Closed Ports | 22, 25, 3389, 8080, 8443 (2 open / 7 scanned) | ||
| Server | CloudFront |
| HTTP Title | β |
π TLS Certificate
| SANs | None |
| Valid From | β |
| Valid Until | β |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 38% | 2 | 5 |
| routing | 13% | 1 | 1 |
| services | 27% | 2 | 4 |
| ownership | 27% | 2 | 3 |
| reputation | 22% | 1 | 3 |
| geolocation | 27% | 2 | 4 |
| Overall | 26% | 10 | 20 |
| Data Coherence | Mostly Consistent (80%) β 1 contradiction(s) |
| Attribution | Moderate (55%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-09-04 05:51:17 UTC |
| Last Seen | 2026-09-20 20:21:38 UTC |
| Profile Built | 2026-09-20 20:30:02 UTC |
| Data Freshness | Live |
| Signal Types | 24 |
| Total Observations | 40 |
Full dossier details are available via our API.