# IP Intelligence Briefing: 188.161.115.27/32
Classification: Moderate Risk | Risk Score: 40/100 | Status: Active
---
## EXECUTIVE SUMMARY
IP 188.161.115.27 is a residential DSL connection from Palestine (PS) operating under PALTEL infrastructure (ASN 12975). The address shows moderate risk indicators with DNSBL listings but no active threat indicators or open services. No open ports detected; connection appears firewalled.
---
## OWNERSHIP AND INFRASTRUCTURE
| Field | Value |
|---|---|
| **Organization** | PALTEL-MNT |
| **Network Name** | PALTEL-DSL |
| **ASN** | 12975 |
| **CIDR Block** | 188.161.112.0/22 |
| **RIR** | Ripe |
| **Network Role** | Firewalled / No Services |
---
## GEOLOCATION
| Field | Value |
|---|---|
| **Country** | Palestine (PS) |
| **Region** | Ramallah and al-Bireh Governorate |
| **City** | Ramallah |
| **Coordinates** | 31.9°N, 35.2°E |
| **Geo Validation** | Plausible |
---
## THREAT INDICATORS
| Indicator | Status |
|---|---|
| **Abuse Confidence** | Listed on 8 DNSBLs (2 total listings, high severity) |
| **Tor Exit Node** | No |
| **Known Attacker** | No |
| **Spam Source** | No |
| **Blacklist Count** | 0 |
| **Known Campaigns** | None identified |
DNS Reputation: Listed on 2 DNSBLs with maximum severity rated "high"
---
## NETWORK BEHAVIOR
| Signal | Observation |
|---|---|
| **Open Ports** | None detected |
| **TLS Certificate** | None |
| **HTTP Title** | None |
| **DNS Resolution** | ADSL-Dynamic.furrera.ps |
| **PTR Hostname** | ADSL-Dynamic.furrera.ps |
| **DNSSEC Valid** | Yes |
| **Forward Resolution Confirmed** | No |
| **Email Auth** | SPF: Yes, DMARC: Yes |
---
## OBSERVATION HISTORY (14 Observations)
Recent activity shows consistent geolocation signals from Ramallah, PS with 70-90% confidence. DNS records validated for furrera.ps domain. No ownership changes or threat persistence observed.
---
## NETWORK RELATIONSHIPS
| Type | Target |
|---|---|
| Same Network | PALTEL-DSL |
| DNS Association | ADSL-Dynamic.furrera.ps |
---
## NEIGHBORHOOD ANALYSIS (188.161.115.0/24)
| Metric | Value |
|---|---|
| **Subnet Abuse Density** | 0 |
| **Total Siblings** | 0 |
| **Active Siblings** | 0 |
| **Threat Siblings** | 0 |
| **Classification** | None |
---
## TRACEROUTE ANALYSIS
| Metric | Value |
|---|---|
| **Hop Count** | 30 |
| **First Hop RTT** | 0.2ms |
| **Last Hop RTT** | 106.5ms |
| **Timed Out Hops** | 22 |
| **Transit Network** | Comcast |
---
## RECOMMENDED ACTIONS
Recommended Action: Monitor/Block
Firewall rules available for multiple platforms:
| Platform | Rule |
|---|---|
| **iptables** | `iptables -A INPUT -s 188.161.115.27 -j DROP` |
| **nftables** | `nft add rule inet filter input ip saddr 188.161.115.27 drop` |
| **nginx** | `deny 188.161.115.27;` |
| **pfSense** | `188.161.115.27/32` |
| **Cloudflare WAF** | Block (expression: `ip.src eq 188.161.115.27`) |
| **AWS WAF** | `Addresses: ["188.161.115.27/32"]` |
---
## ANALYST NOTES
The IP exhibits moderate risk (score 40) primarily due to DNSBL listings. However, no active threat indicators or open services were detected. The connection appears to be a residential DSL endpoint with firewall protections enabled. DNSBL presence suggests past reputation issues or association with compromised endpoints. Monitor for changes in threat indicators or service exposure.
---
Briefing Generated: IPDebrief Intelligence Platform
Data Sources: IPDebrief, RIR registries, DNSBL feeds, geolocation databases
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
๐ข Ownership & Registration
| Organization | PALTEL-MNT |
| ASN | AS12975 |
| Network Name | PALTEL-DSL |
| CIDR Block | 188.161.112.0/22 |
| RIR | RIPE |
| Country | PS |
| Abuse Contact | Available via RDAP |
๐ DNS Intelligence
| PTR | ADSL-Dynamic.furrera.ps |
| Forward Confirmed | No โ PTR hostname does not resolve back to this IP (weak signal) |
| Forward Hostnames | ADSL-Dynamic.furrera.ps |
๐ DNS Hygiene
| Hygiene Score | 60% (Good) |
| SPF | Present |
| DMARC | Present |
| FCrDNS | Not verified |
| DNSSEC | Valid |
| CAA | Not configured |
โ๏ธ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Firewalled / No Services |
| Network Tier | Unknown โ Insufficient routing data to classify |
๐ Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| No open ports detected | |||
| Closed Ports | 22, 25, 80, 443, 3389, 8080, 8443 (0 open / 7 scanned) | ||
| Server | โ |
| HTTP Title | โ |
๐ TLS Certificate
| SANs | None |
| Valid From | โ |
| Valid Until | โ |
๐ฏ Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 0% | 0 | 0 |
| routing | 0% | 0 | 0 |
| services | 0% | 0 | 0 |
| ownership | 25% | 1 | 2 |
| reputation | 0% | 0 | 0 |
| geolocation | 0% | 0 | 0 |
| Overall | 4% | 1 | 2 |
| Data Coherence | Consistent (100%) |
| Attribution | Moderate (50%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
๐ Observation Timeline ๐ Live
| First Seen | 2026-07-21 19:03:09 UTC |
| Last Seen | 2026-07-29 10:27:33 UTC |
| Profile Built | 2026-07-29 10:32:56 UTC |
| Data Freshness | Live |
| Signal Types | 17 |
| Total Observations | 17 |
Full dossier details are available via our API.