The IP address 20.49.109.36/32 was identified as part of Microsoft Corporation infrastructure (AS8075) operating within Microsoft Azure. Analysis classified the resource as Low Risk with a reputation score of 20. Network role assessment confirmed the infrastructure type as CloudCompute hosting a Web Server. The system observed open TCP port 443 serving HTTPS traffic with a banner identifying Microsoft-Azure-Application-Gateway/v2. A valid TLS certificate issued by Microsoft TLS G2 RSA CA OCSP 10 validated the GrowthWeb.Production.portalrp.azure.com subject.
Geolocation data mapped the resource to Virginia, US, but RTT measurements contradicted the claimed distance, resulting in a noted signal contradiction. The threat profile returned no known attacker indicators, known campaigns, or spam sources. Neighborhood analysis of the 20.49.109.36/24 subnet indicated a mostly_clean classification with one threat sibling. Recommendations assigned a Monitor action with Low severity due to signal contradictions. No firewall rules were required.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | Microsoft Corporation |
| ASN | AS8075 |
| Network Name | MSFT |
| CIDR Block | 20.33.0.0/16 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | Available via RDAP |
π DNS Intelligence
| PTR Record | No PTR |
| Forward Confirmed | No β PTR hostname does not resolve back to this IP (weak signal) |
π DNS Hygiene
| Hygiene Score | 40% (Fair) |
| SPF | 2/2 domains |
| DMARC | 2/2 domains |
| FCrDNS | Not verified |
| DNSSEC | Not signed |
| CAA | Not configured |
| Domains Checked | 2 domains |
βοΈ Network Classification
| Infrastructure | Infrastructure / Datacenter |
| Service Purpose | Web Server |
| Network Tier | Hosting β Infrastructure provider without advanced routing |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 443 | https | tcp | β |
| Closed Ports | 22, 25, 80, 3389, 8080, 8443 (1 open / 7 scanned) | ||
| Server | Microsoft-Azure-Application-Gateway/v2 |
| HTTP Title | β |
π TLS Certificate
| SANs | GrowthWeb.EUS.Production.portalrp.azure.comGrowthWeb.UnitedStates.Production.portalrp.azure.comGrowthWeb.Production.portalrp.azure.com |
| Valid From | 2026-08-29T14:34:47+00:00 |
| Valid Until | 2027-02-25T14:34:47+00:00 |
| TLS Protocol | Tls13 |
| Cipher Suite | TLS_AES_256_GCM_SHA384 |
| Signature Algorithm | sha384RSA |
| Validity Period | 180 days |
| Serial Number | 4900CB24B75D9AFC682431F257000000CB24B7 |
| Thumbprint | 2C7923ABD6B85706EF3E94707C606CE6DF2B1C6F |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 33% | 2 | 4 |
| routing | 13% | 1 | 1 |
| services | 27% | 2 | 4 |
| ownership | 27% | 2 | 3 |
| reputation | 28% | 1 | 3 |
| geolocation | 38% | 2 | 5 |
| Overall | 28% | 10 | 20 |
| Data Coherence | Mostly Consistent (80%) β 1 contradiction(s) |
| Attribution | Low (35%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-09-03 19:05:03 UTC |
| Last Seen | 2026-09-24 17:05:11 UTC |
| Profile Built | 2026-09-24 17:21:59 UTC |
| Data Freshness | Live |
| Signal Types | 24 |
| Total Observations | 41 |
Full dossier details are available via our API.