IP 20.49.42.153 was attributed to Microsoft Corporation (AS8075) and identified as a Microsoft Azure CloudCompute endpoint located in Virginia, US. The address maintained a Low Risk reputation with a risk score of 25. Behavioral analysis classified the host as Suspicious, though no known campaigns or incidents were recorded. Technical observations included an open TCP port 443 service with a Kubernetes Ingress Controller Fake Certificate. Control plane data indicated the address was listed on one DNSBL out of eight and route stability was inconsistent. Recommendations advised monitoring the endpoint due to low-grade risk indicators, with a low severity classification.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | Microsoft Corporation |
| ASN | AS8075 |
| Network Name | MSFT |
| CIDR Block | 20.33.0.0/16 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | Available via RDAP |
π DNS Intelligence
| PTR Record | No PTR |
| Forward Confirmed | No β PTR hostname does not resolve back to this IP (weak signal) |
π DNS Hygiene
| Hygiene Score | 0% (None) |
| SPF | Not configured |
| DMARC | Not configured |
| FCrDNS | Not verified |
| DNSSEC | Not signed |
| CAA | Not configured |
βοΈ Network Classification
| Infrastructure | Infrastructure / Datacenter |
| Service Purpose | Web Server |
| Network Tier | Hosting β Infrastructure provider without advanced routing |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 443 | https | tcp | β |
| Closed Ports | 22, 25, 80, 3389, 8080, 8443 (1 open / 7 scanned) | ||
| Server | β |
| HTTP Title | β |
π TLS Certificate
| SANs | ingress.local |
| Valid From | 2026-07-20T00:01:19+00:00 |
| Valid Until | 2027-07-20T00:01:19+00:00 |
| TLS Protocol | Tls13 |
| Cipher Suite | TLS_AES_256_GCM_SHA384 |
| Signature Algorithm | sha256RSA |
| Validity Period | 365 days |
| Serial Number | 07F418F2F7E2231067114D7D4DB456C5 |
| Thumbprint | 11619CE5E0860F016CC89E1B858DA4AFAC503362 |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 25% | 1 | 1 |
| routing | 25% | 1 | 1 |
| services | 25% | 1 | 1 |
| ownership | 50% | 2 | 3 |
| reputation | 0% | 0 | 0 |
| geolocation | 35% | 2 | 2 |
| Overall | 26% | 7 | 8 |
| Data Coherence | Consistent (100%) |
| Attribution | Moderate (50%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-09-18 04:26:33 UTC |
| Last Seen | 2026-09-18 04:26:33 UTC |
| Profile Built | 2026-09-18 04:44:04 UTC |
| Data Freshness | Live |
| Signal Types | 22 |
| Total Observations | 22 |
Full dossier details are available via our API.