Your IP: 216.73.216.123
π’ Ownership & Registration
| Organization | Advanced Network SOlutions |
| ASN | AS54155 |
| Network Name | β |
| CIDR Block | β |
| RIR | ARIN |
| Country | β |
| Abuse Contact | Available via RDAP |
π DNS Intelligence
| PTR | survey.hagbergconsulting.com |
| Forward Confirmed | Yes β FCrDNS verified |
| Forward Hostnames | survey.hagbergconsulting.com |
π DNS Hygiene
| Hygiene Score | 60% (Good) |
| SPF | Present |
| DMARC | Not configured |
| FCrDNS | Verified |
| DNSSEC | Valid |
| CAA | Not configured |
βοΈ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Web Server |
| Network Tier | Unknown β Insufficient routing data to classify |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 443 | https | tcp | β |
| Closed Ports | 22, 25, 80, 3389, 8080, 8443 (1 open / 7 scanned) | ||
| Server | Microsoft-HTTPAPI/2.0 |
| HTTP Title | β |
π TLS Certificate
CN=survey.hagbergconsulting.com, O=Hagberg Consulting Group LLC, L=Langley, S=Washington, C=US, SERIALNUMBER=602 920 660, businessCategory=Private Organization, jurisdictionStateOrProvinceName=Washington, jurisdictionCountryName=US
Issued by CN=DigiCert EV RSA CA G2, O=DigiCert Inc, C=US
Self-signed: No
| SANs | survey.hagbergconsulting.com |
| Valid From | 2025-10-02T00:00:00+00:00 |
| Valid Until | 2026-11-02T23:59:59+00:00 |
| TLS Protocol | Tls13 |
| Cipher Suite | TLS_AES_256_GCM_SHA384 |
| Signature Algorithm | sha256RSA |
| Validity Period | 396 days |
| Serial Number | 0E55586C0086710F0138DDB4ABF460BB |
| Thumbprint | D864547E6E19B065333F512A89EB54F8FC7E9A3C |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 19% | 2 | 2 |
| routing | 13% | 1 | 1 |
| services | 11% | 1 | 2 |
| ownership | 24% | 2 | 3 |
| reputation | 15% | 1 | 2 |
| geolocation | 32% | 2 | 3 |
| Overall | 19% | 9 | 13 |
Coverage: 6/6 dimensions Β· Data sufficiency: sufficient
| Data Coherence | Mostly Consistent (80%) β 1 contradiction(s) |
| Attribution | Moderate (55%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
β Claimed geolocation contradicts RTT physics measurement
π Observation Timeline π Fresh
| First Seen | 2026-05-07 23:04:10 UTC |
| Last Seen | 2026-06-26 18:11:05 UTC |
| Profile Built | 2026-06-26 15:59:05 UTC |
| Data Freshness | Fresh |
| Signal Types | 21 |
| Total Observations | 22 |
π 21 signal types Β· 22 observations collected
This report is generated from 21+ independent intelligence signals including
ownership records, DNS analysis, BGP routing, TLS certificates, port scanning, threat feeds,
behavioral fingerprinting, and more.
Full dossier details are available via our API.
Full dossier details are available via our API.
βΉοΈ About This Report
All data shown is publicly available network metadata β IP addresses do not reliably identify individuals.
Assessments are probabilistic and should not be used as sole basis for access control decisions.
To report an issue or request data review, contact admin@ipdebrief.com.