# IP Intelligence Briefing: 3.75.224.22/32
Classification: Low Risk โ Legitimate Cloud Infrastructure
Date of Analysis: 2026-08-06
Prepared For: SOC Operations Team
---
## Executive Summary
IP address 3.75.224.22 is identified as a legitimate Amazon Web Services (AWS) EC2 instance located in Frankfurt, Germany. The IP demonstrates low-risk characteristics with a risk score of 25. No active threat indicators, malicious campaigns, or abuse patterns were observed. This address represents standard cloud compute infrastructure with no evidence of malicious activity.
---
## Ownership and Infrastructure
| Attribute | Value |
|---|---|
| **Organization** | A100 ROW GmbH |
| **ASN** | 16509 |
| **Network** | AMAZON-FRA |
| **CIDR Block** | 3.64.0.0/12 |
| **RIR** | ARIN |
| **Provider** | Amazon Web Services |
| **Infrastructure Type** | CloudCompute |
The IP resolves to hostname ec2-3-75-224-22.eu-central-1.compute.amazonaws.com, confirming AWS EC2 infrastructure deployment in the eu-central-1 (Frankfurt) region.
---
## Geolocation
| Field | Value |
|---|---|
| **Country** | Germany (DE) |
| **Region** | Hesse |
| **City** | Frankfurt am Main |
| **Coordinates** | 50.12°N, 8.68°E |
| **Timezone** | Europe/Berlin |
---
## Threat Assessment
| Indicator | Status |
|---|---|
| **Risk Score** | 25 (Low Risk) |
| **Blacklist Count** | 0 |
| **Is Tor Exit** | False |
| **Is Known Attacker** | False |
| **Is Spam Source** | False |
| **Abuse Confidence Score** | N/A |
| **Threat Persistence Days** | 0 |
| **Is Persistently Malicious** | False |
Threat Indicators: None detected
Known Campaigns: None
Threat Feeds: None listed
---
## Network Classification
| Attribute | Value |
|---|---|
| **Is Cloud** | True |
| **Is CDN** | False |
| **Is VPN** | False |
| **Is Proxy** | False |
| **Is Tor** | False |
| **Is Hosting** | True |
| **Is Mobile** | False |
| **Is Residential** | False |
| **Is Bogon** | False |
| **Is Anycast** | False |
Service Purpose: Firewalled / No Services
Open Ports: None detected
---
## DNS Analysis
| Field | Value |
|---|---|
| **PTR Hostnames** | ec2-3-75-224-22.eu-central-1.compute.amazonaws.com |
| **Forward Confirmed** | True |
| **Domain** | amazonaws.com |
| **Forward Resolution Count** | 1 |
| **Email Auth (SPF)** | Present |
| **Email Auth (DMARC)** | Present |
DNSSEC validation status: Valid
---
## Control Plane Analysis
| Metric | Value |
|---|---|
| **Origin ASN** | 16509 |
| **BGP Prefix** | 3.64.0.0/12 |
| **AS Path** | 2497 16509 |
| **RPKI State** | Valid |
| **Route Changes (30d)** | 1 |
| **Is Route Stable** | False |
| **DNSSEC Valid** | True |
| **DNSBL Listed Count** | 1 of 8 |
| **Operator Score** | 0.2609 (Basic) |
| **Delegation Age** | 9,590 days |
---
## Neighborhood Analysis
Subnet: 3.75.224.22/24
Total Siblings: 0
Active Siblings: 0
Threat Siblings: 0
Abuse Density: 0
No neighboring IP addresses were identified in the /24 subnet.
---
## Historical Observations
Analysis of 20 recent observations confirms stable infrastructure characteristics:
- BGP Announcements: Consistent with ASN 16509
- RPKI Validation: Valid and consistent
- Ownership Changes: 0
- Threat Observation Count: 0
- Threat Persistence: Not observed
No significant changes in geolocation, ownership, or threat indicators detected over the observation window.
---
## Relationships
| Type | Target |
|---|
| DNS Association | ec2-3-75-224-22.eu-central-1.compute.amazonaws.com
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
๐ข Ownership & Registration
| Organization | A100 ROW GmbH |
| ASN | AS16509 |
| Network Name | AMAZON-FRA |
| CIDR Block | 3.64.0.0/12 |
| RIR | ARIN |
| Country | Germany |
| Abuse Contact | Available via RDAP |
๐ DNS Intelligence
| PTR | ec2-3-75-224-22.eu-central-1.compute.amazonaws.com |
| Forward Confirmed | Yes โ FCrDNS verified |
| Forward Hostnames | ec2-3-75-224-22.eu-central-1.compute.amazonaws.com |
๐ DNS Hygiene
| Hygiene Score | 80% (Excellent) |
| SPF | Present |
| DMARC | Present |
| FCrDNS | Verified |
| DNSSEC | Valid |
| CAA | Not configured |
โ๏ธ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Firewalled / No Services |
| Network Tier | Tier 2 โ Moderate operator sophistication with routing hygiene |
๐ Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| No open ports detected | |||
| Closed Ports | 22, 25, 80, 443, 3389, 8080, 8443 (0 open / 7 scanned) | ||
| Server | โ |
| HTTP Title | โ |
๐ TLS Certificate
| SANs | None |
| Valid From | โ |
| Valid Until | โ |
๐ฏ Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 29% | 2 | 2 |
| routing | 55% | 4 | 7 |
| services | 24% | 2 | 2 |
| ownership | 49% | 3 | 5 |
| reputation | 17% | 1 | 1 |
| geolocation | 17% | 1 | 1 |
| Overall | 32% | 13 | 18 |
| Data Coherence | Consistent (100%) |
| Attribution | High (100%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
๐ Observation Timeline ๐ Live
| First Seen | 2026-08-01 01:42:13 UTC |
| Last Seen | 2026-08-13 02:09:55 UTC |
| Profile Built | 2026-08-13 02:24:05 UTC |
| Data Freshness | Live |
| Signal Types | 29 |
| Total Observations | 32 |
Full dossier details are available via our API.