Subject: IP Intelligence Briefing โ 34.253.87.193
The IP address 34.253.87.193 resolved to a web server within the Amazon Data Services Ireland Limited (ASN 16509) network, specifically identified as an EC2 instance (eu-west-1). The endpoint operated with a standard HTTPS service on port 443 returning a 200 OK status over HTTP/2.0. TLS analysis revealed a certificate issued by DigiCert for the Samsung Electronics CO., LTD. domain (*.samsungcloud.tv), indicating legitimate cloud infrastructure usage.
Threat intelligence feeds returned no indicators of compromise, blacklist entries, or known campaign associations. Behavioral monitoring recorded zero WAF violations, enumeration strikes, or honeypot hits. While the overall risk assessment remained low, the profile flagged signal contradictions regarding geolocation, with metadata suggesting South Korean origin while network data placed the host in Ireland or Great Britain.
Recommendation: Permit traffic with low severity monitoring. The current profile suggests benign activity, but analysts should observe for changes given the geographic and certificate metadata discrepancies.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
๐ข Ownership & Registration
| Organization | Amazon Data Services Ireland Limited |
| ASN | AS16509 |
| Network Name | AMAZON-DUB |
| CIDR Block | 34.248.0.0/13 |
| RIR | ARIN |
| Country | Ireland |
| Abuse Contact | Available via RDAP |
๐ DNS Intelligence
| PTR | ec2-34-253-87-193.eu-west-1.compute.amazonaws.com |
| Forward Confirmed | Yes โ FCrDNS verified |
| Forward Hostnames | ec2-34-253-87-193.eu-west-1.compute.amazonaws.com |
๐ DNS Hygiene
| Hygiene Score | 60% (Good) |
| SPF | 2/2 domains |
| DMARC | 2/2 domains |
| FCrDNS | Verified |
| DNSSEC | Not signed |
| CAA | Not configured |
| Domains Checked | 2 domains |
โ๏ธ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Web Server |
| Network Tier | Tier 3 โ Basic operator with some routing infrastructure |
๐ Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 443 | https | tcp | โ |
| Closed Ports | 22, 25, 80, 3389, 8080, 8443 (1 open / 7 scanned) | ||
| Server | โ |
| HTTP Title | โ |
๐ TLS Certificate
| SANs | *.samsungcloud.tvsamsungcloud.tv |
| Valid From | 2026-07-15T00:00:00+00:00 |
| Valid Until | 2027-01-29T23:59:59+00:00 |
| TLS Protocol | Tls12 |
| Cipher Suite | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 |
| Signature Algorithm | sha256RSA |
| Validity Period | 198 days |
| Serial Number | 06D54C652EF74E38C30C783504A6CB83 |
| Thumbprint | B0A2CA461C07439524176DFEE423392DF637B3FD |
๐ฏ Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 33% | 2 | 4 |
| routing | 27% | 2 | 3 |
| services | 33% | 2 | 4 |
| ownership | 30% | 3 | 4 |
| reputation | 13% | 1 | 2 |
| geolocation | 35% | 2 | 2 |
| Overall | 28% | 12 | 19 |
| Data Coherence | Mixed Signals (68%) โ 2 contradiction(s) |
| Attribution | Moderate (55%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
โ TLS certificate claims KR but primary geo says GB
๐ Observation Timeline ๐ Live
| First Seen | 2026-09-09 23:37:25 UTC |
| Last Seen | 2026-09-17 03:47:32 UTC |
| Profile Built | 2026-09-17 03:52:30 UTC |
| Data Freshness | Live |
| Signal Types | 28 |
| Total Observations | 36 |
Full dossier details are available via our API.