Your IP: 216.73.217.34
๐ข Ownership & Registration
| Organization | Tran Tien Duy |
| ASN | AS151858 |
| Network Name | INTERDIGI-VN |
| CIDR Block | 36.50.54.0/23 |
| RIR | APNIC |
| Country | VN |
| Abuse Contact | Available via RDAP |
๐ DNS Intelligence
| PTR Record | No PTR |
| Forward Confirmed | No โ PTR hostname does not resolve back to this IP (weak signal) |
๐ DNS Hygiene
| Hygiene Score | 0% (None) |
| SPF | Not configured |
| DMARC | Not configured |
| FCrDNS | Not verified |
| DNSSEC | Not signed |
| CAA | Not configured |
โ๏ธ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Web Server |
| Network Tier | Unknown โ Insufficient routing data to classify |
๐ Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 80 | http | tcp | โ |
| 443 | https | tcp | โ |
| 22 | ssh | tcp | |
| Closed Ports | 25, 3389, 8080, 8443 (3 open / 7 scanned) | ||
| Server | nginx |
| HTTP Title | โ |
| SSH Version | SSH-2.0-OpenSSH_8.9p1 Ubuntu-3ubuntu0.7 |
๐ TLS Certificate
CN=CloudFlare Origin Certificate, OU=CloudFlare Origin CA, O="CloudFlare, Inc."
Issued by S=California, L=San Francisco, OU=CloudFlare Origin SSL Certificate Authority, O="CloudFlare, Inc.", C=US
Self-signed: No
| SANs | *.bomaan.sitebomaan.site |
| Valid From | 2026-08-22T08:21:00+00:00 |
| Valid Until | 2041-08-18T08:21:00+00:00 |
| TLS Protocol | Tls13 |
| Cipher Suite | TLS_AES_256_GCM_SHA384 |
| Signature Algorithm | sha256RSA |
| Validity Period | 5475 days |
| Serial Number | 7AD7BDFD528624FDC72D71A880C91CDC9E873C28 |
| Thumbprint | AA3749F795DB6CCC3E343B91F61068D1084263C3 |
๐ Observation Timeline ๐ Live
| First Seen | 2026-08-07 07:32:56 UTC |
| Last Seen | 2026-09-01 05:30:45 UTC |
| Profile Built | 2026-08-31 23:38:05 UTC |
| Data Freshness | Live |
| Signal Types | 11 |
| Total Observations | 12 |
๐ 11 signal types ยท 12 observations collected
This report is generated from 11+ independent intelligence signals including
ownership records, DNS analysis, BGP routing, TLS certificates, port scanning, threat feeds,
behavioral fingerprinting, and more.
Full dossier details are available via our API.
Full dossier details are available via our API.
โน๏ธ About This Report
All data shown is publicly available network metadata โ IP addresses do not reliably identify individuals.
Assessments are probabilistic and should not be used as sole basis for access control decisions.
To report an issue or request data review, contact admin@ipdebrief.com.