IP 72.154.7.112/32 was identified as a Microsoft Azure cloud compute instance associated with ASN 8075 (BNA ADSL CBB). The infrastructure operated on port 443/tcp using Microsoft-IIS/10.0 and ASP.NET. While the overview reputation was Low Risk (Score: 25), the control plane flagged 1 DNSBL listing. Geolocation data placed the host in Boston, US, yet RTT measurements recorded 83ms against a 7883km distance, creating a physics contradiction. Neighborhood analysis classified the 72.154.7.0/24 subnet as mostly clean with an abuse density of 0.1333. Behavioral analysis returned zero honeypot hits or enumeration strikes. The final recommendation was to Monitor the asset due to present signal contradictions.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | BNA ADSL CBB |
| ASN | AS8075 |
| Network Name | BLS-72-154-0-0-16-1104204201 |
| CIDR Block | 72.154.0.0/16 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | β |
π DNS Intelligence
| PTR Record | No PTR |
| Forward Confirmed | No β PTR hostname does not resolve back to this IP (weak signal) |
π DNS Hygiene
| Hygiene Score | 40% (Fair) |
| SPF | Present |
| DMARC | Present |
| FCrDNS | Not verified |
| DNSSEC | Not signed |
| CAA | Not configured |
βοΈ Network Classification
| Infrastructure | Infrastructure / Datacenter |
| Service Purpose | Web Server |
| Network Tier | Hosting β Infrastructure provider without advanced routing |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 443 | https | tcp | β |
| Closed Ports | 22, 25, 80, 3389, 8080, 8443 (1 open / 7 scanned) | ||
| Server | Microsoft-IIS/10.0 |
| HTTP Title | β |
π TLS Certificate
| SANs | *.prod.do.dsp.mp.microsoft.com |
| Valid From | 2025-12-11T19:07:58+00:00 |
| Valid Until | 2026-12-11T19:07:58+00:00 |
| TLS Protocol | Tls13 |
| Cipher Suite | TLS_AES_256_GCM_SHA384 |
| Signature Algorithm | sha384ECDSA |
| Validity Period | 365 days |
| Serial Number | 3300000058234D607F3185EFA6000000000058 |
| Thumbprint | 9318AACF92431DDE9F5B9382F2F0B46CEA25EF6E |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 33% | 2 | 4 |
| routing | 13% | 1 | 1 |
| services | 27% | 2 | 3 |
| ownership | 19% | 2 | 2 |
| reputation | 13% | 1 | 2 |
| geolocation | 35% | 2 | 3 |
| Overall | 23% | 10 | 15 |
| Data Coherence | Mostly Consistent (80%) β 1 contradiction(s) |
| Attribution | Low (35%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-09-02 09:04:36 UTC |
| Last Seen | 2026-09-09 19:38:22 UTC |
| Profile Built | 2026-09-09 19:46:51 UTC |
| Data Freshness | Live |
| Signal Types | 22 |
| Total Observations | 32 |
Full dossier details are available via our API.