Analysis identified 96.110.34.170 as a residential endpoint operated by Comcast Cable Communications, LLC (ASN 7922). Risk assessment assigned a Low Risk reputation score of 25, yet the asset was flagged as a Suspicious Host. Geolocation data placed the address in New York, United States; however, RTT measurements indicated a distance of 7625.7km, contradicting the claimed location. No known campaigns, blacklistings, or open services were observed. The address resides in a subnet with low abuse density. Operational guidance recommended monitoring the address due to signal inconsistencies.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | Comcast Cable Communications, LLC |
| ASN | AS7922 |
| Network Name | COMCAST-E1-16 |
| CIDR Block | 96.110.0.0/16 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | β |
π DNS Intelligence
| PTR | be-1311-cr11.doraville.ga.ibone.comcast.net |
| Forward Confirmed | Yes β FCrDNS verified |
| Forward Hostnames | be-1311-cr11.doraville.ga.ibone.comcast.net |
π DNS Hygiene
| Hygiene Score | 60% (Good) |
| SPF | 2/2 domains |
| DMARC | 2/2 domains |
| FCrDNS | Verified |
| DNSSEC | Not signed |
| CAA | Not configured |
| Domains Checked | 2 domains |
βοΈ Network Classification
| Infrastructure | Unknown |
| Service Purpose | Firewalled / No Services |
| Network Tier | End-User β Residential ISP endpoint |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| No open ports detected | |||
| Closed Ports | 22, 25, 80, 443, 3389, 8080, 8443 (0 open / 7 scanned) | ||
| Server | β |
| HTTP Title | β |
π TLS Certificate
| SANs | None |
| Valid From | β |
| Valid Until | β |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 33% | 2 | 5 |
| routing | 13% | 1 | 1 |
| services | 19% | 2 | 2 |
| ownership | 19% | 2 | 2 |
| reputation | 22% | 1 | 4 |
| geolocation | 37% | 2 | 6 |
| Overall | 24% | 10 | 20 |
| Data Coherence | Mostly Consistent (80%) β 1 contradiction(s) |
| Attribution | Moderate (55%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-09-04 15:21:58 UTC |
| Last Seen | 2026-09-26 11:13:05 UTC |
| Profile Built | 2026-09-26 11:24:01 UTC |
| Data Freshness | Live |
| Signal Types | 24 |
| Total Observations | 42 |
Full dossier details are available via our API.