IP 96.110.34.58/32 was identified as a residential endpoint owned by Comcast Cable Communications, LLC (ASN 7922). Geolocation data placed the address in New York, United States, with forward DNS resolution confirming the hostname be-4311-pe11.60hudson.ny.ibone.comcast.net. Network scans detected no open ports, TLS certificates, or HTTP banners. Threat assessment classified the IP as Low Risk with a score of 20, and no blacklist entries, known campaigns, or spam source indicators were found. Routing analysis associated the origin ASN 7922 with prefix 96.96.0.0/12, though route stability was flagged as false over the past 30 days.
This summary was generated by AI and may contain inaccuracies. Verify critical details independently.
π’ Ownership & Registration
| Organization | Comcast Cable Communications, LLC |
| ASN | AS7922 |
| Network Name | COMCAST-E1-16 |
| CIDR Block | 96.110.0.0/16 |
| RIR | ARIN |
| Country | United States |
| Abuse Contact | β |
π DNS Intelligence
| PTR | be-4311-pe11.60hudson.ny.ibone.comcast.net |
| Forward Confirmed | Yes β FCrDNS verified |
| Forward Hostnames | be-4311-pe11.60hudson.ny.ibone.comcast.net |
π DNS Hygiene
| Hygiene Score | 60% (Good) |
| SPF | 2/2 domains |
| DMARC | 2/2 domains |
| FCrDNS | Verified |
| DNSSEC | Not signed |
| CAA | Not configured |
| Domains Checked | 2 domains |
βοΈ Network Classification
| Infrastructure | Residential |
| Service Purpose | Residential Endpoint |
| Network Tier | End-User β Residential ISP endpoint |
π Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| No open ports detected | |||
| Closed Ports | 22, 25, 80, 443, 3389, 8080, 8443 (0 open / 7 scanned) | ||
| Server | β |
| HTTP Title | β |
π TLS Certificate
| SANs | None |
| Valid From | β |
| Valid Until | β |
π― Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 27% | 2 | 3 |
| routing | 13% | 1 | 1 |
| services | 19% | 2 | 2 |
| ownership | 19% | 2 | 2 |
| reputation | 13% | 1 | 2 |
| geolocation | 27% | 2 | 4 |
| Overall | 20% | 10 | 14 |
| Data Coherence | Mostly Consistent (80%) β 1 contradiction(s) |
| Attribution | Moderate (55%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
π Observation Timeline π Live
| First Seen | 2026-08-29 11:34:49 UTC |
| Last Seen | 2026-09-21 10:21:03 UTC |
| Profile Built | 2026-09-21 10:36:46 UTC |
| Data Freshness | Live |
| Signal Types | 23 |
| Total Observations | 36 |
Full dossier details are available via our API.