151.101.64.200 is an IPv4 address operated by Fastly, Inc. (AS54113), geolocated to United States. It belongs to datacenter or hosting infrastructure. As of October 12, 2026, IPDebrief rates it Low Risk (20/100); no anonymizing service was detected.
🏢 Ownership & Registration
| Organization | Fastly, Inc. |
| ASN | AS54113 |
| Network Name | SKYCA-3 |
| CIDR Block | 151.101.0.0/16 |
| RIR | RIPE |
| Country | United States |
| Abuse Contact | Available via RDAP |
🌐 DNS Intelligence
| PTR Record | No PTR |
| Forward Confirmed | No — PTR hostname does not resolve back to this IP (weak signal) |
🔐 DNS Hygiene
| Hygiene Score | 40% (Fair) |
| SPF | 9/10 domains |
| DMARC | 9/10 domains |
| FCrDNS | Not verified |
| DNSSEC | Not signed |
| CAA | Not configured |
| Domains Checked | 10 domains |
☁️ Network Classification
| Infrastructure | Infrastructure / Datacenter |
| Service Purpose | Web Server |
| Network Tier | Hosting — Infrastructure provider without advanced routing |
🔌 Services & Open Ports
| Port | Service | Protocol | Banner |
|---|---|---|---|
| 80 | http | tcp | — |
| 443 | https | tcp | — |
| Closed Ports | 22, 25, 3389, 8080, 8443 (2 open / 7 scanned) | ||
| Server | Web server detected |
| HTTP Title | — |
🔐 TLS Certificate
CN=*.beaumontenterprise.com was found on this IP. This may indicate a previously hosted website, a decommissioned service, or stale infrastructure.| SANs | *.beaumontenterprise.com*.bigrapidsnews.com*.chron.com*.connecticutmag.com*.countytimes.com*.ctinsider.com*.ctnews.com*.ctpost.com*.dariennewsonline.com*.darientimes.com |
| Valid From | 2024-08-06T21:02:14+00:00 |
| Valid Until | 2025-09-07T21:02:13+00:00 (expired) |
| TLS Protocol | Tls13 |
| Cipher Suite | TLS_AES_128_GCM_SHA256 |
| Signature Algorithm | sha256RSA |
| Validity Period | 396 days |
🛡️ Public Network Snapshot
| Origin ASN | AS54113 |
| Network Prefix | 151.101.64.0/22 |
| Route mapping | Found |
| HSTS | Not detected |
| CSP | Not detected |
| HTTP/2 | Enabled |
🎯 Confidence Breakdown
Per-dimension confidence scores based on source diversity and data freshness
| Dimension | Score | Sources | Observations |
|---|---|---|---|
| threat | 27% | 2 | 3 |
| routing | 13% | 1 | 1 |
| services | 30% | 2 | 3 |
| ownership | 27% | 2 | 3 |
| reputation | 13% | 1 | 2 |
| geolocation | 27% | 2 | 2 |
| Overall | 23% | 10 | 14 |
| Data Coherence | Mostly Consistent (80%) — 1 contradiction(s) |
| Attribution | Low (35%) |
| OwnershipFCrDNSGeo ConsensusGeo PlausibleIRR MatchRPKI Valid |
📅 Observation Timeline 🔄 Live
| First Seen | 2026-09-29 11:58:39 UTC |
| Last Seen | 2026-10-12 07:53:47 UTC |
| Profile Built | 2026-10-12 08:25:04 UTC |
| Data Freshness | Live |
| Signal Types | 20 |
| Total Observations | 35 |
Full dossier details are available via our API.
❓ Frequently Asked Questions About 151.101.64.200
Who owns the IP address 151.101.64.200?
151.101.64.200 is registered to Fastly, Inc.. The address falls within the 151.101.0.0/16 network block. Registration is held at RIPE.
Where is 151.101.64.200 located?
Geolocation data places 151.101.64.200 in United States. IP geolocation is approximate and indicates the network's registered or routed location rather than a precise physical address.
Is 151.101.64.200 malicious or safe?
151.101.64.200 currently carries a low risk assessment, meaning no significant threat indicators have been observed. This assessment is generated from continuously collected signals and can change over time.
What ports are open on 151.101.64.200?
Responsive ports observed on 151.101.64.200 include 80, 443. Port visibility reflects the most recent scan and may change as the host's configuration or firewall rules change.
Is 151.101.64.200 a VPN, proxy, or data center address?
151.101.64.200 is classified as a content delivery network based on network ownership and behavioural analysis.