New IP addresses on October 13, 2026
Daily threat report · UTC day
IPDebrief first observed 2,402 new IP addresses on October 13, 2026. 432 were analysed, and 15.3% of those scored high risk. The largest share came from United States (55.1%).
- New addresses
- 2,402
- Analysed
- 432
- High risk
- 66 · 15.3%
- Moderate risk
- 30
- IPv6
- 24
Risk and network type
66 high risk30 moderate336 low
| Network type | Addresses | Share of analysed |
|---|---|---|
| Hosting / cloud | 69 | 16% |
| VPN | 0 | 0% |
| Proxy | 0 | 0% |
| Tor exit | 0 | 0% |
Top countries
| Country | Addresses | Share | High risk |
|---|---|---|---|
| United States (US) | 238 | 55.1% | 38 |
| France (FR) | 26 | 6% | 1 |
| United Kingdom (GB) | 19 | 4.4% | 2 |
| India (IN) | 14 | 3.2% | 5 |
| Ireland (IE) | 8 | 1.9% | 3 |
| Colombia (CO) | 7 | 1.6% | 4 |
| Brazil (BR) | 6 | 1.4% | 0 |
| Hong Kong (HK) | 6 | 1.4% | 0 |
| Netherlands (NL) | 6 | 1.4% | 3 |
| Sweden (SE) | 6 | 1.4% | 1 |
| Australia (AU) | 5 | 1.2% | 2 |
| Chile (CL) | 5 | 1.2% | 0 |
| Philippines (PH) | 5 | 1.2% | 0 |
| Kyrgyzstan (KG) | 4 | 0.9% | 0 |
| Singapore (SG) | 4 | 0.9% | 0 |
| Thailand (TH) | 4 | 0.9% | 0 |
| Germany (DE) | 3 | 0.7% | 1 |
| Spain (ES) | 3 | 0.7% | 1 |
| South Korea (KR) | 3 | 0.7% | 0 |
| Portugal (PT) | 3 | 0.7% | 0 |
| Argentina (AR) | 2 | 0.5% | 1 |
| Austria (AT) | 2 | 0.5% | 0 |
| Ecuador (EC) | 2 | 0.5% | 0 |
| Indonesia (ID) | 2 | 0.5% | 0 |
| Libya (LY) | 2 | 0.5% | 0 |
Top networks
| Network | Addresses | Share | High risk |
|---|---|---|---|
| AS16509 Amazon Data Services Northern Virginia | 46 | 10.6% | 10 |
| AS8075 Divya Quamara | 43 | 10% | 1 |
| AS14618 Amazon Data Services Northern Virginia | 42 | 9.7% | 16 |
| AS13335 Cloudflare, Inc. | 29 | 6.7% | 0 |
| AS16276 OVH SAS | 19 | 4.4% | 0 |
| AS20940 Akamai Technologies, Inc. | 11 | 2.5% | 0 |
| AS15169 Google LLC | 10 | 2.3% | 0 |
| AS174 IRT-DATAUTAMA-ID | 9 | 2.1% | 0 |
| AS23520 Columbus Networks USA, Inc. | 7 | 1.6% | 5 |
| AS1299 Arelion Sweden AB | 5 | 1.2% | 0 |
| AS3356 Level 3 Parent, LLC | 5 | 1.2% | 0 |
| AS45102 Alibaba Cloud - JP | 5 | 1.2% | 0 |
| AS3549 COMUNICAMOS + TELECOMUNICACIONES SAS | 4 | 0.9% | 0 |
| AS5511 FT-BRX | 4 | 0.9% | 0 |
| AS6762 AS6762-MNT | 4 | 0.9% | 0 |
| AS29061 SAIMANET-ADMIN | 4 | 0.9% | 0 |
| AS37054 Tojo RAONISOAFIANINANA | 4 | 0.9% | 0 |
| AS396982 Google LLC | 4 | 0.9% | 0 |
| AS4755 IRT-TATACOMM-IN | 3 | 0.7% | 0 |
| AS18678 INTERNEXA S.A. E.S.P | 3 | 0.7% | 2 |
| AS24940 Hetzner Online GmbH - Contact Role | 3 | 0.7% | 0 |
| AS3243 TELEPAC-MNT | 2 | 0.5% | 0 |
| AS3257 GTT | 2 | 0.5% | 0 |
| AS4760 IRT-HKTIMS-HK | 2 | 0.5% | 0 |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | 0.5% | 0 |
Highest-risk new addresses
- 100.28.76.124
- 100.49.33.51
- 100.56.210.2
- 103.123.53.61
- 103.216.222.125
- 103.220.204.1
- 103.225.124.22
- 131.100.140.162
- 131.255.180.5
- 149.255.155.166
- 161.69.236.146
- 162.255.226.75
- 179.1.4.49
- 18.206.233.130
- 18.219.211.239
- 184.73.184.131
- 185.10.164.136
- 185.2.96.30
- 190.242.170.25
- 190.242.178.71
- 190.90.19.245
- 190.92.72.90
- 192.64.15.1
- 193.0.9.84
- 193.138.216.75
How these reports work
An address is counted on the UTC day it was first observed. A report is published about six hours after that day ends, so most addresses have been analysed by then. Risk bands follow the dossier pages: high is 70 or more, moderate 40–69, low below 40. Counts are a snapshot at publication; each address's own page shows its current assessment.
See also the network directory, provider IP ranges and the IP lookup tool.
← October 12, 2026 · October 2026 report · All reports · October 14, 2026 → · Markdown